Search flights
Luis Munoz Marin Intl Airport, San Juan (TJSJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Christian (ID: BHR007) | BHR700 | KFLL | TJSJ | TFDi Design MD-11 GE... | In-flight | 409.4nm | 00:46 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR0023 | KMEM | TFDi Desig... | 2026-02-24 14:20:16 |
| BHR28 | KBWI | FenixA321... | 2026-02-21 19:59:26 |
| BHR700 | MDPC | Boeing 727... | 2026-02-18 01:18:21 |
| BHR345 | TFFF | Boeing B72... | 2026-02-15 22:37:31 |
| BHR0023 | TIST | FenixA320... | 2026-02-11 01:26:45 |
| BHR345 | TISX | MS AT46 Bl... | 2026-02-10 21:43:07 |
| BHR345 | TIST | Cessna 208... | 2026-02-09 22:20:57 |
| BHRBHR | KFLL | Fenix A320... | 2026-02-07 14:31:48 |
| BHR720 | MDPC | FSS Embrae... | 2026-02-06 21:21:06 |
| BHR544 | KFLL | Fenix A320... | 2026-02-06 01:18:20 |
| BHR0023 | KTPA | C750 Wingl... | 2026-02-06 23:15:27 |
| BHR704 | MDPC | PMDG 737-8... | 2026-02-03 02:31:44 |
| BHR28 | TNCA | AeroRican... | 2026-02-03 02:45:38 |
| BHR345 | KJFK | TFDi Desig... | 2026-01-28 16:47:28 |
| BHR0023 | TNCA | FenixA320... | 2026-01-26 18:10:43 |
| BHR345 | KMEM | TFDi Desig... | 2026-01-23 14:50:07 |
| BHR345 | MDSD | MS AT46 Bl... | 2026-01-21 19:52:28 |
| BHR345 | TBPB | ATR 72-600... | 2026-01-20 15:05:14 |
| BHR705 | TIST | ATR 42-600... | 2026-01-10 20:28:06 |
| BHR62 | KDCA | Fenix A320... | 2026-01-08 14:34:19 |
| BHR3144 | KPGD | Fenix A320... | 2026-01-07 18:55:42 |
| BHR0023 | KDCA | FenixA321... | 2026-01-05 15:39:57 |
| BHR345 | KCLT | Fly The Ma... | 2026-01-04 14:08:45 |
| BHR714 | MDPC | Boeing 727... | 2026-01-02 03:21:30 |
| BHR345 | KMIA | PMDG 777F... | 2026-01-02 16:55:08 |
| BHR712 | KMIA | TFDi Desig... | 2026-01-01 20:25:18 |
| BHR710 | MDSD | Boeing 727... | 2025-12-31 19:08:33 |
| BHR345 | KRDU | Boeing B72... | 2025-12-28 15:27:11 |
| BHR149 | TNCA | Fenix A320... | 2025-12-28 15:48:27 |
| BHR345 | KRDU | PMDG 737-9... | 2025-12-25 14:28:08 |
| BHR345 | KRDU | PMDG 737-8... | 2025-12-22 16:39:03 |
| BHR1644 | TNCM | iFly 737-M... | 2025-12-22 14:54:36 |
| BHR345 | TBPB | iFly 737-M... | 2025-12-21 20:53:39 |
| BHR345 | KPHL | PMDG 737-8... | 2025-12-19 16:22:55 |
| BHR700 | KFLL | PMDG 737-8... | 2025-12-18 21:59:34 |
| BHRBHR | KBOS | iFly 737-M... | 2025-12-14 15:38:09 |
| BHR455 | KSFB | iFly 737-M... | 2025-12-12 17:51:52 |
| BHR4565 | KMCO | Airbus A33... | 2025-12-11 16:58:41 |
| BHRBHR | KMCO | FenixA320... | 2025-12-08 14:35:21 |
| BHRBHR | MKJS | ATR 72-600... | 2025-12-05 14:06:28 |
| BHR787 | KMCO | iFly 737-M... | 2025-12-04 18:29:15 |
| BHR345 | KORD | PMDG 777-3... | 2025-12-02 14:12:33 |
| BHR1455 | KDAY | Fenix A320... | 2025-11-30 16:46:46 |
| BHR345 | KORD | Airbus A35... | 2025-11-29 15:00:49 |
| BHR345 | MDSD | MS AT46 Bl... | 2025-11-28 14:26:18 |
| BHR878 | KBOS | FlyByWire... | 2025-11-26 23:05:44 |
| BHR345 | TFFF | ATR 72-600... | 2025-11-26 14:31:32 |
| BHR28 | KMIA | PMDG 737-8... | 2025-11-26 16:08:27 |
| BHRBHR | TUPJ | MS AT46 Bl... | 2025-11-23 23:38:37 |
| BHR345 | KFLL | PMDG 737-8... | 2025-11-23 18:07:33 |
| BHR28 | KPHL | PMDG 737-9... | 2025-11-16 17:44:52 |
| BHR28 | TNCA | PMDG 737-8... | 2025-11-15 03:24:43 |
| BHR28 | SKMD | FenixA321... | 2025-11-12 13:02:52 |
| BHRBHR | MDPC | FenixA320... | 2025-11-08 18:43:30 |
| BHRBHR | TIST | BlueRizon... | 2025-11-07 22:20:09 |
| BHR454 | SEGU | Fenix A321... | 2025-11-06 15:01:50 |
| BHR708 | KFLL | Boeing 727... | 2025-11-05 00:51:08 |
| BHR707 | MDSD | PMDG 777-2... | 2025-11-01 18:37:25 |
| BHRBHR | KMCO | White Live... | 2025-10-30 17:50:09 |
| BHRBHR | KMCO | Airbus A33... | 2025-10-28 12:42:17 |
| BHR28 | KRDU | FenixA320... | 2025-10-28 14:54:37 |
| BHR345 | MDSD | Boeing B72... | 2025-10-26 01:58:40 |
| BHR345 | SKBO | Boeing B72... | 2025-10-24 15:43:15 |
| BHR345 | TFFF | Boeing B72... | 2025-10-23 15:23:34 |
| BHR0023 | TFFF | Boeing B72... | 2025-10-23 15:23:28 |
| BHR345 | KMIA | Boeing B72... | 2025-10-22 22:19:47 |
| BHR345 | SKBO | Boeing B72... | 2025-10-18 16:06:27 |
| BHR28 | KMCO | Boeing 747... | 2025-10-18 23:12:12 |
| BHR345 | TJCP | Cessna 404... | 2025-10-04 00:13:52 |
| BHR0023 | KBNA | C750 Wingl... | 2025-10-03 01:32:37 |
| BHR701 | MDPC | TFDi Desig... | 2025-10-02 20:32:06 |
| BHR345 | MDPC | Cessna C40... | 2025-10-02 19:33:48 |
| BHR0023 | KJFK | Fenix A321... | 2025-10-02 16:28:56 |
| BHR345 | TJBQ | Cessna 404... | 2025-10-01 19:43:28 |
| BHR554 | KTPA | Fenix A320... | 2025-09-30 23:46:06 |
| BHR28 | TJBQ | AeroRican... | 2025-09-30 14:31:32 |
| BHR844 | MDSD | A320 | 2025-09-28 12:00:00 |
| BHR700 | MDSD | FenixA321... | 2025-09-26 00:11:03 |
| BHR0023 | TNCA | PMDG 737-7... | 2025-09-26 16:39:10 |
| BHR719 | TNCM | FSS E195F... | 2025-09-23 02:54:22 |
| BHR345 | MDPC | Fenix A320... | 2025-09-18 22:09:54 |
| BHR706 | MDPC | Fenix A320... | 2025-09-16 15:54:56 |
| BHR704 | TJRV | PMDG 737-7... | 2025-09-16 01:45:07 |
| BHR702 | MDPC | PMDG 737-9... | 2025-09-16 23:17:25 |
| BHR700 | TNCM | Fenix A319... | 2025-09-15 19:17:14 |
| BHR454 | SKCG | Fenix A320... | 2025-09-15 14:49:22 |
| BHR345 | TJBQ | Douglas DC... | 2025-09-11 23:04:40 |
| BHR345 | KFLL | Fly The Ma... | 2025-09-10 18:35:51 |
| BHR345 | KMIA | Fly The Ma... | 2025-09-07 17:30:12 |
| BHRBHR | KMCO | Fenix A320... | 2025-09-05 11:49:06 |
| BHR877 | KSFB | Fenix A320... | 2025-09-05 15:23:08 |
| BHR787 | MDSD | PMDG 737-8... | 2025-09-04 02:52:17 |
| BHR345 | KBOS | Salty Boei... | 2025-09-04 15:04:52 |
| BHR345 | MKJS | boeing-727... | 2025-09-01 17:52:49 |
| BHR788 | KRSW | FenixA321... | 2025-08-28 19:13:56 |
| BHR787 | KRSW | Fenix A321... | 2025-08-28 19:09:19 |
| BHR345 | KJFK | TFDi Desig... | 2025-08-25 17:07:38 |
| BHRBHR | KFLL | Fenix A320... | 2025-08-22 13:33:51 |
| BHR28 | TNCA | Airbus A32... | 2025-08-22 01:37:47 |
| BHR007 | KFLL | Fenix A320... | 2025-08-22 13:20:33 |
| BHR0023 | TNCM | C750 Wingl... | 2025-08-22 23:44:19 |
| BHRBHR | KMCO | Fenix A320... | 2025-08-20 12:31:40 |
| BHR345 | TUPJ | MS AT46 Bl... | 2025-08-19 20:55:37 |
| BHR0023 | TNCA | Cessna CJ4... | 2025-08-19 23:02:10 |
| BHR453 | KMCO | Fenix A321... | 2025-08-17 21:46:27 |
| BHR787 | KATL | Fenix A320... | 2025-08-14 13:37:35 |
| BHR345 | KTPA | PMDG 737-7... | 2025-08-12 16:58:49 |
| BHR28 | TFFR | PMDG 737-8... | 2025-08-11 22:18:17 |
| BHR0023 | MDPC | Airbus A33... | 2025-08-11 21:07:47 |
| BHR345 | TFFF | Cessna 208... | 2025-08-07 17:03:12 |
| BHR345 | MDSD | Cessna 208... | 2025-08-03 23:50:47 |
| BHR787 | TNCM | FenixA321... | 2025-08-02 04:36:25 |
| BHR345 | MDPC | FenixA320... | 2025-08-01 23:11:47 |
| BHR708 | MDPC | PMDG 737-8... | 2025-07-31 04:40:56 |
| BHR28 | TJVQ | AeroRican... | 2025-07-31 22:44:04 |
| BHR222 | MDSD | Fenix A320... | 2025-07-31 22:53:07 |
| BHR787 | MDPC | Fenix A320... | 2025-07-30 00:47:25 |
| BHR707 | TNCM | Fenix A321... | 2025-07-30 16:24:52 |
| BHR707 | SVMI | Airbus A35... | 2025-07-30 01:51:03 |
| BHR345 | TNCM | PMDG 737-7... | 2025-07-30 21:10:13 |
| BHR258 | SKRG | Fenix A321... | 2025-07-30 18:52:17 |
| BHR28 | TNCA | AeroRican... | 2025-07-29 18:03:09 |
| BHR0023 | KMIA | iniBuilds... | 2025-07-27 17:03:16 |
| BHR345 | TJBQ | Cessna 208... | 2025-07-20 21:47:10 |
| BHRBHR | KIAH | Airbus A35... | 2025-07-17 17:35:55 |
| BHR345 | TJBQ | ATR 72-600... | 2025-07-17 00:41:07 |
| BHRBHR | KMCO | Fenix A320... | 2025-07-16 22:00:15 |
| BHR345 | MDSD | PMDG 737-7... | 2025-07-16 21:47:21 |
| BHR712 | SKBQ | PMDG 777-2... | 2025-07-13 19:09:12 |
| BHR345 | KMEM | TFDi Desig... | 2025-07-13 14:37:21 |
| BHR125 | TIST | Airbus A32... | 2025-07-13 22:52:04 |
| BHR345 | KMCO | fnx-aircra... | 2025-07-12 14:28:30 |
| BHR001 | MDPC | Fly The Ma... | 2025-07-12 17:54:20 |
| BHR345 | MDPC | lvfr-airbu... | 2025-07-06 23:12:45 |
| BHR345 | TIST | BlueRizon... | 2025-07-02 16:20:23 |
| BHR708 | TJBQ | PMDG 777-2... | 2025-06-29 02:20:07 |
| BHR706 | TIST | PMDG 737-8... | 2025-06-29 00:53:42 |
| BHR023 | TIST | Airbus A32... | 2025-06-28 22:08:34 |
| BHR111 | MKJP | TFDi Desig... | 2025-06-17 15:48:05 |
| BHR706 | MPTO | PMDG 737-9... | 2025-06-14 20:49:25 |
| BHR704 | MDPC | Fenix A321... | 2025-06-14 17:53:59 |
| BHR777 | LEMD | PMDG 777-3... | 2025-06-13 15:14:44 |
| BHRBHR | TIST | Airbus A32... | 2025-06-12 22:08:05 |
| BHR28 | KMEM | Airbus A35... | 2025-06-11 19:11:53 |
| BHR28 | TNCA | Airbus A32... | 2025-06-10 20:27:41 |
| BHR28 | KFLL | AeroRican... | 2025-06-09 16:00:40 |
| BHRBHR | TIST | FWB JETBLU... | 2025-06-08 00:48:34 |
| BHR455 | TIST | PMDG 737-9... | 2025-06-08 01:29:37 |
| BHR345 | KMIA | boeing-727... | 2025-06-06 17:32:39 |
| BHR702 | MKJS | Pan Am N47... | 2025-06-05 00:04:35 |
| BHR208 | SKRG | Fenix A321... | 2025-06-05 17:12:32 |
| BHR345 | KBOS | PMDG 737-9... | 2025-05-29 14:26:39 |
| BHR700 | MDPC | Fenix A320... | 2025-05-24 01:15:29 |
| BHR345 | TFFF | MS AT46 Bl... | 2025-05-24 14:08:35 |
| BHR787 | KMIA | Fenix A321... | 2025-05-19 00:47:21 |
| BHR787 | TNCA | Fenix A320... | 2025-05-18 03:49:55 |
| BHR345 | TNCM | PMDG 737-7... | 2025-05-18 14:38:49 |
| BHR0023 | KMCO | Bombardier... | 2025-05-17 20:16:13 |
| BHR345 | MDSD | Cessna 208... | 2025-05-13 17:15:49 |
| BHR345 | KJFK | PMDG 777F... | 2025-05-13 12:22:38 |
| BHR0023 | KMIA | Fenix A321... | 2025-05-09 20:01:56 |
| BHR0023 | KHOU | iFly 737-M... | 2025-05-09 14:26:11 |
| BHR0023 | KMIA | Fenix A321... | 2025-05-07 15:21:34 |
| BHR345 | TIST | PMDG 737-7... | 2025-05-06 21:26:48 |
| BHR345 | KJFK | PMDG 777-2... | 2025-05-03 14:22:56 |
| BHR0023 | TFFR | LEARJET 35... | 2025-05-02 21:37:44 |
| BHR0023 | KMIA | PMDG 737-8... | 2025-04-30 21:27:58 |
| BHR0023 | TFFR | Fenix A320... | 2025-04-27 17:54:43 |
| BHR345 | MBPV | ATR72 - Bl... | 2025-04-26 17:22:20 |
| BHR0023 | KMIA | LEARJET 35... | 2025-04-26 14:28:46 |
| BHR701 | MDPC | Fenix A320... | 2025-04-25 23:08:52 |
| BHR4158 | EBBR | Airbus A33... | 2025-04-25 00:35:55 |
| BHR345 | MDPC | MS AT46 Bl... | 2025-04-25 22:21:57 |
| BHR0023 | TNCA | BlueRizon... | 2025-04-22 14:59:40 |
| BHR4110 | CYUL | Airbus A32... | 2025-04-19 17:56:16 |
| BHR0023 | KMIA | Fenix A320... | 2025-04-18 18:08:40 |
| BHR0023 | SKRG | Fenix A320... | 2025-04-16 18:03:25 |
| BHRBHR | SPJC | Fenix A320... | 2025-04-15 13:43:56 |
| BHR0023 | KMCO | PMDG 777-3... | 2025-04-15 23:43:49 |
| BHR345 | TFFF | MS AT46 Bl... | 2025-04-14 21:12:35 |
| BHR0023 | TNCA | LEARJET 35... | 2025-04-14 15:59:20 |
| BHR454 | KIAD | PMDG 777-3... | 2025-04-13 03:22:54 |
| BHR701 | MDSD | PMDG 777F... | 2025-04-10 18:44:45 |
| BHR28 | KBWI | PMDG 777F... | 2025-04-09 23:37:53 |
| BHR0023 | KFLL | TFDi Desig... | 2025-04-09 15:12:04 |
| BHR0023 | TNCM | LEARJET 35... | 2025-04-08 18:30:35 |
| BHR0023 | MDPC | Cessna Lon... | 2025-04-08 14:14:34 |
| BHR0023 | KCLT | Fenix A321... | 2025-04-07 15:58:18 |
| BHR7855 | RJTT | Boeing 787... | 2025-04-06 02:32:51 |
| BHR0023 | KJFK | White Live... | 2025-04-06 20:34:52 |
| BHR447 | SVMI | PMDG 737-8... | 2025-04-05 16:05:55 |
| BHR0023 | KTPA | FSS Embrae... | 2025-04-05 16:35:42 |
| BHR0023 | MDPC | PMDG 737-7... | 2025-04-05 02:46:22 |
| BHR345 | KMIA | LEARJET 35... | 2025-04-03 17:56:11 |
| BHR0023 | KMIA | LEARJET 35... | 2025-04-03 17:56:28 |
| BHR0023 | MDPC | Fenix A321... | 2025-04-03 01:31:48 |
| BHR322 | SVCU | Cessna CJ4... | 2025-04-02 22:25:30 |
| BHR0023 | MPTO | Boeing 787... | 2025-04-02 13:46:14 |
| BHR3 | KFLL | Fenix A321... | 2025-04-01 23:28:56 |
| BHR0023 | PANC | Airbus A35... | 2025-04-01 15:00:53 |
| BHR345 | TJVQ | Asobo C208... | 2025-03-31 21:14:17 |
| BHR266 | KLAL | FSS Embrae... | 2025-03-31 19:30:30 |
| BHR2005 | LEMD | ToLissA346... | 2025-03-31 01:59:50 |
| BHR230 | SKRG | B737-800X... | 2025-03-30 16:17:39 |
| BHR0023 | KMIA | Fenix A321... | 2025-03-30 21:23:53 |
| BHRBHR | KJFK | inibuilds-... | 2025-03-29 11:56:12 |
| BHR345 | TISX | Cessna 208... | 2025-03-29 22:26:56 |
| BHR714 | TNCM | PMDG 737-9... | 2025-03-28 01:12:06 |
| BHR0023 | SVMI | PMDG 737-8... | 2025-03-28 19:16:45 |
| BHR0023 | TNCM | Fenix A320... | 2025-03-28 14:20:56 |
| BHR5 | KMIA | Boeing 787... | 2025-03-27 23:55:00 |
| BHR26 | SKBO | PMDG 777F... | 2025-03-27 13:00:10 |
| BHR2332 | KJAX | PMDG 737-9... | 2025-03-26 11:41:34 |
| BHR0023 | LEMD | PMDG 777-3... | 2025-03-26 16:47:07 |
| BHR705 | TNCM | PMDG 737-8... | 2025-03-25 18:39:53 |
| BHR6695 | KPHX | ToLissA321... | 2025-03-25 14:12:24 |
| BHR1669 | KSAN | PMDG 777-3... | 2025-03-25 02:24:03 |
| BHR45 | CYVR | Boeing 787... | 2025-03-23 19:10:50 |
| BHR0023 | KMIA | Fenix A321... | 2025-03-22 00:30:52 |
| BHR345 | KRDU | FBW_A320ne... | 2025-03-21 15:47:51 |
| BHR9 | MPTO | iFly 737-M... | 2025-03-20 01:21:12 |
| BHR788 | TISX | Boeing 787... | 2025-03-20 01:20:48 |
| BHR345 | MBPV | MS AT46 Bl... | 2025-03-20 14:29:46 |
| BHR0023 | TNCA | Fenix A320... | 2025-03-20 19:51:50 |
| BHR345 | KMIA | S??NDROME... | 2025-03-19 16:00:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR0023 | KBNA | FenixA321... | 2026-03-07 19:49:12 |
| BHR28 | KBWI | FenixA321... | 2026-02-28 20:52:00 |
| BHR28 | KBFM | Fenix A320... | 2026-02-20 01:14:27 |
| BHR701 | MDPC | iFly 737-M... | 2026-02-18 03:03:29 |
| BHR345 | TFFF | Boeing B72... | 2026-02-15 01:45:09 |
| BHR345 | KMIA | TFDi Desig... | 2026-02-14 03:14:21 |
| BHR28 | KMCO | Airbus A32... | 2026-02-14 03:36:10 |
| BHR345 | MDPC | PMDG 737-7... | 2026-02-07 03:03:17 |
| BHR28 | TNCA | AeroRican... | 2026-02-05 22:25:18 |
| BHR0023 | TNCA | FenixA320... | 2026-02-05 02:25:42 |
| BHR703 | SKBQ | PMDG 737-8... | 2026-02-03 02:00:28 |
| BHR28 | EDDF | Airbus A35... | 2026-02-02 15:47:45 |
| BHR0023 | KTPA | FenixA320... | 2026-01-25 22:12:54 |
| BHR345 | MDSD | Boeing B72... | 2026-01-21 23:16:50 |
| BHR345 | TFFF | TFDi Desig... | 2026-01-19 01:12:26 |
| BHR706 | TIST | ATR 72-600... | 2026-01-10 21:44:37 |
| BHR345 | KMIA | PMDG 777F... | 2026-01-09 16:15:20 |
| BHRBHR | KDCA | Fenix A320... | 2026-01-08 22:48:15 |
| BHR455 | KRDU | Fenix A320... | 2026-01-07 18:41:33 |
| BHR454 | SPJC | Fenix A320... | 2026-01-06 18:58:07 |
| BHR244 | MDPC | Fenix A320... | 2026-01-03 00:20:56 |
| BHR713 | MDSD | Boeing 727... | 2026-01-02 02:48:15 |
| BHR345 | KPHL | Boeing B72... | 2026-01-02 16:38:41 |
| BHR711 | MDSD | TFDi Desig... | 2026-01-01 19:25:52 |
| BHR709 | KRDU | PMDG 737-8... | 2025-12-31 18:22:14 |
| BHR0023 | KMIA | Airbus A33... | 2025-12-28 22:28:18 |
| BHR832 | TNCA | Fenix A320... | 2025-12-24 19:27:42 |
| BHR454 | MKJS | PMDG 777-3... | 2025-12-24 20:44:25 |
| BHR345 | TNCA | Fenix A320... | 2025-12-24 19:24:39 |
| BHR28 | KJAX | PMDG 737-8... | 2025-12-24 21:35:19 |
| BHR799 | KAUS | iFly 737-M... | 2025-12-21 22:26:20 |
| BHRBHR | KMCO | FenixA320... | 2025-12-06 16:22:20 |
| BHR787 | KFLL | Fenix A321... | 2025-12-04 02:57:49 |
| BHR345 | KMIA | PMDG 737-8... | 2025-12-03 22:14:57 |
| BHR454 | KRSW | Fenix A321... | 2025-12-01 15:58:58 |
| BHR1923 | KMCO | Fenix A320... | 2025-11-30 07:45:31 |
| BHR345 | TFFF | ATR 72-600... | 2025-11-26 19:08:30 |
| BHRBHR | KPHL | PMDG 737-9... | 2025-11-25 20:43:42 |
| BHR345 | TISX | ATR 72-600... | 2025-11-25 23:53:47 |
| BHR345 | KFLL | PMDG 737-8... | 2025-11-24 22:39:04 |
| BHR344 | KFLL | Fenix A320... | 2025-11-24 22:08:36 |
| BHR345 | MDPC | PMDG 737-8... | 2025-11-22 23:14:50 |
| BHR345 | KRDU | Boeing B72... | 2025-11-17 22:30:37 |
| BHR28 | TNCA | PMDG 737-8... | 2025-11-16 08:00:21 |
| BHR345 | TUPJ | Cessna 208... | 2025-11-13 20:17:19 |
| BHRBHR | KMIA | Boeing B72... | 2025-11-11 22:39:41 |
| BHRBHR | KJFK | Fenix A320... | 2025-10-30 15:53:10 |
| BHR0023 | KMIA | Airbus A35... | 2025-10-30 02:21:22 |
| BHRBHR | KMCO | Airbus A33... | 2025-10-27 20:15:24 |
| BHR28 | KFLL | A320neo V2 | 2025-10-25 02:58:25 |
| BHR345 | SKBO | Boeing B72... | 2025-10-24 22:07:08 |
| BHR345 | TFFF | Boeing B72... | 2025-10-23 21:19:59 |
| BHR345 | KJFK | Boeing B72... | 2025-10-23 00:26:30 |
| BHR345 | SKBO | Boeing B72... | 2025-10-18 23:32:22 |
| BHR345 | TFFF | PMDG 737-7... | 2025-10-17 18:21:07 |
| BHR787 | MKJP | Fenix A320... | 2025-10-16 04:52:54 |
| BHR28 | KMCO | Airbus A31... | 2025-10-15 22:57:15 |
| BHR28 | TXKF | FenixA321... | 2025-10-13 19:38:55 |
| BHR345 | TFFF | PMDG 777F... | 2025-10-12 19:47:09 |
| BHR345 | TFFF | Boeing B72... | 2025-10-09 23:22:22 |
| BHR345 | KMIA | PMDG 777F... | 2025-10-07 22:29:40 |
| BHR28 | TIST | ATR72 - Ae... | 2025-10-06 22:59:19 |
| BHR702 | MDPC | Fenix A321... | 2025-10-02 23:52:11 |
| BHR700 | MDSD | PMDG 737-8... | 2025-10-02 20:07:48 |
| BHR345 | MDPC | Cessna C40... | 2025-10-02 23:10:28 |
| BHR345 | TUPJ | Cessna C40... | 2025-10-02 18:24:21 |
| BHR28 | TJRV | AeroRican... | 2025-09-30 18:18:25 |
| BHR0023 | KMCO | Fenix A321... | 2025-09-30 21:07:47 |
| BHR954 | MDSD | Fenix A320... | 2025-09-28 18:20:58 |
| BHR887 | KMCO | Fenix A320... | 2025-09-28 05:36:41 |
| BHR28 | KTPA | AeroRican... | 2025-09-28 22:01:51 |
| BHR0023 | KMCO | PMDG 737-7... | 2025-09-25 23:27:32 |
| BHR707 | MDPC | PMDG 737-8... | 2025-09-17 03:13:01 |
| BHR703 | MDPC | PMDG 777F... | 2025-09-16 01:27:14 |
| BHR701 | TNCM | PMDG 737-8... | 2025-09-15 21:08:05 |
| BHR345 | TJCP | Britten No... | 2025-09-13 21:10:07 |
| BHR345 | KMIA | PMDG 737-7... | 2025-09-12 22:41:06 |
| BHR454 | KFLL | Fenix A320... | 2025-09-11 19:31:14 |
| BHR345 | TJPS | Cessna 208... | 2025-09-11 20:35:48 |
| BHR28 | KRDU | AeroRican... | 2025-09-07 17:53:14 |
| BHR577 | TNCC | Fenix A320... | 2025-09-05 15:12:19 |
| BHR787 | KLAL | Fenix A320... | 2025-09-04 01:20:35 |
| BHR345 | TJMZ | Britten No... | 2025-09-03 20:12:00 |
| BHR787 | SEGU | Fenix A320... | 2025-08-28 18:10:32 |
| BHRBHR | KMCO | Airbus A33... | 2025-08-27 16:22:52 |
| BHR525 | TNCM | ATR 72-600... | 2025-08-25 22:55:49 |
| BHRBHR | TNCA | Airbus A32... | 2025-08-24 18:54:02 |
| BHR455 | TNCC | Fenix A319... | 2025-08-24 21:07:21 |
| BHR345 | TUPJ | ATR 72-600... | 2025-08-22 13:07:16 |
| BHR0023 | KORF | C750 Wingl... | 2025-08-21 23:05:53 |
| BHR345 | KMIA | Salty Boei... | 2025-08-15 19:32:43 |
| BHR28 | TFFR | PMDG 737-8... | 2025-08-15 03:03:26 |
| BHR787 | MDSD | Fenix A320... | 2025-08-14 06:49:37 |
| BHR345 | KMCO | Airbus A35... | 2025-08-14 01:21:01 |
| BHR28 | KMCO | Airbus A32... | 2025-08-14 01:37:21 |
| BHR0023 | KMCO | Cessna CJ4... | 2025-08-14 22:10:26 |
| BHR454 | KATL | Fenix A321... | 2025-08-13 15:40:26 |
| BHR712 | KMIA | Airbus A35... | 2025-08-09 03:11:47 |
| BHR345 | TFFF | Douglas DC... | 2025-08-09 19:22:24 |
| BHR28 | KMCO | FenixA320... | 2025-08-08 03:10:37 |
| BHRBHR | KMCO | Airbus A33... | 2025-08-05 22:53:33 |
| BHR345 | KBOS | FenixA320... | 2025-08-05 15:54:55 |
| BHR28 | KBOS | AeroRican... | 2025-08-05 16:03:09 |
| BHR28 | TNCM | PMDG 737-9... | 2025-08-03 19:34:46 |
| BHR345 | KMIA | inibuilds-... | 2025-08-02 17:57:14 |
| BHR345 | MDPC | boeing-727... | 2025-08-02 02:50:31 |
| BHR28 | TJVQ | AeroRican... | 2025-08-01 00:04:03 |
| BHR007 | TIST | Airbus A32... | 2025-08-01 02:24:10 |
| BHR708 | TNCM | iFly 737-M... | 2025-07-31 03:58:24 |
| BHR345 | TFFF | FenixA320... | 2025-07-31 23:00:56 |
| BHR787 | MDPC | Fenix A320... | 2025-07-30 03:05:18 |
| BHR706 | MDPC | PMDG 737-8... | 2025-07-30 01:04:34 |
| BHR525 | MSLP | Fenix A321... | 2025-07-30 00:50:45 |
| BHR345 | KTPA | PMDG 737-7... | 2025-07-30 20:47:15 |
| BHR321 | KMCO | Fenix A320... | 2025-07-30 22:28:57 |
| BHR0023 | KMIA | Airbus A33... | 2025-07-30 18:03:52 |
| BHR345 | TFFF | ATR 72-600... | 2025-07-27 20:03:45 |
| BHR787 | MYNN | C750 Wingl... | 2025-07-26 21:52:26 |
| BHR345 | KMIA | boeing-727... | 2025-07-26 21:38:24 |
| BHR0023 | CYYC | Airbus A35... | 2025-07-24 19:12:57 |
| BHRBHR | TNCM | Cessna 208... | 2025-07-23 22:13:10 |
| BHR345 | KMIA | PMDG 777F... | 2025-07-21 22:02:59 |
| BHRBHR | TJBQ | Cessna 208... | 2025-07-20 23:05:56 |
| BHRBHR | KMCO | Fenix A320... | 2025-07-18 20:06:40 |
| BHR345 | TJBQ | Cessna 208... | 2025-07-17 23:33:59 |
| BHR345 | MDSD | PMDG 737-7... | 2025-07-17 00:24:47 |
| BHR073 | KMCO | Fenix A320... | 2025-07-15 21:47:41 |
| BHR454 | KFLL | Fenix A320... | 2025-07-14 17:23:48 |
| BHR711 | TIST | PMDG 737-9... | 2025-07-13 18:55:18 |
| BHR002 | MDPC | TFDi Desig... | 2025-07-12 21:05:43 |
| BHR345 | KMIA | PMDG 737-8... | 2025-07-07 23:13:04 |
| BHR010 | KMIA | Fenix A321... | 2025-07-03 23:43:12 |
| BHR345 | TIST | Cessna 208... | 2025-07-02 23:20:04 |
| BHR707 | TIST | PMDG 737-8... | 2025-06-29 02:05:46 |
| BHR0023 | KMCO | Airbus A34... | 2025-06-29 15:37:03 |
| BHR007 | TJBQ | Airbus A32... | 2025-06-28 22:06:00 |
| BHRBHR | TISX | A400M Carg... | 2025-06-18 15:29:36 |
| BHR705 | MDPC | PMDG 737-8... | 2025-06-14 20:06:41 |
| BHR145 | TIST | Airbus A32... | 2025-06-14 17:58:20 |
| BHR777 | KATL | PMDG 777-3... | 2025-06-13 03:53:36 |
| BHR28 | KATL | Airbus A35... | 2025-06-13 03:04:11 |
| BHR345 | KRDU | PMDG 737-7... | 2025-06-11 22:23:13 |
