Search flights
Luis Munoz Marin Intl Airport, San Juan (TJSJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Angel (ID: BHR28) | BHR28 | TJSJ | KPHL | PMDG 737-900ER AeroR... | In-flight | 823nm | 01:52 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR28 | TNCA | PMDG 737-8... | 2025-11-15 03:24:43 |
| BHR28 | SKMD | FenixA321... | 2025-11-12 13:02:52 |
| BHRBHR | MDPC | FenixA320... | 2025-11-08 18:43:30 |
| BHRBHR | TIST | BlueRizon... | 2025-11-07 22:20:09 |
| BHR454 | SEGU | Fenix A321... | 2025-11-06 15:01:50 |
| BHR708 | KFLL | Boeing 727... | 2025-11-05 00:51:08 |
| BHR707 | MDSD | PMDG 777-2... | 2025-11-01 18:37:25 |
| BHRBHR | KMCO | White Live... | 2025-10-30 17:50:09 |
| BHRBHR | KMCO | Airbus A33... | 2025-10-28 12:42:17 |
| BHR28 | KRDU | FenixA320... | 2025-10-28 14:54:37 |
| BHR345 | MDSD | Boeing B72... | 2025-10-26 01:58:40 |
| BHR345 | SKBO | Boeing B72... | 2025-10-24 15:43:15 |
| BHR345 | TFFF | Boeing B72... | 2025-10-23 15:23:34 |
| BHR0023 | TFFF | Boeing B72... | 2025-10-23 15:23:28 |
| BHR345 | KMIA | Boeing B72... | 2025-10-22 22:19:47 |
| BHR345 | SKBO | Boeing B72... | 2025-10-18 16:06:27 |
| BHR28 | KMCO | Boeing 747... | 2025-10-18 23:12:12 |
| BHR345 | TJCP | Cessna 404... | 2025-10-04 00:13:52 |
| BHR0023 | KBNA | C750 Wingl... | 2025-10-03 01:32:37 |
| BHR701 | MDPC | TFDi Desig... | 2025-10-02 20:32:06 |
| BHR345 | MDPC | Cessna C40... | 2025-10-02 19:33:48 |
| BHR0023 | KJFK | Fenix A321... | 2025-10-02 16:28:56 |
| BHR345 | TJBQ | Cessna 404... | 2025-10-01 19:43:28 |
| BHR554 | KTPA | Fenix A320... | 2025-09-30 23:46:06 |
| BHR28 | TJBQ | AeroRican... | 2025-09-30 14:31:32 |
| BHR844 | MDSD | A320 | 2025-09-28 12:00:00 |
| BHR700 | MDSD | FenixA321... | 2025-09-26 00:11:03 |
| BHR0023 | TNCA | PMDG 737-7... | 2025-09-26 16:39:10 |
| BHR719 | TNCM | FSS E195F... | 2025-09-23 02:54:22 |
| BHR345 | MDPC | Fenix A320... | 2025-09-18 22:09:54 |
| BHR706 | MDPC | Fenix A320... | 2025-09-16 15:54:56 |
| BHR704 | TJRV | PMDG 737-7... | 2025-09-16 01:45:07 |
| BHR702 | MDPC | PMDG 737-9... | 2025-09-16 23:17:25 |
| BHR700 | TNCM | Fenix A319... | 2025-09-15 19:17:14 |
| BHR454 | SKCG | Fenix A320... | 2025-09-15 14:49:22 |
| BHR345 | TJBQ | Douglas DC... | 2025-09-11 23:04:40 |
| BHR345 | KFLL | Fly The Ma... | 2025-09-10 18:35:51 |
| BHR345 | KMIA | Fly The Ma... | 2025-09-07 17:30:12 |
| BHRBHR | KMCO | Fenix A320... | 2025-09-05 11:49:06 |
| BHR877 | KSFB | Fenix A320... | 2025-09-05 15:23:08 |
| BHR787 | MDSD | PMDG 737-8... | 2025-09-04 02:52:17 |
| BHR345 | KBOS | Salty Boei... | 2025-09-04 15:04:52 |
| BHR345 | MKJS | boeing-727... | 2025-09-01 17:52:49 |
| BHR788 | KRSW | FenixA321... | 2025-08-28 19:13:56 |
| BHR787 | KRSW | Fenix A321... | 2025-08-28 19:09:19 |
| BHR345 | KJFK | TFDi Desig... | 2025-08-25 17:07:38 |
| BHRBHR | KFLL | Fenix A320... | 2025-08-22 13:33:51 |
| BHR28 | TNCA | Airbus A32... | 2025-08-22 01:37:47 |
| BHR007 | KFLL | Fenix A320... | 2025-08-22 13:20:33 |
| BHR0023 | TNCM | C750 Wingl... | 2025-08-22 23:44:19 |
| BHRBHR | KMCO | Fenix A320... | 2025-08-20 12:31:40 |
| BHR345 | TUPJ | MS AT46 Bl... | 2025-08-19 20:55:37 |
| BHR0023 | TNCA | Cessna CJ4... | 2025-08-19 23:02:10 |
| BHR453 | KMCO | Fenix A321... | 2025-08-17 21:46:27 |
| BHR787 | KATL | Fenix A320... | 2025-08-14 13:37:35 |
| BHR345 | KTPA | PMDG 737-7... | 2025-08-12 16:58:49 |
| BHR28 | TFFR | PMDG 737-8... | 2025-08-11 22:18:17 |
| BHR0023 | MDPC | Airbus A33... | 2025-08-11 21:07:47 |
| BHR345 | TFFF | Cessna 208... | 2025-08-07 17:03:12 |
| BHR345 | MDSD | Cessna 208... | 2025-08-03 23:50:47 |
| BHR787 | TNCM | FenixA321... | 2025-08-02 04:36:25 |
| BHR345 | MDPC | FenixA320... | 2025-08-01 23:11:47 |
| BHR708 | MDPC | PMDG 737-8... | 2025-07-31 04:40:56 |
| BHR28 | TJVQ | AeroRican... | 2025-07-31 22:44:04 |
| BHR222 | MDSD | Fenix A320... | 2025-07-31 22:53:07 |
| BHR787 | MDPC | Fenix A320... | 2025-07-30 00:47:25 |
| BHR707 | TNCM | Fenix A321... | 2025-07-30 16:24:52 |
| BHR707 | SVMI | Airbus A35... | 2025-07-30 01:51:03 |
| BHR345 | TNCM | PMDG 737-7... | 2025-07-30 21:10:13 |
| BHR258 | SKRG | Fenix A321... | 2025-07-30 18:52:17 |
| BHR28 | TNCA | AeroRican... | 2025-07-29 18:03:09 |
| BHR0023 | KMIA | iniBuilds... | 2025-07-27 17:03:16 |
| BHR345 | TJBQ | Cessna 208... | 2025-07-20 21:47:10 |
| BHRBHR | KIAH | Airbus A35... | 2025-07-17 17:35:55 |
| BHR345 | TJBQ | ATR 72-600... | 2025-07-17 00:41:07 |
| BHRBHR | KMCO | Fenix A320... | 2025-07-16 22:00:15 |
| BHR345 | MDSD | PMDG 737-7... | 2025-07-16 21:47:21 |
| BHR712 | SKBQ | PMDG 777-2... | 2025-07-13 19:09:12 |
| BHR345 | KMEM | TFDi Desig... | 2025-07-13 14:37:21 |
| BHR125 | TIST | Airbus A32... | 2025-07-13 22:52:04 |
| BHR345 | KMCO | fnx-aircra... | 2025-07-12 14:28:30 |
| BHR001 | MDPC | Fly The Ma... | 2025-07-12 17:54:20 |
| BHR345 | MDPC | lvfr-airbu... | 2025-07-06 23:12:45 |
| BHR345 | TIST | BlueRizon... | 2025-07-02 16:20:23 |
| BHR708 | TJBQ | PMDG 777-2... | 2025-06-29 02:20:07 |
| BHR706 | TIST | PMDG 737-8... | 2025-06-29 00:53:42 |
| BHR023 | TIST | Airbus A32... | 2025-06-28 22:08:34 |
| BHR111 | MKJP | TFDi Desig... | 2025-06-17 15:48:05 |
| BHR706 | MPTO | PMDG 737-9... | 2025-06-14 20:49:25 |
| BHR704 | MDPC | Fenix A321... | 2025-06-14 17:53:59 |
| BHR777 | LEMD | PMDG 777-3... | 2025-06-13 15:14:44 |
| BHRBHR | TIST | Airbus A32... | 2025-06-12 22:08:05 |
| BHR28 | KMEM | Airbus A35... | 2025-06-11 19:11:53 |
| BHR28 | TNCA | Airbus A32... | 2025-06-10 20:27:41 |
| BHR28 | KFLL | AeroRican... | 2025-06-09 16:00:40 |
| BHRBHR | TIST | FWB JETBLU... | 2025-06-08 00:48:34 |
| BHR455 | TIST | PMDG 737-9... | 2025-06-08 01:29:37 |
| BHR345 | KMIA | boeing-727... | 2025-06-06 17:32:39 |
| BHR702 | MKJS | Pan Am N47... | 2025-06-05 00:04:35 |
| BHR208 | SKRG | Fenix A321... | 2025-06-05 17:12:32 |
| BHR345 | KBOS | PMDG 737-9... | 2025-05-29 14:26:39 |
| BHR700 | MDPC | Fenix A320... | 2025-05-24 01:15:29 |
| BHR345 | TFFF | MS AT46 Bl... | 2025-05-24 14:08:35 |
| BHR787 | KMIA | Fenix A321... | 2025-05-19 00:47:21 |
| BHR787 | TNCA | Fenix A320... | 2025-05-18 03:49:55 |
| BHR345 | TNCM | PMDG 737-7... | 2025-05-18 14:38:49 |
| BHR0023 | KMCO | Bombardier... | 2025-05-17 20:16:13 |
| BHR345 | MDSD | Cessna 208... | 2025-05-13 17:15:49 |
| BHR345 | KJFK | PMDG 777F... | 2025-05-13 12:22:38 |
| BHR0023 | KMIA | Fenix A321... | 2025-05-09 20:01:56 |
| BHR0023 | KHOU | iFly 737-M... | 2025-05-09 14:26:11 |
| BHR0023 | KMIA | Fenix A321... | 2025-05-07 15:21:34 |
| BHR345 | TIST | PMDG 737-7... | 2025-05-06 21:26:48 |
| BHR345 | KJFK | PMDG 777-2... | 2025-05-03 14:22:56 |
| BHR0023 | TFFR | LEARJET 35... | 2025-05-02 21:37:44 |
| BHR0023 | KMIA | PMDG 737-8... | 2025-04-30 21:27:58 |
| BHR0023 | TFFR | Fenix A320... | 2025-04-27 17:54:43 |
| BHR345 | MBPV | ATR72 - Bl... | 2025-04-26 17:22:20 |
| BHR0023 | KMIA | LEARJET 35... | 2025-04-26 14:28:46 |
| BHR701 | MDPC | Fenix A320... | 2025-04-25 23:08:52 |
| BHR4158 | EBBR | Airbus A33... | 2025-04-25 00:35:55 |
| BHR345 | MDPC | MS AT46 Bl... | 2025-04-25 22:21:57 |
| BHR0023 | TNCA | BlueRizon... | 2025-04-22 14:59:40 |
| BHR4110 | CYUL | Airbus A32... | 2025-04-19 17:56:16 |
| BHR0023 | KMIA | Fenix A320... | 2025-04-18 18:08:40 |
| BHR0023 | SKRG | Fenix A320... | 2025-04-16 18:03:25 |
| BHRBHR | SPJC | Fenix A320... | 2025-04-15 13:43:56 |
| BHR0023 | KMCO | PMDG 777-3... | 2025-04-15 23:43:49 |
| BHR345 | TFFF | MS AT46 Bl... | 2025-04-14 21:12:35 |
| BHR0023 | TNCA | LEARJET 35... | 2025-04-14 15:59:20 |
| BHR454 | KIAD | PMDG 777-3... | 2025-04-13 03:22:54 |
| BHR701 | MDSD | PMDG 777F... | 2025-04-10 18:44:45 |
| BHR28 | KBWI | PMDG 777F... | 2025-04-09 23:37:53 |
| BHR0023 | KFLL | TFDi Desig... | 2025-04-09 15:12:04 |
| BHR0023 | TNCM | LEARJET 35... | 2025-04-08 18:30:35 |
| BHR0023 | MDPC | Cessna Lon... | 2025-04-08 14:14:34 |
| BHR0023 | KCLT | Fenix A321... | 2025-04-07 15:58:18 |
| BHR7855 | RJTT | Boeing 787... | 2025-04-06 02:32:51 |
| BHR0023 | KJFK | White Live... | 2025-04-06 20:34:52 |
| BHR447 | SVMI | PMDG 737-8... | 2025-04-05 16:05:55 |
| BHR0023 | KTPA | FSS Embrae... | 2025-04-05 16:35:42 |
| BHR0023 | MDPC | PMDG 737-7... | 2025-04-05 02:46:22 |
| BHR345 | KMIA | LEARJET 35... | 2025-04-03 17:56:11 |
| BHR0023 | KMIA | LEARJET 35... | 2025-04-03 17:56:28 |
| BHR0023 | MDPC | Fenix A321... | 2025-04-03 01:31:48 |
| BHR322 | SVCU | Cessna CJ4... | 2025-04-02 22:25:30 |
| BHR0023 | MPTO | Boeing 787... | 2025-04-02 13:46:14 |
| BHR3 | KFLL | Fenix A321... | 2025-04-01 23:28:56 |
| BHR0023 | PANC | Airbus A35... | 2025-04-01 15:00:53 |
| BHR345 | TJVQ | Asobo C208... | 2025-03-31 21:14:17 |
| BHR266 | KLAL | FSS Embrae... | 2025-03-31 19:30:30 |
| BHR2005 | LEMD | ToLissA346... | 2025-03-31 01:59:50 |
| BHR230 | SKRG | B737-800X... | 2025-03-30 16:17:39 |
| BHR0023 | KMIA | Fenix A321... | 2025-03-30 21:23:53 |
| BHRBHR | KJFK | inibuilds-... | 2025-03-29 11:56:12 |
| BHR345 | TISX | Cessna 208... | 2025-03-29 22:26:56 |
| BHR714 | TNCM | PMDG 737-9... | 2025-03-28 01:12:06 |
| BHR0023 | SVMI | PMDG 737-8... | 2025-03-28 19:16:45 |
| BHR0023 | TNCM | Fenix A320... | 2025-03-28 14:20:56 |
| BHR5 | KMIA | Boeing 787... | 2025-03-27 23:55:00 |
| BHR26 | SKBO | PMDG 777F... | 2025-03-27 13:00:10 |
| BHR2332 | KJAX | PMDG 737-9... | 2025-03-26 11:41:34 |
| BHR0023 | LEMD | PMDG 777-3... | 2025-03-26 16:47:07 |
| BHR705 | TNCM | PMDG 737-8... | 2025-03-25 18:39:53 |
| BHR6695 | KPHX | ToLissA321... | 2025-03-25 14:12:24 |
| BHR1669 | KSAN | PMDG 777-3... | 2025-03-25 02:24:03 |
| BHR45 | CYVR | Boeing 787... | 2025-03-23 19:10:50 |
| BHR0023 | KMIA | Fenix A321... | 2025-03-22 00:30:52 |
| BHR345 | KRDU | FBW_A320ne... | 2025-03-21 15:47:51 |
| BHR9 | MPTO | iFly 737-M... | 2025-03-20 01:21:12 |
| BHR788 | TISX | Boeing 787... | 2025-03-20 01:20:48 |
| BHR345 | MBPV | MS AT46 Bl... | 2025-03-20 14:29:46 |
| BHR0023 | TNCA | Fenix A320... | 2025-03-20 19:51:50 |
| BHR345 | KMIA | S??NDROME... | 2025-03-19 16:00:56 |
| BHR345 | TFFF | boeing-727... | 2025-03-17 00:36:17 |
| BHR28 | KATL | Boeing 787... | 2025-03-17 18:52:28 |
| BHR345 | TIST | MS AT46 Bl... | 2025-03-16 21:28:43 |
| BHR345 | MDPC | MS AT46 Bl... | 2025-03-16 18:52:40 |
| BHR28 | MBPV | ATR72 - Ae... | 2025-03-16 00:01:14 |
| BHR2244 | MBPV | ATR 42 Sea... | 2025-03-16 23:38:04 |
| BHR007 | TIST | Airbus A32... | 2025-03-16 15:25:30 |
| BHR345 | MDPC | PMDG 737-9... | 2025-03-15 13:07:53 |
| BHR345 | KBOS | PMDG 737-9... | 2025-03-14 13:11:58 |
| BHR345 | KLAX | PMDG 777-3... | 2025-03-13 13:48:30 |
| BHR0023 | LEMD | Airbus A35... | 2025-03-13 16:10:15 |
| BHR0023 | TNCA | BlueRizon... | 2025-03-11 21:21:57 |
| BHR345 | KMCO | Airbus A35... | 2025-03-09 20:53:40 |
| BHR28 | KPHL | AeroRican... | 2025-03-09 14:55:49 |
| BHR345 | MDPC | ATR 72-600... | 2025-03-08 22:46:09 |
| BHR150 | KSWF | Airbus 319... | 2025-03-08 14:56:45 |
| BHR0023 | KMIA | Fenix A321... | 2025-03-08 15:44:35 |
| BHRBHR | TNCA | A21N | 2025-03-07 01:20:00 |
| BHR18 | TNCM | Airbus A32... | 2025-03-04 17:43:18 |
| BHR345 | TIST | BlueRizon... | 2025-03-03 21:25:34 |
| BHR326 | TIST | ATR 42 Sea... | 2025-03-03 21:54:31 |
| BHR0023 | KMIA | Airbus A35... | 2025-03-03 03:07:29 |
| BHR701 | MDPC | PMDG 737-7... | 2025-02-26 20:08:26 |
| BHR345 | MDPC | PMDG 737-7... | 2025-02-26 19:55:22 |
| BHR50 | TIST | Airbus A32... | 2025-02-25 20:47:39 |
| BHR21 | KMCO | AeroRican... | 2025-02-25 17:43:29 |
| BHR1738 | PANC | Airbus A33... | 2025-02-22 21:10:19 |
| BHR142 | TUPJ | Asobo C208... | 2025-02-22 18:41:22 |
| BHRBHR | TUPA | Asobo C208... | 2025-02-20 21:47:48 |
| BHR0023 | MDPC | PMDG 737-7... | 2025-02-18 20:49:44 |
| BHR0023 | TJPS | Cessna 208... | 2025-02-18 17:32:26 |
| BHR0023 | SKBO | Fenix A321... | 2025-02-18 14:07:33 |
| BHR147 | KMCO | A320 | 2025-02-13 17:32:00 |
| BHR18 | MDPC | A320neo Sp... | 2025-02-12 20:54:27 |
| BHR345 | TIST | Cessna 208... | 2025-02-11 12:31:11 |
| BHR875 | LHBP | Airbus A33... | 2025-02-05 20:20:33 |
| BHR345 | TFFF | PMDG DC-6A... | 2025-02-05 20:40:15 |
| BHR345 | KMIA | PMDG DC-6A... | 2025-02-04 12:05:16 |
| BHR258 | KATL | iFly 737-M... | 2025-02-04 23:59:03 |
| BHR345 | TIST | PMDG DC-6A... | 2025-02-03 22:25:45 |
| BHR564 | KDAB | Airbus A32... | 2025-02-02 00:27:15 |
| BHR345 | TNCM | Fly The Ma... | 2025-02-02 19:42:45 |
| BHRBHR | MDPC | PMDG 737-8... | 2025-01-31 23:09:24 |
| BHR565 | KDCA | CRJ700ER A... | 2025-01-31 19:06:44 |
| BHR345 | KDCA | PMDG 737-7... | 2025-01-31 12:14:19 |
| BHRBHRBHRBHR | KTPA | Airbus A33... | 2025-01-27 20:14:08 |
| BHR7 | KMIA | Airbus A33... | 2025-01-26 20:50:35 |
| BHR547 | TBPB | Airbus 319... | 2025-01-26 21:25:32 |
| BHR345 | TFFF | ATR 72-600... | 2025-01-26 18:53:49 |
| BHR345 | KMIA | boeing-727... | 2025-01-24 10:36:06 |
| BHR1 | KMIA | iFly 737-M... | 2025-01-23 21:15:54 |
| BHR345 | KBOS | PMDG 737-8... | 2025-01-21 14:55:25 |
| BHR654 | MDPC | Airbus A34... | 2025-01-20 15:27:28 |
| BHR5 | KMIA | Airbus A33... | 2025-01-20 03:10:39 |
| BHR477K | ENGM | Airbus A33... | 2025-01-20 00:05:33 |
| BHR2 | TNCM | FenixA319... | 2025-01-20 00:05:45 |
| BHR345 | TFFF | BlueRizon... | 2025-01-17 13:46:10 |
| BHRBHR | KORD | Fenix A320... | 2025-01-16 16:19:00 |
| BHR0023 | KMIA | TFDi Desig... | 2025-01-14 19:32:21 |
| BHR345 | TIST | BlueRizon... | 2025-01-13 19:41:28 |
| BHR0023 | KDFW | Fenix A321... | 2025-01-13 14:15:10 |
| BHR427 | EGLL | Airbus A33... | 2025-01-08 00:16:54 |
| BHR345 | KJFK | PMDG 737-8... | 2025-01-08 20:11:48 |
| BHR073 | KMCO | Fenix A320... | 2025-01-07 15:34:36 |
| BHR345 | KMIA | PMDG 737-8... | 2025-01-06 12:23:05 |
| BHR345 | KMEM | inibuilds-... | 2025-01-05 13:09:13 |
| BHR0023 | KMCO | Airbus A33... | 2025-01-02 23:06:39 |
| BHR345 | MDPC | PMDG 737-8... | 2024-12-26 20:48:17 |
| BHR0023 | SVMI | BlueRizon... | 2024-12-26 23:53:41 |
| BHR0023 | SVMI | PMDG 737-8... | 2024-12-23 19:47:32 |
| BHRBHR | KMEM | TFDi Desig... | 2024-12-22 21:42:24 |
| BHR345 | KMIA | PMDG 777F... | 2024-12-21 21:52:03 |
| BHR366 | TIST | Fenix A320... | 2024-12-19 23:44:37 |
| BHR215 | KLAX | Boeing 767... | 2024-12-19 13:49:02 |
| BHR073 | KLAX | Airbus A33... | 2024-12-19 13:08:27 |
| BHRBHR | KMCO | Fenix A320... | 2024-12-16 20:48:40 |
| BHR2008 | TNCM | Airbus 319... | 2024-12-16 20:41:58 |
| BHR345 | TFFF | lvfr-airbu... | 2024-12-14 15:16:32 |
| BHR345 | MTPP | PMDG 777F... | 2024-12-13 19:59:12 |
| BHR0023 | KMIA | Airbus A33... | 2024-12-08 23:59:31 |
| BHR345 | KDEN | PMDG 777F... | 2024-12-07 10:54:12 |
| BHR345 | TJBQ | Kodiak 100... | 2024-12-07 01:06:17 |
| BHR0023 | TIST | ATR 72-600... | 2024-12-07 18:01:24 |
| BHR707 | TNCM | PMDG 777F... | 2024-12-06 22:35:57 |
| BHR6 | KCLT | PMDG 737-8... | 2024-12-06 11:21:34 |
| BHR073 | KMCO | Fenix A320... | 2024-12-06 13:17:25 |
| BHR23 | TIST | Fenix A320... | 2024-12-05 21:09:51 |
| BHR23 | KMIA | PMDG 737-9... | 2024-12-05 02:24:17 |
| BHR23 | KMIA | Airbus A33... | 2024-12-04 21:57:37 |
| BHR2123 | KLAL | PMDG 737-8... | 2024-12-04 20:09:01 |
| BHR2112 | KATL | PMDG 737-9... | 2024-12-04 19:59:57 |
| BHR201 | TIST | FenixA321... | 2024-12-04 18:48:49 |
| BHR345 | TISX | Flysimware... | 2024-12-03 17:04:16 |
| BHR23 | MDSD | BlueRizon... | 2024-12-03 16:42:31 |
| BHR23 | KLAS | Airbus A33... | 2024-12-03 19:27:20 |
| BHR345 | KJFK | PMDG 737-8... | 2024-12-02 19:24:04 |
| BHR345 | TIST | ATR 72-600... | 2024-12-01 21:23:11 |
| BHR345 | TJCP | Cessna 208... | 2024-12-01 14:53:40 |
| BHR23 | MDPC | BlueRizon... | 2024-11-30 18:38:06 |
| BHR345 | TJBQ | Cessna 208... | 2024-11-29 11:33:56 |
| BHR345 | TIST | Asobo C208... | 2024-11-26 22:43:53 |
| BHR345 | TNCM | Airbus A32... | 2024-11-23 22:01:38 |
| BHR345 | TFFF | PMDG 737-6... | 2024-11-22 20:26:58 |
| BHR23 | KMIA | FenixA320... | 2024-11-22 00:38:40 |
| BHR345 | KBOS | A300 Passe... | 2024-11-21 14:23:19 |
| BHR23 | MDPC | BlueRizon... | 2024-11-21 19:37:06 |
| BHR3 | EINN | PMDG 737-7... | 2024-11-17 03:06:48 |
| BHR2336 | TIST | Fenix A320... | 2024-11-17 23:22:26 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR28 | TNCA | PMDG 737-8... | 2025-11-16 08:00:21 |
| BHR345 | TUPJ | Cessna 208... | 2025-11-13 20:17:19 |
| BHRBHR | KMIA | Boeing B72... | 2025-11-11 22:39:41 |
| BHRBHR | KJFK | Fenix A320... | 2025-10-30 15:53:10 |
| BHR0023 | KMIA | Airbus A35... | 2025-10-30 02:21:22 |
| BHRBHR | KMCO | Airbus A33... | 2025-10-27 20:15:24 |
| BHR28 | KFLL | A320neo V2 | 2025-10-25 02:58:25 |
| BHR345 | SKBO | Boeing B72... | 2025-10-24 22:07:08 |
| BHR345 | TFFF | Boeing B72... | 2025-10-23 21:19:59 |
| BHR345 | KJFK | Boeing B72... | 2025-10-23 00:26:30 |
| BHR345 | SKBO | Boeing B72... | 2025-10-18 23:32:22 |
| BHR345 | TFFF | PMDG 737-7... | 2025-10-17 18:21:07 |
| BHR787 | MKJP | Fenix A320... | 2025-10-16 04:52:54 |
| BHR28 | KMCO | Airbus A31... | 2025-10-15 22:57:15 |
| BHR28 | TXKF | FenixA321... | 2025-10-13 19:38:55 |
| BHR345 | TFFF | PMDG 777F... | 2025-10-12 19:47:09 |
| BHR345 | TFFF | Boeing B72... | 2025-10-09 23:22:22 |
| BHR345 | KMIA | PMDG 777F... | 2025-10-07 22:29:40 |
| BHR28 | TIST | ATR72 - Ae... | 2025-10-06 22:59:19 |
| BHR702 | MDPC | Fenix A321... | 2025-10-02 23:52:11 |
| BHR700 | MDSD | PMDG 737-8... | 2025-10-02 20:07:48 |
| BHR345 | MDPC | Cessna C40... | 2025-10-02 23:10:28 |
| BHR345 | TUPJ | Cessna C40... | 2025-10-02 18:24:21 |
| BHR28 | TJRV | AeroRican... | 2025-09-30 18:18:25 |
| BHR0023 | KMCO | Fenix A321... | 2025-09-30 21:07:47 |
| BHR954 | MDSD | Fenix A320... | 2025-09-28 18:20:58 |
| BHR887 | KMCO | Fenix A320... | 2025-09-28 05:36:41 |
| BHR28 | KTPA | AeroRican... | 2025-09-28 22:01:51 |
| BHR0023 | KMCO | PMDG 737-7... | 2025-09-25 23:27:32 |
| BHR707 | MDPC | PMDG 737-8... | 2025-09-17 03:13:01 |
| BHR703 | MDPC | PMDG 777F... | 2025-09-16 01:27:14 |
| BHR701 | TNCM | PMDG 737-8... | 2025-09-15 21:08:05 |
| BHR345 | TJCP | Britten No... | 2025-09-13 21:10:07 |
| BHR345 | KMIA | PMDG 737-7... | 2025-09-12 22:41:06 |
| BHR454 | KFLL | Fenix A320... | 2025-09-11 19:31:14 |
| BHR345 | TJPS | Cessna 208... | 2025-09-11 20:35:48 |
| BHR28 | KRDU | AeroRican... | 2025-09-07 17:53:14 |
| BHR577 | TNCC | Fenix A320... | 2025-09-05 15:12:19 |
| BHR787 | KLAL | Fenix A320... | 2025-09-04 01:20:35 |
| BHR345 | TJMZ | Britten No... | 2025-09-03 20:12:00 |
| BHR787 | SEGU | Fenix A320... | 2025-08-28 18:10:32 |
| BHRBHR | KMCO | Airbus A33... | 2025-08-27 16:22:52 |
| BHR525 | TNCM | ATR 72-600... | 2025-08-25 22:55:49 |
| BHRBHR | TNCA | Airbus A32... | 2025-08-24 18:54:02 |
| BHR455 | TNCC | Fenix A319... | 2025-08-24 21:07:21 |
| BHR345 | TUPJ | ATR 72-600... | 2025-08-22 13:07:16 |
| BHR0023 | KORF | C750 Wingl... | 2025-08-21 23:05:53 |
| BHR345 | KMIA | Salty Boei... | 2025-08-15 19:32:43 |
| BHR28 | TFFR | PMDG 737-8... | 2025-08-15 03:03:26 |
| BHR787 | MDSD | Fenix A320... | 2025-08-14 06:49:37 |
| BHR345 | KMCO | Airbus A35... | 2025-08-14 01:21:01 |
| BHR28 | KMCO | Airbus A32... | 2025-08-14 01:37:21 |
| BHR0023 | KMCO | Cessna CJ4... | 2025-08-14 22:10:26 |
| BHR454 | KATL | Fenix A321... | 2025-08-13 15:40:26 |
| BHR712 | KMIA | Airbus A35... | 2025-08-09 03:11:47 |
| BHR345 | TFFF | Douglas DC... | 2025-08-09 19:22:24 |
| BHR28 | KMCO | FenixA320... | 2025-08-08 03:10:37 |
| BHRBHR | KMCO | Airbus A33... | 2025-08-05 22:53:33 |
| BHR345 | KBOS | FenixA320... | 2025-08-05 15:54:55 |
| BHR28 | KBOS | AeroRican... | 2025-08-05 16:03:09 |
| BHR28 | TNCM | PMDG 737-9... | 2025-08-03 19:34:46 |
| BHR345 | KMIA | inibuilds-... | 2025-08-02 17:57:14 |
| BHR345 | MDPC | boeing-727... | 2025-08-02 02:50:31 |
| BHR28 | TJVQ | AeroRican... | 2025-08-01 00:04:03 |
| BHR007 | TIST | Airbus A32... | 2025-08-01 02:24:10 |
| BHR708 | TNCM | iFly 737-M... | 2025-07-31 03:58:24 |
| BHR345 | TFFF | FenixA320... | 2025-07-31 23:00:56 |
| BHR787 | MDPC | Fenix A320... | 2025-07-30 03:05:18 |
| BHR706 | MDPC | PMDG 737-8... | 2025-07-30 01:04:34 |
| BHR525 | MSLP | Fenix A321... | 2025-07-30 00:50:45 |
| BHR345 | KTPA | PMDG 737-7... | 2025-07-30 20:47:15 |
| BHR321 | KMCO | Fenix A320... | 2025-07-30 22:28:57 |
| BHR0023 | KMIA | Airbus A33... | 2025-07-30 18:03:52 |
| BHR345 | TFFF | ATR 72-600... | 2025-07-27 20:03:45 |
| BHR787 | MYNN | C750 Wingl... | 2025-07-26 21:52:26 |
| BHR345 | KMIA | boeing-727... | 2025-07-26 21:38:24 |
| BHR0023 | CYYC | Airbus A35... | 2025-07-24 19:12:57 |
| BHRBHR | TNCM | Cessna 208... | 2025-07-23 22:13:10 |
| BHR345 | KMIA | PMDG 777F... | 2025-07-21 22:02:59 |
| BHRBHR | TJBQ | Cessna 208... | 2025-07-20 23:05:56 |
| BHRBHR | KMCO | Fenix A320... | 2025-07-18 20:06:40 |
| BHR345 | TJBQ | Cessna 208... | 2025-07-17 23:33:59 |
| BHR345 | MDSD | PMDG 737-7... | 2025-07-17 00:24:47 |
| BHR073 | KMCO | Fenix A320... | 2025-07-15 21:47:41 |
| BHR454 | KFLL | Fenix A320... | 2025-07-14 17:23:48 |
| BHR711 | TIST | PMDG 737-9... | 2025-07-13 18:55:18 |
| BHR002 | MDPC | TFDi Desig... | 2025-07-12 21:05:43 |
| BHR345 | KMIA | PMDG 737-8... | 2025-07-07 23:13:04 |
| BHR010 | KMIA | Fenix A321... | 2025-07-03 23:43:12 |
| BHR345 | TIST | Cessna 208... | 2025-07-02 23:20:04 |
