Airline Performance Statistics

7 Day Statistics

Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo

30 Day Statistics

Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo

All-time Statistics

Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules

Top 5 Landings This Week

Pilot Flight Number Airport Date Landing Rate Performance Score
  Jonathan (BHR003) BHR345 TIST 06 Sep 2026 -16fpm 100%
  Jonathan (BHR003) BHR345 TIST 07 Sep 2026 -56fpm 100%
  Jonathan (BHR003) BHR345 MDSD 06 Sep 2026 -63fpm 100%
  Jonathan (BHR003) BHR345 TJIG 02 Sep 2026 -83fpm 100%
  Christian (BHR007) BHR707 MYNN 02 Sep 2026 -91fpm 100%

Latest 10 Flights

Pilot Flight Number Dep ICAO Arr ICAO Aircraft ACARS Landing Rate
  Jonathan (BHR003) BHR345 TJSJ TISX BBS-Shorts-360 N918BR -93fpm
  Jonathan (BHR003) BHR345 TIST TJSJ BBS-Shorts-360 N918BR -191fpm
  Jonathan (BHR003) BHR345 MDSD TIST BBS-Shorts-360 N918BR -56fpm
  Jonathan (BHR003) BHR345 TJSJ MDSD BBS-Shorts-360 N918BR -63fpm
  Jonathan (BHR003) BHR345 TJSJ TIST BBS-Shorts-360 N373BR -16fpm
  Jonathan (BHR003) BHR345 KFLL TJSJ PMDG 737-800BCF BlueRizon... -133fpm
  Jonathan (BHR003) BHR345 TJCP TJIG Britten Norman Islander B... -83fpm
  Christian (BHR007) BHR707 KMIA MYNN FSS Embraer E175 American... -91fpm
  Jonathan (BHR003) BHR345 TJVQ TJCP Britten Norman Islander B... -332fpm
  Jonathan (BHR003) BHR345 TJIG TJVQ Britten Norman Islander B... -129fpm