Search flights
Raleigh-Durham Intl Airport, Raleigh/Durham (KRDU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR706 | KFLL | PMDG 737-7... | 2026-04-05 00:08:56 |
| BHR345 | TJSJ | PMDG 737-7... | 2026-03-25 16:47:26 |
| BHR710 | KMIA | PMDG 777-3... | 2026-01-13 01:32:35 |
| BHR455 | TJSJ | Fenix A320... | 2026-01-07 14:32:43 |
| BHR709 | TJSJ | PMDG 737-8... | 2025-12-31 15:21:21 |
| BHR345 | KSFO | AeroRican... | 2025-12-31 14:01:03 |
| BHR345 | KPHL | Boeing B72... | 2025-12-30 21:09:17 |
| BHR345 | KMCO | PMDG 737-7... | 2025-12-27 15:53:42 |
| BHR345 | KJFK | PMDG 737-7... | 2025-12-27 01:33:30 |
| BHR706 | KDCA | PMDG 737-9... | 2025-12-26 17:12:06 |
| BHR345 | KJFK | PMDG 777-3... | 2025-12-26 23:50:40 |
| BHR345 | KCLT | ATR 72-600... | 2025-12-24 01:08:06 |
| BHR1271 | KLAS | iFly 737-M... | 2025-12-23 15:28:50 |
| BHR345 | TJSJ | Boeing B72... | 2025-11-17 19:31:06 |
| BHR345 | KBOS | fnx-aircra... | 2025-11-07 00:07:37 |
| BHR28 | KBOS | AeroRican... | 2025-10-28 20:47:27 |
| BHR787 | LEMD | PMDG 777-3... | 2025-10-27 06:44:04 |
| BHR28 | TJSJ | AeroRican... | 2025-09-07 14:18:17 |
| BHR703 | KDCA | Fenix A319... | 2025-08-06 22:40:05 |
| BHR787 | KBOS | Airbus A33... | 2025-07-04 05:11:22 |
| BHR345 | TJSJ | PMDG 737-7... | 2025-06-11 19:02:04 |
| BHR787 | KCLT | FSS Embrae... | 2025-06-06 04:38:03 |
| BHR345 | KPHL | PMDG 737-8... | 2025-05-21 21:19:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR705 | KFLL | PMDG 777-2... | 2026-03-31 22:28:57 |
| BHR345 | TJSJ | PMDG 737-8... | 2026-03-24 22:53:46 |
| BHR708 | KPHL | PMDG 737-8... | 2026-01-13 01:12:04 |
| BHR708 | KCLT | PMDG 737-8... | 2025-12-30 01:39:24 |
| BHR345 | TJSJ | Boeing B72... | 2025-12-28 18:57:29 |
| BHR345 | TJSJ | PMDG 737-9... | 2025-12-25 18:12:14 |
| BHR411 | MDCY | iFly 737-M... | 2025-12-22 20:25:19 |
| BHR345 | TJSJ | PMDG 737-8... | 2025-12-22 20:27:13 |
| BHR28 | TJSJ | FenixA320... | 2025-10-28 18:46:20 |
| BHR787 | KBWI | iFly 737-M... | 2025-10-26 05:51:41 |
| BHR345 | KMCO | Fly The Ma... | 2025-09-07 01:15:47 |
| BHR28 | KMCO | AeroRican... | 2025-09-07 01:13:07 |
| BHR787 | KJFK | Fenix A320... | 2025-07-03 05:36:32 |
| BHR787 | KTPA | PMDG 737-8... | 2025-06-04 04:12:51 |
| BHR345 | KBWI | Frontier -... | 2025-05-02 23:45:36 |
Runway Information (Airport elevation: 410ft)
| Runway | 05L | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 45 |
| Runway | 05R | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 45 |
| Runway | 14 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 135 |
| Runway | 23L | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 225 |
| Runway | 23R | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 225 |
| Runway | 32 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 127.675 Mhz |
| Type | ATIS | Frequency | 123.800 Mhz |
| Type | Clearance | Frequency | 120.100 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 132.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 130.175 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 127.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 130.175 Mhz |
| Type | APP/DEP | Frequency | 134.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | RDU | Frequency | 117200 Khz |
