Search flights
Raleigh-Durham Intl Airport, Raleigh/Durham (KRDU)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR345 | KBOS | fnx-aircra... | 2025-11-07 00:07:37 |
| BHR28 | KBOS | AeroRican... | 2025-10-28 20:47:27 |
| BHR787 | LEMD | PMDG 777-3... | 2025-10-27 06:44:04 |
| BHR28 | TJSJ | AeroRican... | 2025-09-07 14:18:17 |
| BHR703 | KDCA | Fenix A319... | 2025-08-06 22:40:05 |
| BHR787 | KBOS | Airbus A33... | 2025-07-04 05:11:22 |
| BHR345 | TJSJ | PMDG 737-7... | 2025-06-11 19:02:04 |
| BHR787 | KCLT | FSS Embrae... | 2025-06-06 04:38:03 |
| BHR345 | KPHL | PMDG 737-8... | 2025-05-21 21:19:32 |
| BHR4545 | KLAL | PMDG 737-8... | 2025-04-16 04:45:53 |
| BHR345 | KPHL | lvfr-airbu... | 2025-03-08 23:12:13 |
| BHR345 | KBOS | boeing-727... | 2025-01-31 20:40:53 |
| BHR345 | KPHL | boeing-727... | 2025-01-24 21:35:27 |
| BHR345 | KPHL | PMDG 737-8... | 2025-01-19 18:06:00 |
| BHR345 | KPHL | PMDG 737-7... | 2025-01-13 23:12:12 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR28 | TJSJ | FenixA320... | 2025-10-28 18:46:20 |
| BHR787 | KBWI | iFly 737-M... | 2025-10-26 05:51:41 |
| BHR345 | KMCO | Fly The Ma... | 2025-09-07 01:15:47 |
| BHR28 | KMCO | AeroRican... | 2025-09-07 01:13:07 |
| BHR787 | KJFK | Fenix A320... | 2025-07-03 05:36:32 |
| BHR787 | KTPA | PMDG 737-8... | 2025-06-04 04:12:51 |
| BHR345 | KBWI | Frontier -... | 2025-05-02 23:45:36 |
| BHR55 | KIAD | FSS Embrae... | 2025-04-15 00:30:40 |
| BHR345 | TJSJ | FBW_A320ne... | 2025-03-21 19:32:26 |
| BHR345 | KIAD | PMDG 737-8... | 2025-03-07 00:39:02 |
| BHR345 | KDCA | PMDG 737-7... | 2025-01-31 17:25:45 |
| BHR345 | KMCO | PMDG 737-6... | 2025-01-02 23:23:27 |
Runway Information (Airport elevation: 410ft)
| Runway | 05L | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 45 |
| Runway | 05R | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 45 |
| Runway | 14 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 135 |
| Runway | 23L | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 225 |
| Runway | 23R | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 225 |
| Runway | 32 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 127.675 Mhz |
| Type | ATIS | Frequency | 123.800 Mhz |
| Type | Clearance | Frequency | 120.100 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 132.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 130.175 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 127.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 130.175 Mhz |
| Type | APP/DEP | Frequency | 134.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | RDU | Frequency | 117200 Khz |
