Search flights

Orlando Intl Airport, Orlando (KMCO)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BHR188 KEYW A320 2025-11-14 12:00:00
BHR0023 KOKC Airbus A33... 2025-11-11 18:37:34
BHRBHR KORD FenixA320... 2025-11-10 15:37:10
BHR0023 KDFW C750 Wingl... 2025-11-06 04:38:29
BHRBHR KLAX White Live... 2025-11-01 12:03:20
BHRBHR KATL Fenix A320... 2025-10-28 20:23:38
BHRBHR TJSJ Airbus A33... 2025-10-27 17:48:51
BHR0023 KLAS Fenix A320... 2025-10-27 17:08:44
BHR565 MMMX iFly 737-M... 2025-10-26 01:04:40
BHR0023 KMIA Fenix A320... 2025-10-24 16:32:53
BHRBHR MMMX Boeing 747... 2025-10-19 18:46:51
BHR787 TJPS Fenix A320... 2025-10-18 02:44:25
BHR28 TJSJ Airbus A31... 2025-10-15 20:00:52
BHR0023 KSDF C750 Wingl... 2025-10-08 23:43:26
BHRBHR KJAX Fenix A320... 2025-10-07 20:04:41
BHR701 KFLL PMDG 737-8... 2025-10-07 02:09:40
BHRBHR KGYY C750 - Liv... 2025-10-06 19:12:51
BHR988 KORD Fenix A320... 2025-10-04 19:29:07
BHR422 KFLL Airbus A32... 2025-10-04 01:26:08
BHR706 KFLL PMDG 737-8... 2025-10-03 22:43:02
BHR454 KFLL Fenix A321... 2025-10-03 15:46:52
BHR0023 TJSJ Fenix A321... 2025-09-30 18:26:26
BHR0023 KBNA Airbus A33... 2025-09-29 23:59:21
BHR887 TJSJ Fenix A320... 2025-09-28 23:42:34
BHR0023 TJSJ PMDG 737-7... 2025-09-25 20:46:53
BHR007 KORD Fenix A320... 2025-09-18 15:26:33
BHRBHR KJFK FenixA320... 2025-09-17 11:41:24
BHRBHR KMIA FenixA320... 2025-09-11 17:55:25
BHR0023 KATL Fenix A321... 2025-09-08 00:43:53
BHR345 KRDU Fly The Ma... 2025-09-07 23:14:11
BHR28 KRDU AeroRican... 2025-09-07 23:46:55
BHRBHR KJFK Fenix A320... 2025-09-06 12:27:46
BHRBHR TJSJ Airbus A33... 2025-08-27 11:39:59
BHR0023 KMIA Fenix A320... 2025-08-27 00:34:30
BHR0023 KBNA C750 Wingl... 2025-08-20 17:17:25
BHR007 KSFB FenixA319... 2025-08-17 00:38:16
BHR345 TJSJ Airbus A35... 2025-08-14 22:26:26
BHR28 TJSJ Airbus A32... 2025-08-14 22:44:43
BHR0023 TJSJ Cessna CJ4... 2025-08-14 19:12:14
BHR0023 KDFW iFly 737-M... 2025-08-10 20:45:43
BHR28 TJSJ FenixA320... 2025-08-08 00:20:38
BHRBHR TJSJ Airbus A33... 2025-08-05 19:50:18
BHR0023 KMSY PMDG 737-6... 2025-08-05 20:26:00
BHR321 TJSJ Fenix A320... 2025-07-30 19:46:31
BHR0023 KATL Fenix A320... 2025-07-30 21:04:23
BHR0023 KMIA Airbus A33... 2025-07-30 14:26:41
BHR0023 KDFW Airbus A35... 2025-07-30 00:22:20
BHRBHR TJSJ Fenix A320... 2025-07-18 17:28:18
BHR0023 KJFK Airbus A35... 2025-07-16 12:09:32
BHR073 TJSJ Fenix A320... 2025-07-15 18:53:53
BHR0023 KDEN fnx-aircra... 2025-07-14 17:50:26
BHR0023 SKBO TFDi Desig... 2025-07-14 13:33:59
BHR0023 KOKC Airbus A33... 2025-07-07 17:31:56
BHR0023 KATL Fenix A320... 2025-07-07 12:46:01
BHR0023 KLAX PMDG 777-3... 2025-07-06 13:20:13
BHR0023 KMSY PMDG 737-7... 2025-07-06 11:00:37
BHR0023 KDFW PMDG 777-3... 2025-07-01 15:25:07
BHR711 KFLL PMDG 737-8... 2025-06-30 23:42:41
BHR0023 TJSJ Airbus A34... 2025-06-29 12:47:03
BHR0023 KATL Fenix A320... 2025-06-25 13:39:43
BHR0023 TJSJ Fenix A321... 2025-06-09 16:38:05
BHR0023 KBNA LEARJET 35... 2025-06-09 13:41:14
BHR28 TJSJ PMDG 737-9... 2025-06-08 18:48:03
BHR700 KFLL PMDG 737-7... 2025-06-04 19:08:27
BHR0023 KCLT PMDG 737-6... 2025-05-22 14:42:31
BHR007 KCLT PMDG 777-3... 2025-04-24 22:22:14
BHR0023 KLAX PMDG 777-3... 2025-04-16 00:13:18
BHR787 TJSJ PMDG 737-7... 2025-04-12 01:36:22
BHR22 KATL Fenix A320... 2025-03-29 05:01:44
BHR007 KBOS Airbus A32... 2025-03-29 18:20:52
BHR3 KATL Boeing 787... 2025-03-25 00:32:32
BHR285 KEWR iFly 737-M... 2025-03-20 00:48:22
BHRBHR TJSJ AeroRican... 2025-03-11 14:34:30
BHRBHR PHNL Airbus A35... 2025-03-05 11:14:16
BHR28 TJSJ AeroRican... 2025-03-03 19:15:26
BHR345 KLAS Airbus A35... 2025-03-02 14:53:07
BHR145 KLAS Airbus A35... 2025-03-02 15:32:43
BHR0023 KLAS Fenix A321... 2025-02-17 19:50:01
BHR147 KMSY FenixA320... 2025-02-15 15:06:53
BHR345 TJSJ PMDG 737-8... 2025-01-30 19:29:26
BHR073 TJSJ Fenix A320... 2025-01-14 17:32:29
BHR345 KRDU PMDG 737-6... 2025-01-02 21:44:57
BHR0023 KLAS Airbus A33... 2025-01-02 15:25:09
BHR0023 TJSJ PMDG 737-8... 2024-12-23 16:27:10
BHR111 KLAX FlyByWire... 2024-12-14 00:10:04
BHR073 KORD Fenix A320... 2024-12-07 22:05:04
BHR23 KLAX PMDG 737-8... 2024-12-05 20:16:24

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BHR779 MMMX iFly 737-M... 2025-11-15 17:27:05
BHRBHR MDPC FenixA320... 2025-11-08 22:31:26
BHRBHR TJSJ White Live... 2025-10-30 20:38:20
BHRBHR TJSJ Airbus A33... 2025-10-28 15:27:09
BHR28 TJSJ Boeing 747... 2025-10-18 02:26:22
BHR787 KMSY Fenix A321... 2025-10-17 05:36:40
BHR28 KJFK Airbus A31... 2025-10-15 11:13:49
BHR705 KMIA PMDG 737-9... 2025-10-10 00:45:51
BHRBHR KGYY Fenix A320... 2025-10-07 19:40:26
BHR700 KFLL Airbus A35... 2025-10-06 19:08:32
BHR544 KFLL Fenix A320... 2025-10-04 18:39:36
BHR705 KMEM Fenix A321... 2025-10-03 22:32:46
BHR442 KIAD Fenix A320... 2025-10-03 21:43:30
BHR007 KLAX A20N 2025-09-25 19:07:00
BHRBHR KMIA FenixA320... 2025-09-12 15:19:23
BHR007 KSFB PMDG 737-7... 2025-09-12 03:07:19
BHR0023 KATL Fenix A321... 2025-09-11 02:26:15
BHRBHR KJFK Fenix A320... 2025-09-08 03:20:50
BHRBHR TJSJ Fenix A320... 2025-09-05 15:17:43
BHR28 KJFK AeroRican... 2025-09-01 23:20:20
BHR0023 MDPC C750 Wingl... 2025-08-27 00:09:47
BHR345 KHPN Fenix A320... 2025-08-22 22:34:45
BHR144 KHPN Fenix A320... 2025-08-22 22:43:42
BHRBHR TJSJ Fenix A320... 2025-08-20 15:15:47
BHR453 TJSJ Fenix A321... 2025-08-17 00:29:00
BHR0023 KMIA Airbus A33... 2025-08-13 20:13:48
BHR0023 KDFW iFly 737-M... 2025-08-11 15:45:11
BHR0023 KMSY PMDG 737-6... 2025-08-06 20:55:59
BHR324 KPHL PMDG 737-8... 2025-08-05 21:51:55
BHR0023 KMIA iniBuilds... 2025-07-27 22:32:05
BHRBHR TJSJ Fenix A320... 2025-07-16 00:44:51
BHR700 KPNS PMDG 737-8... 2025-07-16 02:19:59
BHR0023 KDEN Airbus A35... 2025-07-15 21:50:17
BHR345 TJSJ fnx-aircra... 2025-07-12 17:23:31
BHR0023 KATL Fenix A320... 2025-06-28 12:10:04
BHR0023 TJSJ Bombardier... 2025-05-17 23:29:42
BHRBHR KORD Fenix A320... 2025-05-12 18:02:05
BHR7 KEYW CRJ550 Uni... 2025-04-22 04:06:59
BHR0023 TJSJ PMDG 777-3... 2025-04-15 02:40:34
BHR458 MUHA PMDG 737-9... 2025-04-11 05:10:03
BHRBHR TJIG LEARJET 35... 2025-04-02 00:19:30
BHR007 KHOU Airbus A32... 2025-03-29 16:05:58
BHR7 KORD PMDG 777F... 2025-03-28 00:57:58
BHR3 MPTO iFly 737-M... 2025-03-21 04:22:10
BHRBHR KPHL AeroRican... 2025-03-11 03:44:20
BHR345 TJSJ Airbus A35... 2025-03-09 23:45:10
BHR489 TIST Airbus A32... 2025-03-05 00:16:31
BHR21 TJSJ AeroRican... 2025-02-25 20:50:44
BHR147 TJSJ A320 2025-02-13 20:44:00
BHR073 TJSJ Fenix A320... 2025-01-07 18:16:42
BHR0023 TJSJ Airbus A33... 2025-01-02 01:54:21
BHR0023 KMIA PMDG 737-8... 2024-12-20 17:19:36
BHRBHR TJSJ Fenix A320... 2024-12-16 23:35:15
BHR22 KDCA FenixA320... 2024-12-13 07:56:16
BHR073 TJSJ Fenix A320... 2024-12-06 16:16:35
BHR23 KMIA PMDG 737-8... 2024-12-04 03:24:32

Runway Information (Airport elevation: 90ft)

Runway 17L Length 9,001ft Width 147ft Elevation 90ft Surface Asphalt Heading 179
Runway 17R Length 10,000ft Width 145ft Elevation 90ft Surface Asphalt Heading 179
Runway 18L Length 12,005ft Width 197ft Elevation 92ft Surface Asphalt Heading 179
Runway 18R Length 12,001ft Width 195ft Elevation 93ft Surface Asphalt Heading 179
Runway 35L Length 10,000ft Width 145ft Elevation 90ft Surface Asphalt Heading 359
Runway 35R Length 9,001ft Width 147ft Elevation 90ft Surface Asphalt Heading 359
Runway 36L Length 12,001ft Width 195ft Elevation 93ft Surface Asphalt Heading 359
Runway 36R Length 12,005ft Width 197ft Elevation 92ft Surface Asphalt Heading 359

Airport Frequencies

Type APP/DEP Frequency 119.400 Mhz
Type APP/DEP Frequency 120.150 Mhz
Type APP/DEP Frequency 123.850 Mhz
Type APP/DEP Frequency 124.800 Mhz
Type APP/DEP Frequency 134.050 Mhz
Type APP/DEP Frequency 135.300 Mhz
Type ATIS Frequency 121.250 Mhz
Type Clearance Frequency 134.700 Mhz
Type D Frequency 119.400 Mhz
Type D Frequency 120.150 Mhz
Type D Frequency 124.800 Mhz
Type D Frequency 135.300 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 126.400 Mhz
Type Tower Frequency 118.450 Mhz
Type Tower Frequency 124.300 Mhz
Type UC Frequency 122.950 Mhz
Type ATIS Frequency 120.525 Mhz
Type Ground Frequency 122.775 Mhz
Type Ground Frequency 122.850 Mhz
Type Ground Frequency 129.650 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

No navaids to display.