Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHRBHR | TJSJ | FenixA320... | 2026-10-21 17:18:29 |
| BHR28 | TJSJ | PMDG 737-9... | 2026-09-29 15:33:34 |
| BHRBHR | KPHL | PMDG 737-9... | 2026-09-27 16:53:32 |
| BHR0023 | KBNA | FenixA320... | 2026-08-17 20:26:45 |
| BHR787 | TJSJ | JetBlue N3... | 2026-08-03 14:28:46 |
| BHR345 | KORD | BlueRizon... | 2026-06-13 21:43:51 |
| BHR345 | KSFO | PMDG 737-8... | 2026-05-06 13:24:29 |
| BHR345 | KRDU | PMDG 737-8... | 2026-05-04 20:22:45 |
| BHR28 | TJSJ | Airbus A32... | 2026-02-14 01:06:25 |
| BHR345 | KEWR | Airbus A35... | 2026-02-12 21:13:59 |
| BHR232 | KEWR | Airbus A35... | 2026-02-12 21:04:09 |
| BHR0023 | KMIA | FenixA319... | 2026-01-20 15:00:14 |
| BHR0023 | KBNA | C750 - Lit... | 2025-12-28 02:46:29 |
| BHR1688 | KAUS | iFly 737-M... | 2025-12-21 14:22:06 |
| BHR0023 | KMIA | FenixA320... | 2025-12-16 02:51:19 |
| BHRBHR | KLAS | FenixA320... | 2025-12-09 13:00:54 |
| BHR0023 | KMIA | FenixA319... | 2025-12-09 18:51:13 |
| BHR787 | MMUN | PMDG 777-2... | 2025-12-07 04:56:58 |
| BHRBHR | TJSJ | FenixA320... | 2025-12-06 13:38:45 |
| BHR1923 | TJSJ | Fenix A320... | 2025-11-30 01:28:10 |
| BHRBHR | TNCM | FenixA320... | 2025-11-18 12:53:00 |
| BHR188 | KEYW | A320 | 2025-11-14 12:00:00 |
| BHR0023 | KOKC | Airbus A33... | 2025-11-11 18:37:34 |
| BHRBHR | KORD | FenixA320... | 2025-11-10 15:37:10 |
| BHR0023 | KDFW | C750 Wingl... | 2025-11-06 04:38:29 |
| BHRBHR | KLAX | White Live... | 2025-11-01 12:03:20 |
| BHRBHR | KATL | Fenix A320... | 2025-10-28 20:23:38 |
| BHRBHR | TJSJ | Airbus A33... | 2025-10-27 17:48:51 |
| BHR0023 | KLAS | Fenix A320... | 2025-10-27 17:08:44 |
| BHR565 | MMMX | iFly 737-M... | 2025-10-26 01:04:40 |
| BHR0023 | KMIA | Fenix A320... | 2025-10-24 16:32:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHRBHR | MYNN | FenixA320... | 2026-10-21 16:02:16 |
| BHR0023 | TJSJ | A340-300 V... | 2026-08-17 18:33:19 |
| BHR803 | KBOS | Fenix A320... | 2026-08-03 01:45:12 |
| BHR345 | TJSJ | PMDG 737-7... | 2026-06-03 23:23:23 |
| BHR345 | TJSJ | iFly 737-M... | 2026-05-02 17:29:17 |
| BHRBHR | SKBO | White Live... | 2026-02-12 03:06:30 |
| BHR345 | KRDU | PMDG 737-7... | 2025-12-27 17:23:04 |
| BHR454 | KATL | PMDG 737-8... | 2025-12-24 16:59:33 |
| BHR466 | KABE | iFly 737-M... | 2025-12-20 00:31:49 |
| BHR4565 | TJSJ | Airbus A33... | 2025-12-11 19:56:11 |
| BHRBHR | TJSJ | FenixA320... | 2025-12-08 17:58:06 |
| BHRBHR | KHST | C172SP G10... | 2025-12-04 14:53:08 |
| BHR787 | TJSJ | iFly 737-M... | 2025-12-04 21:51:07 |
| BHRBHR | KCVG | FenixA320... | 2025-11-17 21:07:36 |
| BHR779 | MMMX | iFly 737-M... | 2025-11-15 17:27:05 |
| BHRBHR | MDPC | FenixA320... | 2025-11-08 22:31:26 |
| BHRBHR | TJSJ | White Live... | 2025-10-30 20:38:20 |
| BHRBHR | TJSJ | Airbus A33... | 2025-10-28 15:27:09 |
Runway Information (Airport elevation: 90ft)
| Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
| Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
| Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
| Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.150 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 134.050 Mhz |
| Type | APP/DEP | Frequency | 135.300 Mhz |
| Type | ATIS | Frequency | 121.250 Mhz |
| Type | Clearance | Frequency | 134.700 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 120.150 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 135.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | ATIS | Frequency | 120.525 Mhz |
| Type | Ground | Frequency | 122.775 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 129.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
