Search flights

Orlando Intl Airport, Orlando (KMCO)

Airport Weather & NOTAM's

METAR for:KMCO (Orlando Intl, FL, US)
Text:KMCO 130953Z 00000KT 10SM SCT250 24/23 A3010 RMK AO2 SLP190 T02390233
Conditions at:0953 UTC 13 Jun 2025
Temperature: 23.9°C ( 75°F)
Dewpoint: 23.3°C ( 74°F) [RH = 96%]
Pressure (altimeter):30.10 inches Hg (1019.4 mb) [Sea level pressure: 1019.0 mb]
Winds:calm
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 25000 feet AGL
TAF for:KMCO (Orlando Intl, FL, US) issued at 0900 UTC 13 Jun 2025
Text:KMCO 130900Z 1309/1412 14004KT P6SM FEW250
Forecast period:0900 to 1500 UTC 13 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SE (140 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 25000 feet AGL
Text:FM131500 15008KT P6SM FEW030 SCT200
Forecast period:1500 to 1800 UTC 13 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSE (150 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3000 feet AGL, scattered clouds at 20000 feet AGL
Text:FM131800 12009KT P6SM VCTS SCT035CB SCT060 SCT250
Forecast period:1800 to 2200 UTC 13 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (120 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3500 feet AGL, scattered clouds at 6000 feet AGL, scattered clouds at 25000 feet AGL
Weather:VCTS (thunderstorm in vicinity)
Text:FM132200 13009KT P6SM VCSH FEW100 SCT250
Forecast period:2200 UTC 13 June 2025 to 0100 UTC 14 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SE (130 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 10000 feet AGL, scattered clouds at 25000 feet AGL
Weather:VCSH (showers in vicinity)
Text:FM140100 13005KT P6SM FEW080 SCT250
Forecast period:0100 to 1200 UTC 14 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SE (130 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 8000 feet AGL, scattered clouds at 25000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BHR0023 TJSJ Fenix A321... 2025-06-09 16:38:05
BHR0023 KBNA LEARJET 35... 2025-06-09 13:41:14
BHR28 TJSJ PMDG 737-9... 2025-06-08 18:48:03
BHR700 KFLL PMDG 737-7... 2025-06-04 19:08:27
BHR0023 KCLT PMDG 737-6... 2025-05-22 14:42:31
BHR007 KCLT PMDG 777-3... 2025-04-24 22:22:14
BHR0023 KLAX PMDG 777-3... 2025-04-16 00:13:18
BHR787 TJSJ PMDG 737-7... 2025-04-12 01:36:22
BHR22 KATL Fenix A320... 2025-03-29 05:01:44
BHR007 KBOS Airbus A32... 2025-03-29 18:20:52
BHR3 KATL Boeing 787... 2025-03-25 00:32:32
BHR285 KEWR iFly 737-M... 2025-03-20 00:48:22
BHRBHR TJSJ AeroRican... 2025-03-11 14:34:30
BHRBHR PHNL Airbus A35... 2025-03-05 11:14:16
BHR28 TJSJ AeroRican... 2025-03-03 19:15:26
BHR345 KLAS Airbus A35... 2025-03-02 14:53:07
BHR145 KLAS Airbus A35... 2025-03-02 15:32:43
BHR0023 KLAS Fenix A321... 2025-02-17 19:50:01
BHR147 KMSY FenixA320... 2025-02-15 15:06:53
BHR345 TJSJ PMDG 737-8... 2025-01-30 19:29:26
BHR073 TJSJ Fenix A320... 2025-01-14 17:32:29
BHR345 KRDU PMDG 737-6... 2025-01-02 21:44:57
BHR0023 KLAS Airbus A33... 2025-01-02 15:25:09
BHR0023 TJSJ PMDG 737-8... 2024-12-23 16:27:10
BHR111 KLAX FlyByWire... 2024-12-14 00:10:04
BHR073 KORD Fenix A320... 2024-12-07 22:05:04
BHR23 KLAX PMDG 737-8... 2024-12-05 20:16:24
BHR345 KSFO PMDG 737-8... 2024-11-14 17:32:28
BHR345 KTPA BlueRizon... 2024-11-11 21:29:38
BHR854 KDCA Airbus A32... 2024-11-09 20:08:02
BHR5421 KDCA PMDG 737-8... 2024-11-03 00:13:46
BHR11 TJSJ A388 2024-10-31 19:03:00
BHR569 KATL FlyByWire... 2024-10-29 01:07:52
BHRBHR TJSJ Fenix A320... 2024-10-23 13:42:33
BHR909 KSFB Cessna 208... 2024-10-23 02:42:42

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BHR0023 TJSJ Bombardier... 2025-05-17 23:29:42
BHRBHR KORD Fenix A320... 2025-05-12 18:02:05
BHR7 KEYW CRJ550 Uni... 2025-04-22 04:06:59
BHR0023 TJSJ PMDG 777-3... 2025-04-15 02:40:34
BHR458 MUHA PMDG 737-9... 2025-04-11 05:10:03
BHRBHR TJIG LEARJET 35... 2025-04-02 00:19:30
BHR007 KHOU Airbus A32... 2025-03-29 16:05:58
BHR7 KORD PMDG 777F... 2025-03-28 00:57:58
BHR3 MPTO iFly 737-M... 2025-03-21 04:22:10
BHRBHR KPHL AeroRican... 2025-03-11 03:44:20
BHR345 TJSJ Airbus A35... 2025-03-09 23:45:10
BHR489 TIST Airbus A32... 2025-03-05 00:16:31
BHR21 TJSJ AeroRican... 2025-02-25 20:50:44
BHR147 TJSJ A320 2025-02-13 20:44:00
BHR073 TJSJ Fenix A320... 2025-01-07 18:16:42
BHR0023 TJSJ Airbus A33... 2025-01-02 01:54:21
BHR0023 KMIA PMDG 737-8... 2024-12-20 17:19:36
BHRBHR TJSJ Fenix A320... 2024-12-16 23:35:15
BHR22 KDCA FenixA320... 2024-12-13 07:56:16
BHR073 TJSJ Fenix A320... 2024-12-06 16:16:35
BHR23 KMIA PMDG 737-8... 2024-12-04 03:24:32
BHR787 KPVD Airbus 319... 2024-11-11 21:09:53
BHRBHR MBGT Airbus A32... 2024-11-09 19:48:27
BHR369 KDEN Fenix A321... 2024-11-09 19:47:09
BHR342 TJSJ Airbus A32... 2024-11-09 02:53:47
BHR23 KPDX iFly 737-M... 2024-11-08 10:53:37
BHR7632 TJSJ Fenix A320... 2024-11-05 02:04:05
BHR3214 KMIA PMDG 737-8... 2024-11-02 23:55:00
BHRBHR TJSJ PMDG 777-3... 2024-10-29 20:46:20
BHRBHR SKBO Fenix A320... 2024-10-23 23:56:49
BHR100 KIAD iFly 737-M... 2024-10-19 17:31:13

Runway Information (Airport elevation: 90ft)

Runway 17L Length 9,001ft Width 147ft Elevation 90ft Surface Asphalt Heading 179
Runway 17R Length 10,000ft Width 145ft Elevation 90ft Surface Asphalt Heading 179
Runway 18L Length 12,005ft Width 197ft Elevation 92ft Surface Asphalt Heading 179
Runway 18R Length 12,001ft Width 195ft Elevation 93ft Surface Asphalt Heading 179
Runway 35L Length 10,000ft Width 145ft Elevation 90ft Surface Asphalt Heading 359
Runway 35R Length 9,001ft Width 147ft Elevation 90ft Surface Asphalt Heading 359
Runway 36L Length 12,001ft Width 195ft Elevation 93ft Surface Asphalt Heading 359
Runway 36R Length 12,005ft Width 197ft Elevation 92ft Surface Asphalt Heading 359

Airport Frequencies

Type APP/DEP Frequency 119.400 Mhz
Type APP/DEP Frequency 120.150 Mhz
Type APP/DEP Frequency 123.850 Mhz
Type APP/DEP Frequency 124.800 Mhz
Type APP/DEP Frequency 134.050 Mhz
Type APP/DEP Frequency 135.300 Mhz
Type ATIS Frequency 121.250 Mhz
Type Clearance Frequency 134.700 Mhz
Type D Frequency 119.400 Mhz
Type D Frequency 120.150 Mhz
Type D Frequency 124.800 Mhz
Type D Frequency 135.300 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 126.400 Mhz
Type Tower Frequency 118.450 Mhz
Type Tower Frequency 124.300 Mhz
Type UC Frequency 122.950 Mhz
Type ATIS Frequency 120.525 Mhz
Type Ground Frequency 122.775 Mhz
Type Ground Frequency 122.850 Mhz
Type Ground Frequency 129.650 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

No navaids to display.