Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BHR073 | TJSJ | Fenix A320... | 2025-01-14 17:32:29 |
BHR345 | KRDU | PMDG 737-6... | 2025-01-02 21:44:57 |
BHR0023 | KLAS | Airbus A33... | 2025-01-02 15:25:09 |
BHR0023 | TJSJ | PMDG 737-8... | 2024-12-23 16:27:10 |
BHR111 | KLAX | FlyByWire... | 2024-12-14 00:10:04 |
BHR073 | KORD | Fenix A320... | 2024-12-07 22:05:04 |
BHR23 | KLAX | PMDG 737-8... | 2024-12-05 20:16:24 |
BHR345 | KSFO | PMDG 737-8... | 2024-11-14 17:32:28 |
BHR345 | KTPA | BlueRizon... | 2024-11-11 21:29:38 |
BHR854 | KDCA | Airbus A32... | 2024-11-09 20:08:02 |
BHR5421 | KDCA | PMDG 737-8... | 2024-11-03 00:13:46 |
BHR11 | TJSJ | A388 | 2024-10-31 19:03:00 |
BHR569 | KATL | FlyByWire... | 2024-10-29 01:07:52 |
BHRBHR | TJSJ | Fenix A320... | 2024-10-23 13:42:33 |
BHR909 | KSFB | Cessna 208... | 2024-10-23 02:42:42 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BHR073 | TJSJ | Fenix A320... | 2025-01-07 18:16:42 |
BHR0023 | TJSJ | Airbus A33... | 2025-01-02 01:54:21 |
BHR0023 | KMIA | PMDG 737-8... | 2024-12-20 17:19:36 |
BHRBHR | TJSJ | Fenix A320... | 2024-12-16 23:35:15 |
BHR22 | KDCA | FenixA320... | 2024-12-13 07:56:16 |
BHR073 | TJSJ | Fenix A320... | 2024-12-06 16:16:35 |
BHR23 | KMIA | PMDG 737-8... | 2024-12-04 03:24:32 |
BHR787 | KPVD | Airbus 319... | 2024-11-11 21:09:53 |
BHRBHR | MBGT | Airbus A32... | 2024-11-09 19:48:27 |
BHR369 | KDEN | Fenix A321... | 2024-11-09 19:47:09 |
BHR342 | TJSJ | Airbus A32... | 2024-11-09 02:53:47 |
BHR23 | KPDX | iFly 737-M... | 2024-11-08 10:53:37 |
BHR7632 | TJSJ | Fenix A320... | 2024-11-05 02:04:05 |
BHR3214 | KMIA | PMDG 737-8... | 2024-11-02 23:55:00 |
BHRBHR | TJSJ | PMDG 777-3... | 2024-10-29 20:46:20 |
BHRBHR | SKBO | Fenix A320... | 2024-10-23 23:56:49 |
BHR100 | KIAD | iFly 737-M... | 2024-10-19 17:31:13 |
Runway Information (Airport elevation: 90ft)
Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.150 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 134.050 Mhz |
Type | APP/DEP | Frequency | 135.300 Mhz |
Type | ATIS | Frequency | 121.250 Mhz |
Type | Clearance | Frequency | 134.700 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.150 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 135.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ATIS | Frequency | 120.525 Mhz |
Type | Ground | Frequency | 122.775 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 129.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |