Search flights
Punta Cana Intl Airport, Higuey (MDPC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BHR345 | TJSJ | ATR 72-600... | 2024-12-27 00:38:51 |
BHR23 | TJSJ | PMDG 737-6... | 2024-12-02 17:39:37 |
BHRBHR | TJSJ | Cessna 208... | 2024-12-01 20:08:47 |
BHR345 | TJSJ | BlueRizon... | 2024-11-21 18:22:09 |
BHR23 | TJSJ | FenixA320... | 2024-11-21 21:10:19 |
BHRBHR | KJFK | A320neo Sp... | 2024-11-14 20:13:55 |
BHR369 | TNCM | BlueRizon... | 2024-11-10 21:19:34 |
BHR345 | TNCM | BlueRizon... | 2024-11-10 21:31:00 |
BHR345 | TIST | MS AT46 Se... | 2024-11-09 12:15:16 |
BHR2314 | KCLT | PMDG 737-8... | 2024-11-09 16:15:30 |
BHR345 | TJSJ | PMDG 737-8... | 2024-11-01 21:30:07 |
BHR1488 | TJSJ | PMDG 737-8... | 2024-10-25 14:19:49 |
BHR101 | MPTO | PMDG 777-3... | 2024-10-22 20:54:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BHR654 | TJSJ | Airbus A34... | 2025-01-20 16:12:07 |
BHR345 | TJSJ | PMDG 737-8... | 2024-12-26 21:37:10 |
BHR23 | TJSJ | BlueRizon... | 2024-11-30 19:37:13 |
BHR345 | TJIG | Mitsubishi... | 2024-11-23 18:36:04 |
BHR23 | TJSJ | BlueRizon... | 2024-11-21 20:27:25 |
BHR756 | TJPS | BlueRizon... | 2024-11-10 21:11:02 |
BHR345 | TJPS | MS AT46 Se... | 2024-11-09 12:07:46 |
BHR2142 | KMIA | PMDG 737-8... | 2024-11-09 15:40:54 |
BHR454 | KFLL | Fenix A321... | 2024-11-07 17:01:41 |
BHR373 | KJFK | A320neo Ib... | 2024-11-02 22:04:35 |
BHR345 | TJSJ | PMDG 737-8... | 2024-11-01 20:25:48 |
BHRB700 | TJSJ | PMDG 777-3... | 2024-10-22 19:22:23 |
BHR11 | TJSJ | Fenix A320... | 2024-10-22 00:09:45 |
Runway Information (Airport elevation: 41ft)
Runway | 08 | Length | 10,177ft | Width | 197ft | Elevation | 41ft | Surface | Asphalt | Heading | 74 |
Runway | 09 | Length | 10,170ft | Width | 145ft | Elevation | 41ft | Surface | Asphalt | Heading | 85 |
Runway | 26 | Length | 10,177ft | Width | 197ft | Elevation | 41ft | Surface | Asphalt | Heading | 254 |
Runway | 27 | Length | 10,170ft | Width | 145ft | Elevation | 41ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.850 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | ATIS | Frequency | 132.850 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.775 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Airport Navaids
Type | NDB | Ident | PCA | Frequency | 425 Khz |
Type | VOR-DME | Ident | PNA | Frequency | 112700 Khz |