Search flights
Punta Cana Intl Airport, Higuey (MDPC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR714 | MPTO | PMDG 737-8... | 2026-04-14 15:09:20 |
| BHR710 | TJSJ | PMDG 737-8... | 2026-04-13 00:21:32 |
| BHR454 | TJSJ | Fenix A321... | 2026-03-31 21:46:27 |
| BHR701 | TJSJ | iFly 737-M... | 2026-02-18 02:23:52 |
| BHR345 | TJSJ | PMDG 737-7... | 2026-02-07 02:12:11 |
| BHR705 | MDSD | PMDG 737-8... | 2026-02-03 03:31:38 |
| BHR244 | TJSJ | Fenix A320... | 2026-01-03 23:36:43 |
| BHRBHR | MTPP | C172SP G10... | 2025-11-26 15:33:48 |
| BHR345 | TJSJ | PMDG 737-8... | 2025-11-22 22:26:32 |
| BHRBHR | KMCO | FenixA320... | 2025-11-08 19:59:46 |
| BHR345 | TJPS | Cessna 404... | 2025-10-03 17:03:38 |
| BHR702 | TJSJ | Fenix A321... | 2025-10-02 23:07:15 |
| BHR345 | TJSJ | Cessna C40... | 2025-10-02 21:08:43 |
| BHR707 | TJSJ | PMDG 737-8... | 2025-09-17 02:26:03 |
| BHR703 | TJSJ | PMDG 777F... | 2025-09-16 00:37:22 |
| BHR0023 | KMCO | C750 Wingl... | 2025-08-27 21:43:29 |
| BHR345 | TJSJ | boeing-727... | 2025-08-02 01:56:44 |
| BHR007 | TJBQ | Airbus A32... | 2025-08-01 18:22:40 |
| BHR787 | TJSJ | Fenix A320... | 2025-07-30 02:05:55 |
| BHR706 | TJSJ | PMDG 737-8... | 2025-07-30 00:27:39 |
| BHR002 | TJSJ | TFDi Desig... | 2025-07-12 19:58:19 |
| BHR705 | TJSJ | PMDG 737-8... | 2025-06-14 19:18:14 |
| BHR705 | TJSJ | PMDG 777-2... | 2025-06-06 23:35:10 |
| BHR701 | TJSJ | FenixA321... | 2025-05-24 02:25:23 |
| BHR345 | TJPS | BlueRizon... | 2025-05-22 20:27:06 |
| BHR345 | TIST | PMDG 737-8... | 2025-04-29 20:47:37 |
| BHR701 | TJSJ | Fenix A320... | 2025-04-25 00:09:37 |
| BHR345 | TJSJ | PMDG 737-7... | 2025-04-20 23:20:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR711 | KFLL | iFly 737-M... | 2026-04-13 18:45:41 |
| BHR700 | TJSJ | Boeing 727... | 2026-02-18 02:05:34 |
| BHR720 | TJSJ | FSS Embrae... | 2026-02-06 22:04:29 |
| BHR704 | TJSJ | PMDG 737-8... | 2026-02-03 03:19:42 |
| BHR454 | KFLL | Fenix A321... | 2026-01-27 16:50:27 |
| BHR714 | TJSJ | Boeing 727... | 2026-01-02 04:03:43 |
| BHRBHR | TJMZ | C172SP G10... | 2025-11-26 15:14:43 |
| BHR0023 | TNCA | ATR 72-600... | 2025-11-11 07:48:34 |
| BHRBHR | TJSJ | FenixA320... | 2025-11-08 19:25:55 |
| BHR701 | TJSJ | TFDi Desig... | 2025-10-02 21:23:35 |
| BHR345 | TJSJ | Cessna C40... | 2025-10-02 20:34:24 |
| BHR345 | TJSJ | Fenix A320... | 2025-09-18 23:08:05 |
| BHR706 | TJSJ | Fenix A320... | 2025-09-16 16:35:25 |
| BHR702 | TJSJ | PMDG 737-9... | 2025-09-16 00:18:33 |
| BHR0023 | TNCA | C750 Wingl... | 2025-08-25 11:37:32 |
| BHR0023 | TJSJ | Airbus A33... | 2025-08-11 21:57:08 |
| BHR345 | TJSJ | FenixA320... | 2025-08-01 00:05:44 |
| BHR708 | TJSJ | PMDG 737-8... | 2025-07-31 05:24:40 |
| BHR787 | TJSJ | Fenix A320... | 2025-07-30 01:45:11 |
| BHR001 | TJSJ | Fly The Ma... | 2025-07-12 18:59:09 |
| BHR700 | MKJS | PMDG 777-3... | 2025-07-08 22:43:33 |
| BHR345 | TJSJ | lvfr-airbu... | 2025-07-06 00:01:46 |
| BHR704 | TJSJ | Fenix A321... | 2025-06-14 18:53:40 |
| BHR700 | TJSJ | Fenix A320... | 2025-05-24 02:06:04 |
| BHR345 | TIST | BlueRizon... | 2025-05-22 19:36:06 |
| BHR345 | MDSD | Cessna 208... | 2025-05-13 21:17:04 |
| BHR701 | TJSJ | Fenix A320... | 2025-04-25 23:57:00 |
| BHR345 | TJSJ | MS AT46 Bl... | 2025-04-25 23:16:45 |
Runway Information (Airport elevation: 41ft)
| Runway | 08 | Length | 10,177ft | Width | 197ft | Elevation | 41ft | Surface | Asphalt | Heading | 74 |
| Runway | 09 | Length | 10,170ft | Width | 145ft | Elevation | 41ft | Surface | Asphalt | Heading | 85 |
| Runway | 26 | Length | 10,177ft | Width | 197ft | Elevation | 41ft | Surface | Asphalt | Heading | 254 |
| Runway | 27 | Length | 10,170ft | Width | 145ft | Elevation | 41ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.850 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | ATIS | Frequency | 132.850 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.775 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
Airport Navaids
| Type | NDB | Ident | PCA | Frequency | 425 Khz |
| Type | VOR-DME | Ident | PNA | Frequency | 112700 Khz |
