Search flights
Tocumen International Airport Airport, Panama (MPTO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR283 | SKBO | Fenix A319... | 2026-02-11 19:57:25 |
| BHR701 | SEGU | PMDG 737-9... | 2026-02-02 18:32:28 |
| BHR454 | SEGU | Fenix A320... | 2026-02-02 18:27:53 |
| BHR454 | SKCL | FenixA321... | 2026-01-21 14:01:12 |
| BHR454 | MGGT | Fenix A320... | 2026-01-13 12:48:42 |
| BHR702 | MGGT | PMDG 737-8... | 2026-01-08 22:42:02 |
| BHR710 | SKBO | Fenix Airb... | 2025-11-05 20:26:55 |
| BHR705 | MROC | PMDG 737-8... | 2025-11-01 23:41:50 |
| BHR709 | MSLP | PMDG 777-2... | 2025-09-21 21:23:41 |
| BHR787 | SEGU | Fenix A320... | 2025-08-28 00:27:42 |
| BHR365 | MSLP | Fenix A321... | 2025-07-29 18:48:28 |
| BHR701 | MROC | PMDG 777-2... | 2025-07-28 21:29:09 |
| BHR003 | SKCG | TFDi Desig... | 2025-07-12 21:48:14 |
| BHR82 | MSLP | Fly The Ma... | 2025-07-04 19:04:38 |
| BHR014 | MSLP | Fenix Airb... | 2025-07-04 19:21:07 |
| BHR454 | MROC | FenixA320_... | 2025-07-03 15:29:22 |
| BHR007 | MROC | Airbus A35... | 2025-07-03 17:25:41 |
| BHR703 | SKRG | PMDG 737-9... | 2025-06-24 18:03:49 |
| BHR706 | SKBG | PMDG 737-9... | 2025-06-15 01:11:20 |
| BHR611 | SKBG | Airbus A32... | 2025-06-15 01:16:21 |
| BHRBHR | SEGU | iFly 737-M... | 2025-06-08 13:27:41 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR714 | MDPC | PMDG 737-8... | 2026-04-14 17:27:39 |
| BHR565 | SKBO | Fenix A319... | 2026-02-11 19:41:23 |
| BHR702 | SKMD | PMDG 737-7... | 2026-02-02 23:25:12 |
| BHR700 | MROC | PMDG 737-8... | 2026-02-02 18:24:56 |
| BHR710 | MKJS | iFly 737-M... | 2026-01-21 23:29:55 |
| BHR707 | MROC | TFDi Desig... | 2026-01-21 02:26:00 |
| BHR454 | MKJS | PMDG 737-8... | 2026-01-21 23:28:52 |
| BHR454 | SKCL | FenixA321... | 2026-01-21 17:12:29 |
| BHR701 | SKCL | PMDG 737-8... | 2026-01-07 22:29:00 |
| BHR709 | MROC | Fenix A319... | 2025-11-05 18:40:21 |
| BHR705 | KFLL | PMDG 737-9... | 2025-10-31 21:28:46 |
| BHR709 | SKRG | Fenix A320... | 2025-09-21 05:01:14 |
| BHR787 | MMMX | Fenix A320... | 2025-08-27 07:22:49 |
| BHR701 | KFLL | iFly 737-M... | 2025-08-06 02:37:19 |
| BHR454 | SKCG | iFly 737-M... | 2025-07-24 23:52:16 |
| BHR712 | SKBQ | PMDG 777-2... | 2025-07-13 23:04:11 |
| BHR710 | SKCG | PMDG 737-9... | 2025-07-13 18:15:13 |
| BHR82 | MSLP | Fly The Ma... | 2025-07-06 03:23:07 |
| BHR015 | MNMG | PMDG 737-9... | 2025-07-05 01:01:52 |
| BHR012 | SKCG | Fenix Airb... | 2025-07-04 19:14:43 |
| BHR454 | MKJP | FenixA320_... | 2025-07-03 15:24:38 |
| BHR700 | SKCG | PMDG 737-9... | 2025-06-24 00:43:04 |
| BHR454 | SKCG | iFly 737-M... | 2025-06-24 00:43:48 |
| BHR706 | TJSJ | PMDG 737-9... | 2025-06-14 23:22:18 |
| BHR777 | SABE | Airbus A35... | 2025-06-12 03:23:13 |
| BHR745 | MMMX | iFly 737-M... | 2025-06-07 23:26:03 |
Runway Information (Airport elevation: 134ft)
| Runway | 03L | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 31 |
| Runway | 03R | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 29 |
| Runway | 21L | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 209 |
| Runway | 21R | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 211 |
Airport Frequencies
| Type | CTR | Frequency | 125.500 Mhz |
| Type | CTR | Frequency | 133.000 Mhz |
| Type | CTR | Frequency | 133.300 Mhz |
| Type | CTR | Frequency | 133.850 Mhz |
| Type | CTR | Frequency | 135.200 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 133.850 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Clearance | Frequency | 129.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | FSS | Frequency | 123.600 Mhz |
| Type | FSS | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 129.800 Mhz |
Airport Navaids
| Type | NDB | Ident | AT | Frequency | 326 Khz |
| Type | VOR-DME | Ident | TBG | Frequency | 110000 Khz |
| Type | NDB | Ident | TBG | Frequency | 311 Khz |
| Type | VOR-DME | Ident | TUM | Frequency | 117100 Khz |
