Search flights
Tocumen International Airport Airport, Panama (MPTO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BHRBHR | SEGU | iFly 737-M... | 2025-06-08 13:27:41 |
BHR702 | SKMD | PMDG 737-9... | 2025-03-25 00:41:29 |
BHR3 | KMCO | iFly 737-M... | 2025-03-21 01:02:35 |
BHR702 | SKRG | PMDG 737-8... | 2025-03-11 22:34:12 |
BHR703 | KJFK | PMDG 737-9... | 2025-02-27 22:38:09 |
BHR704 | SKCG | PMDG 737-7... | 2025-01-30 20:02:34 |
BHR700 | SKSP | PMDG 737-9... | 2025-01-02 19:25:33 |
BHR233 | TJSJ | A380 Emira... | 2024-10-31 16:24:55 |
BHRBHR | SKSP | PMDG 737-8... | 2024-10-27 23:13:30 |
BHR701 | KFLL | PMDG 777-3... | 2024-10-27 01:17:11 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BHR777 | SABE | Airbus A35... | 2025-06-12 03:23:13 |
BHR745 | MMMX | iFly 737-M... | 2025-06-07 23:26:03 |
BHR0023 | TJSJ | Boeing 787... | 2025-04-02 16:25:33 |
BHR9 | TJSJ | iFly 737-M... | 2025-03-20 04:17:10 |
BHR700 | SKRG | PMDG 737-8... | 2024-10-31 01:30:44 |
BHR101 | MDPC | PMDG 777-3... | 2024-10-22 23:15:35 |
Runway Information (Airport elevation: 134ft)
Runway | 03L | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 31 |
Runway | 03R | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 29 |
Runway | 21L | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 209 |
Runway | 21R | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 211 |
Airport Frequencies
Type | CTR | Frequency | 125.500 Mhz |
Type | CTR | Frequency | 133.000 Mhz |
Type | CTR | Frequency | 133.300 Mhz |
Type | CTR | Frequency | 133.850 Mhz |
Type | CTR | Frequency | 135.200 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | ATIS | Frequency | 127.700 Mhz |
Type | Clearance | Frequency | 129.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | FSS | Frequency | 123.600 Mhz |
Type | FSS | Frequency | 126.900 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 129.800 Mhz |
Airport Navaids
Type | NDB | Ident | AT | Frequency | 326 Khz |
Type | VOR-DME | Ident | TBG | Frequency | 110000 Khz |
Type | NDB | Ident | TBG | Frequency | 311 Khz |
Type | VOR-DME | Ident | TUM | Frequency | 117100 Khz |