Search flights
Juan Santamaria Intl Airport, San Jose (MROC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR454 | MMMX | Fenix A321... | 2026-02-24 14:40:18 |
| BHR700 | MPTO | PMDG 737-8... | 2026-02-02 17:22:42 |
| BHR707 | MPTO | TFDi Desig... | 2026-01-21 01:19:50 |
| BHR709 | MPTO | Fenix A319... | 2025-11-05 17:22:29 |
| BHR706 | MGGT | PMDG 777-2... | 2025-11-01 01:17:39 |
| BHR454 | SKMD | Fenix A321... | 2025-07-16 16:17:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR454 | KFLL | Fenix A321... | 2026-02-27 17:21:40 |
| BHR454 | MMMX | Fenix A321... | 2026-02-23 18:15:11 |
| BHR706 | SKMD | B738 | 2026-01-21 12:00:00 |
| BHR705 | MPTO | PMDG 737-8... | 2025-11-01 00:44:36 |
| BHR705 | MSLP | Fenix Airb... | 2025-07-29 22:49:24 |
| BHR701 | MPTO | PMDG 777-2... | 2025-07-28 22:46:29 |
| BHR454 | MPTO | FenixA320_... | 2025-07-03 16:31:29 |
| BHR007 | MPTO | Airbus A35... | 2025-07-03 18:28:25 |
| BHR710 | MSLP | PMDG 737-8... | 2025-06-20 00:34:18 |
Runway Information (Airport elevation: 2,984ft)
| Runway | 07 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 69 |
| Runway | 25 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 249 |
Airport Frequencies
| Type | CTR | Frequency | 119.600 Mhz |
| Type | CTR | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | ATIS | Frequency | 127.675 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | HOR | Frequency | 260 Khz |
| Type | VOR-DME | Ident | TIO | Frequency | 115700 Khz |
