Search flights
Lic Benito Juarez Intl Airport, Mexico City (MMMX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR454 | MROC | Fenix A321... | 2026-02-23 14:43:13 |
| BHRBHR | KIAH | PMDG 737-7... | 2026-02-05 21:57:39 |
| BHR345 | KIAH | PMDG 737-8... | 2026-02-05 21:55:14 |
| BHR454 | MGGT | FenixA320... | 2026-01-23 13:46:13 |
| BHRBHR | KIAH | FSS Embrae... | 2025-11-23 22:46:16 |
| BHR1488 | KLAX | Fenix A320... | 2025-11-23 21:55:55 |
| BHR779 | KMCO | iFly 737-M... | 2025-11-15 14:14:53 |
| BHR345 | KABQ | Boeing B72... | 2025-10-20 16:55:20 |
| BHR28 | KABQ | Boeing 747... | 2025-10-20 16:53:54 |
| BHR345 | KSAN | Boeing B72... | 2025-10-11 15:42:38 |
| BHR787 | MMUN | Airbus A35... | 2025-09-27 03:34:18 |
| BHR787 | MPTO | Fenix A320... | 2025-08-27 04:03:45 |
| BHR745 | MPTO | iFly 737-M... | 2025-06-07 19:38:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR454 | MROC | Fenix A321... | 2026-02-24 17:54:00 |
| BHR345 | KFLL | PMDG 737-7... | 2026-02-07 21:29:50 |
| BHR345 | KMIA | Boeing 727... | 2025-11-16 00:12:38 |
| BHR565 | KMCO | iFly 737-M... | 2025-10-26 04:41:03 |
| BHRBHR | KMCO | Boeing 747... | 2025-10-19 22:01:30 |
| BHR787 | LTFM | A359 | 2025-09-25 17:20:00 |
| BHR787 | KPHX | Fenix A320... | 2025-08-25 22:35:36 |
| BHR016 | MMMA | PMDG 737-8... | 2025-07-05 02:56:44 |
Runway Information (Airport elevation: 7,294ft)
| Runway | 05L | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
| Runway | 05R | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
| Runway | 23L | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
| Runway | 23R | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 129.100 Mhz |
| Type | APP/DEP | Frequency | 129.650 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | CPT | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | UC | Frequency | 126.875 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 122.800 Mhz |
| Type | Tower | Frequency | 118.150 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 129.650 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 121.400 Mhz |
| Type | D | Frequency | 129.100 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 122.800 Mhz |
| Type | MC | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 126.875 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MEX | Frequency | 115600 Khz |
| Type | NDB | Ident | MW | Frequency | 370 Khz |
| Type | NDB | Ident | TPX | Frequency | 359 Khz |
