Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR332 | KDAL | PMDG 737-8... | 2026-04-09 01:48:49 |
| BHR0023 | KOKC | C750 Wingl... | 2026-02-26 22:44:22 |
| BHR345 | KORD | TFDi Desig... | 2026-02-05 11:27:10 |
| BHRBHR | CYVR | FenixA320... | 2026-01-29 13:02:52 |
| BHR1244 | KPIE | Fenix A321... | 2025-11-23 16:06:47 |
| BHRBHR | PHNL | White Live... | 2025-11-02 12:30:42 |
| BHR007 | KMCO | A20N | 2025-09-25 14:18:00 |
| BHR0023 | PANC | PMDG 777-3... | 2025-07-06 18:48:05 |
| BHR345 | PANC | PMDG 737-8... | 2025-06-04 15:44:29 |
| BHR445 | KSAN | ATR 72-600... | 2025-04-27 04:37:15 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR564 | PHNL | iFly 737-M... | 2026-04-08 21:34:45 |
| BHR0023 | KLAS | 777-300ER | 2026-02-25 21:05:12 |
| BHR345 | PHNL | TFDi Desig... | 2026-02-03 17:21:03 |
| BHRBHR | KLAS | FenixA320... | 2025-12-22 13:55:44 |
| BHR98 | PHNL | White Live... | 2025-12-10 21:31:12 |
| BHR1488 | MMMX | Fenix A320... | 2025-11-23 01:29:05 |
| BHRBHR | KMCO | White Live... | 2025-11-01 17:29:49 |
| BHR445 | KSAN | Airbus A32... | 2025-09-24 03:07:55 |
| BHR0023 | KMCO | PMDG 777-3... | 2025-07-06 18:03:38 |
| BHR999 | KAUS | White Live... | 2025-06-11 18:49:48 |
| BHR3232 | LTFM | Airbus A35... | 2025-04-26 21:14:42 |
Runway Information (Airport elevation: 111ft)
| Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 128.200 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 132.850 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ATIS | Frequency | 133.800 Mhz |
| Type | ATIS | Frequency | 135.650 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 132.850 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | Tower | Frequency | 133.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 124.500 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | Ground | Frequency | 129.325 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 129.500 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.850 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
| Type | NDB | Ident | OS | Frequency | 278 Khz |
