Search flights
Mc Carran Intl Airport, Las Vegas (KLAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR0023 | KLAX | 777-300ER | 2026-02-25 20:04:26 |
| BHR720 | KSFO | Fenix A319... | 2026-02-06 16:49:12 |
| BHRBHR | KLAX | FenixA320... | 2025-12-22 12:59:30 |
| BHR0023 | PANC | Airbus A33... | 2025-12-14 15:53:04 |
| BHR787 | RJAA | PMDG 777-3... | 2025-12-10 06:15:34 |
| BHR0023 | PANC | A350-900 (... | 2025-11-18 23:11:04 |
| BHR0023 | KJFK | Fenix A320... | 2025-10-27 15:28:45 |
| BHR787 | KSFO | TFDi Desig... | 2025-10-13 18:37:20 |
| BHR0023 | KJFK | C750 Wingl... | 2025-10-09 21:47:15 |
| BHR721 | KSAN | Fenix A321... | 2025-09-24 01:27:38 |
| BHR454 | KSAN | Fenix A320... | 2025-09-24 01:11:31 |
| BHR008 | KSAN | Fenix A320... | 2025-09-24 01:28:45 |
| BH787 | BIKF | BBJ1 | 2025-09-11 05:00:00 |
| BHR787 | KPHX | Fenix A321... | 2025-08-25 02:29:08 |
| BHR787 | KSNA | Fenix A319... | 2025-08-24 00:52:01 |
| BHR787 | KSLC | Fenix A321... | 2025-08-23 18:08:43 |
| BHR0023 | KSEA | Airbus A33... | 2025-07-08 14:22:46 |
| BHR345 | KSAN | BlueRizon... | 2025-06-08 14:50:39 |
| BHR435 | KORD | Emirates A... | 2025-05-14 23:10:41 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR0023 | KMEM | A340-300 E... | 2026-02-25 19:05:10 |
| BHR1271 | KRDU | iFly 737-M... | 2025-12-23 20:33:01 |
| BHR789 | KDEN | Fenix A320... | 2025-12-10 04:36:40 |
| BHR787 | KDEN | iFly 737-M... | 2025-12-10 04:39:17 |
| BHR0023 | KMIA | Airbus A33... | 2025-12-10 21:23:34 |
| BHRBHR | KMCO | FenixA320... | 2025-12-09 17:52:52 |
| BHR0023 | KSAN | A340-300 E... | 2025-11-17 22:29:23 |
| 0023 | KOKC | A339 | 2025-11-12 01:56:00 |
| BHR0023 | KMCO | Fenix A320... | 2025-10-27 01:22:25 |
| BHR787 | KDEN | PMDG 777-3... | 2025-10-13 01:57:25 |
| BHR787 | KPAE | PMDG 777-2... | 2025-09-11 03:53:11 |
| BHR345 | KDEN | Fenix A320... | 2025-09-01 15:28:50 |
| BHR787 | KSAN | Fenix A321... | 2025-08-25 02:01:42 |
| BHR787 | KSLC | Fenix A319... | 2025-08-24 00:22:42 |
| BHR787 | KSFO | Fenix A320... | 2025-08-23 05:17:04 |
| BHR707 | KSAN | iFly 737-M... | 2025-08-07 23:10:32 |
| BHR454 | KSFO | Fenix A321... | 2025-07-25 14:39:45 |
| BHR0023 | KOKC | Airbus A33... | 2025-07-08 14:00:38 |
| BHR0023 | KDFW | PMDG 777-3... | 2025-07-01 20:48:49 |
| BHR655 | KSEA | Fenix A319... | 2025-05-13 06:17:24 |
Runway Information (Airport elevation: 2,114ft)
| Runway | 01L | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
| Runway | 01R | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
| Runway | 08L | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
| Runway | 19L | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
| Runway | 19R | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
| Runway | 26L | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.775 Mhz |
| Type | APP/DEP | Frequency | 125.025 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | ATIS | Frequency | 132.400 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 125.900 Mhz |
| Type | D | Frequency | 133.950 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 127.900 Mhz |
| Type | Ground | Frequency | 130.000 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 119.775 Mhz |
| Type | D | Frequency | 125.025 Mhz |
| Type | D | Frequency | 125.475 Mhz |
| Type | Ground | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 127.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAS | Frequency | 116900 Khz |
