Search flights
Dallas-Ft Worth Intl Airport, Dallas-Ft Worth (KDFW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR454 | KHOU | Fenix A320... | 2026-01-23 21:44:59 |
| BHR1275 | KIAH | Fenix A321... | 2025-11-26 02:05:52 |
| BHR787 | CYYZ | Boeing 787... | 2025-11-12 20:58:55 |
| BHR787 | KMSY | Fenix A321... | 2025-10-17 23:45:00 |
| BHR787 | KSEA | Airbus A33... | 2025-08-22 22:35:12 |
| BHR0023 | KMCO | iFly 737-M... | 2025-08-11 13:20:41 |
| BHR0023 | KLAS | PMDG 777-3... | 2025-07-01 18:28:18 |
| BHR702 | KLIT | Fenix A321... | 2025-05-24 17:40:22 |
| BHR132 | KPHX | PMDG 777-2... | 2025-05-11 00:17:36 |
| BHR0023 | KMSY | PMDG 737-8... | 2025-05-02 22:03:15 |
| BHR700 | KIAH | Fenix A321... | 2025-04-24 20:21:52 |
| BHR701 | KIAH | PMDG 737-8... | 2025-04-23 19:56:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR720 | KPHX | PMDG 777-2... | 2026-01-23 20:49:46 |
| BHR454 | KPHX | Fenix A320... | 2026-01-23 21:39:49 |
| BHR787 | LIRF | PMDG 777-3... | 2025-11-12 18:16:52 |
| BHR0023 | KMCO | C750 Wingl... | 2025-11-06 07:15:16 |
| BHR787 | KSAN | PMDG 777-2... | 2025-10-14 05:42:43 |
| BHR787 | KPHL | Fenix A320... | 2025-08-21 21:27:28 |
| BHR007 | KPHL | Fenix A321... | 2025-08-21 21:08:19 |
| BHR0023 | KMCO | iFly 737-M... | 2025-08-10 23:21:33 |
| BHR0023 | KMCO | Airbus A35... | 2025-07-30 02:42:17 |
| BHR0023 | KMCO | PMDG 777-3... | 2025-07-01 17:59:21 |
| BHR354 | TNCA | iFly 737-M... | 2025-05-10 22:01:10 |
| BHR700 | KIAH | PMDG 737-7... | 2025-04-23 19:15:18 |
Runway Information (Airport elevation: 568ft)
| Runway | 13L | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 135 |
| Runway | 13R | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 139 |
| Runway | 17C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
| Runway | 17L | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 17R | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 18L | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 18R | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
| Runway | 31L | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 319 |
| Runway | 31R | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 315 |
| Runway | 35C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
| Runway | 35L | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
| Runway | 35R | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
| Runway | 36L | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
| Runway | 36R | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 118.425 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.875 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 125.025 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 127.075 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | APP/DEP | Frequency | 133.525 Mhz |
| Type | APP/DEP | Frequency | 133.625 Mhz |
| Type | APP/DEP | Frequency | 135.500 Mhz |
| Type | APP/DEP | Frequency | 135.975 Mhz |
| Type | ATIS | Frequency | 123.775 Mhz |
| Type | ATIS | Frequency | 135.925 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | Clearance | Frequency | 128.250 Mhz |
| Type | D | Frequency | 118.100 Mhz |
| Type | D | Frequency | 118.550 Mhz |
| Type | D | Frequency | 124.825 Mhz |
| Type | D | Frequency | 125.125 Mhz |
| Type | D | Frequency | 126.475 Mhz |
| Type | D | Frequency | 135.975 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 129.825 Mhz |
| Type | Ground | Frequency | 130.100 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | Ground | Frequency | 131.800 Mhz |
| Type | Tower | Frequency | 124.150 Mhz |
| Type | Tower | Frequency | 126.550 Mhz |
| Type | Tower | Frequency | 127.500 Mhz |
| Type | Tower | Frequency | 134.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | Ground | Frequency | 128.825 Mhz |
| Type | Ground | Frequency | 129.825 Mhz |
| Type | Ground | Frequency | 130.100 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | Ground | Frequency | 131.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | FL | Frequency | 219 Khz |
