Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR787 | LGAV | Fenix A320... | 2026-02-16 19:03:37 |
| BHR454 | LEBL | Fenix A320... | 2026-02-04 16:44:43 |
| BHR787 | KDFW | PMDG 777-3... | 2025-11-12 06:30:13 |
| BHR787 | LGAV | Fenix A321... | 2025-09-24 23:57:53 |
| BHR716 | LIMC | Fenix Airb... | 2025-09-22 20:46:51 |
| BHR454 | LIMC | iFly 737-M... | 2025-09-22 20:41:33 |
| BHR787 | KEWR | PMDG 777-2... | 2025-09-07 16:56:48 |
| BHR852 | LLBG | Fenix A321... | 2025-09-04 10:14:36 |
| BHRBHR | EDDF | Airbus A32... | 2025-07-15 19:12:13 |
| BHR787 | LGAV | PMDG 737-8... | 2025-06-20 03:52:41 |
| BHR321 | LTFM | Fenix A321... | 2025-06-17 23:03:19 |
| BHR28 | LTFM | Airbus A32... | 2025-06-17 23:16:27 |
| BHR28 | EDDF | Airbus A32... | 2025-05-17 16:01:01 |
| BHRBHR | EDDB | Airbus A32... | 2025-04-29 02:06:28 |
| BHR28 | LEMD | Airbus A32... | 2025-04-28 14:07:16 |
| BHR3652 | LGAV | Fenix A319... | 2025-04-26 03:44:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR787 | LGSK | Fenix A319... | 2026-02-16 08:24:28 |
| BHR710 | LSZH | Airbus A35... | 2026-02-05 16:49:04 |
| BHR454 | LEMD | Fenix A321... | 2026-02-05 16:22:35 |
| BHR787 | LIMC | Fenix A319... | 2025-09-23 04:50:59 |
| BHR787 | LIMC | C750 Wingl... | 2025-09-06 15:35:48 |
| BHRBHR | EGKK | Fenix A321... | 2025-09-03 17:05:07 |
| BHR28 | LLBG | Airbus A32... | 2025-07-10 03:36:55 |
| BHR787 | LTFM | PMDG 777-2... | 2025-06-18 04:10:41 |
| BHR777 | LFPG | PMDG 777-3... | 2025-06-16 22:46:46 |
| BHR28 | EDDF | Airbus A32... | 2025-06-16 19:00:46 |
| BHR28 | LEMD | Airbus A32... | 2025-05-13 17:25:16 |
| BHRBHR | LFPG | Airbus A32... | 2025-04-27 18:41:06 |
| BHR5655 | LFPG | Fenix A321... | 2025-04-26 03:25:19 |
Runway Information (Airport elevation: 8ft)
| Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
| Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
| Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
| Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
| Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ATIS | Frequency | 121.850 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 123.725 Mhz |
| Type | Tower | Frequency | 127.625 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 131.250 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
| Type | NDB | Ident | FE | Frequency | 354 Khz |
| Type | NDB | Ident | FN | Frequency | 421 Khz |
| Type | NDB | Ident | FW | Frequency | 345 Khz |
| Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
| Type | NDB | Ident | OST | Frequency | 321 Khz |
