Search flights
Istanbul Airport, Istanbul (LTFM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR787 | LGAV | TFDi Desig... | 2025-11-05 04:06:25 |
| BHR787 | MMMX | A359 | 2025-09-25 02:42:00 |
| BHR787 | WSSS | Airbus A35... | 2025-07-01 15:54:25 |
| BHR28 | OIII | Airbus A32... | 2025-06-22 16:17:24 |
| BHR252 | OIII | Fenix A321... | 2025-06-22 15:57:40 |
| BHR787 | LIRF | PMDG 777-2... | 2025-06-18 01:17:53 |
| BHR28 | EDDF | AeroRican... | 2025-06-17 18:22:24 |
| BHR3232 | KLAX | Airbus A35... | 2025-04-26 07:33:11 |
| BHR28 | EDDF | Airbus A33... | 2025-04-22 15:56:18 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR787 | EGLL | PMDG 777-3... | 2025-11-04 23:46:38 |
| BHR787 | LGAV | Fenix A320... | 2025-09-24 04:38:08 |
| BHRBHR | LGAV | TFDi Desig... | 2025-06-29 03:25:13 |
| BHR787 | OTHH | PMDG 777-3... | 2025-06-17 07:22:14 |
| BHR321 | LIRF | Fenix A321... | 2025-06-17 01:27:04 |
| BHR28 | LIRF | Airbus A32... | 2025-06-17 01:37:05 |
| BHR7575 | LGAV | Fenix A320... | 2025-04-26 07:13:25 |
| BHR28 | EDDF | Airbus A33... | 2025-04-21 23:17:28 |
Runway Information (Airport elevation: 325ft)
| Runway | 16L | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 16R | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 17L | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 17R | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 18 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
| Runway | 34L | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
| Runway | 34R | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
| Runway | 35L | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
| Runway | 35R | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
| Runway | 36 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.950 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 119.475 Mhz |
| Type | APP/DEP | Frequency | 120.125 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.250 Mhz |
| Type | APP/DEP | Frequency | 122.475 Mhz |
| Type | APP/DEP | Frequency | 122.575 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 127.100 Mhz |
| Type | APP/DEP | Frequency | 127.825 Mhz |
| Type | APP/DEP | Frequency | 128.725 Mhz |
| Type | APP/DEP | Frequency | 130.300 Mhz |
| Type | APP/DEP | Frequency | 131.125 Mhz |
| Type | APP/DEP | Frequency | 132.050 Mhz |
| Type | APP/DEP | Frequency | 132.325 Mhz |
| Type | APP/DEP | Frequency | 132.475 Mhz |
| Type | APP/DEP | Frequency | 132.775 Mhz |
| Type | APP/DEP | Frequency | 132.950 Mhz |
| Type | APP/DEP | Frequency | 133.075 Mhz |
| Type | APP/DEP | Frequency | 133.225 Mhz |
| Type | ATIS | Frequency | 126.350 Mhz |
| Type | ATIS | Frequency | 128.850 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 129.175 Mhz |
| Type | Ground | Frequency | 121.550 Mhz |
| Type | Ground | Frequency | 121.575 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.775 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 124.425 Mhz |
| Type | Ground | Frequency | 124.725 Mhz |
| Type | Ground | Frequency | 124.925 Mhz |
| Type | Ground | Frequency | 125.325 Mhz |
| Type | Ground | Frequency | 126.300 Mhz |
| Type | Ground | Frequency | 126.825 Mhz |
| Type | Ground | Frequency | 126.925 Mhz |
| Type | Ground | Frequency | 129.625 Mhz |
| Type | Ground | Frequency | 130.000 Mhz |
| Type | Ground | Frequency | 130.200 Mhz |
| Type | Ground | Frequency | 132.075 Mhz |
| Type | Tower | Frequency | 118.075 Mhz |
| Type | Tower | Frequency | 119.025 Mhz |
| Type | Tower | Frequency | 120.050 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | Tower | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 124.850 Mhz |
| Type | Tower | Frequency | 130.275 Mhz |
| Type | Tower | Frequency | 130.625 Mhz |
| Type | Tower | Frequency | 131.025 Mhz |
| Type | Tower | Frequency | 131.100 Mhz |
