Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR345 | TJSJ | TFDi Desig... | 2026-02-14 00:53:00 |
| BHR345 | KIAH | TFDi Desig... | 2026-02-07 14:16:51 |
| BHR0023 | KBNA | FenixA320... | 2026-01-24 16:30:09 |
| BHR454 | MKJS | PMDG 737-8... | 2026-01-21 19:49:02 |
| BHR345 | TJSJ | PMDG 777F... | 2026-01-09 13:57:56 |
| BHR715 | KCLT | TFDi Desig... | 2026-01-04 01:45:12 |
| BHR345 | KSAN | PMDG 777F... | 2026-01-03 15:21:28 |
| BHR712 | MMUN | TFDi Desig... | 2026-01-02 23:35:36 |
| BHR0023 | TJSJ | Airbus A33... | 2025-12-28 20:17:51 |
| BHRBHR | KTPA | FenixA319... | 2025-12-16 14:31:33 |
| BHR0023 | KLAS | Airbus A33... | 2025-12-10 16:28:06 |
| BHRBHR | KJAX | PMDG 737-8... | 2025-12-06 20:29:25 |
| BHR345 | TJSJ | PMDG 737-8... | 2025-12-03 19:51:57 |
| BHR787 | KSFO | TFDi Desig... | 2025-11-18 18:22:46 |
| BHR345 | MMMX | Boeing 727... | 2025-11-16 21:04:41 |
| BHR787 | SCEL | PMDG 777-3... | 2025-11-13 07:17:10 |
| BHRBHR | TJSJ | Boeing B72... | 2025-11-11 20:24:04 |
| BHR0023 | TJSJ | Airbus A35... | 2025-10-30 00:07:25 |
| BHR454 | MGGT | FenixA320_... | 2025-10-28 13:03:06 |
| BHR345 | KPHL | Boeing B72... | 2025-10-26 20:20:12 |
| BHR0023 | KTPA | Fenix A320... | 2025-10-24 21:57:19 |
| BHR705 | KMCO | PMDG 737-9... | 2025-10-10 23:59:24 |
| BHR345 | TJSJ | PMDG 777F... | 2025-10-07 20:04:17 |
| BHR703 | KTPA | TFDi Desig... | 2025-10-03 01:18:41 |
| BHR787 | KTPA | CRJ700ER D... | 2025-09-30 02:54:20 |
| BHR454 | MGGT | Fenix A320... | 2025-09-29 13:57:22 |
| BHR713 | MUHA | PMDG 737-7... | 2025-09-22 16:36:52 |
| BHR454 | MGGT | Fenix A320... | 2025-09-18 14:33:45 |
| BHR345 | KPHL | boeing-727... | 2025-09-14 21:34:16 |
| BHRBHR | KMCO | FenixA320... | 2025-09-12 14:24:21 |
| BHR345 | TJSJ | PMDG 737-7... | 2025-09-12 20:04:16 |
| BHR787 | MUHA | Fenix A320... | 2025-08-31 04:07:13 |
| BHR345 | KSFO | PMDG 777F... | 2025-08-29 11:40:35 |
| BHR787 | MYNN | Fenix A320... | 2025-08-21 02:40:49 |
| BHR345 | TJSJ | Salty Boei... | 2025-08-15 17:05:29 |
| BHR0023 | KMCO | Airbus A33... | 2025-08-13 19:22:17 |
| BHR712 | TJSJ | Airbus A35... | 2025-08-09 00:44:46 |
| BHR700 | KTPA | Fenix A321... | 2025-08-09 19:57:00 |
| BHR710 | KCLT | TFDi Desig... | 2025-08-08 04:00:19 |
| BHR704 | MMUN | PMDG 777-2... | 2025-08-07 23:57:19 |
| BHR345 | TJSJ | inibuilds-... | 2025-08-02 15:11:48 |
| BHR1111 | MDLR | Fenix A319... | 2025-07-31 16:57:56 |
| BHR0023 | TJSJ | Airbus A33... | 2025-07-30 15:42:07 |
| BHR0023 | KMCO | iniBuilds... | 2025-07-27 21:39:43 |
| BHR345 | TJSJ | boeing-727... | 2025-07-26 19:09:28 |
| BHR345 | KSFO | PMDG 777F... | 2025-07-25 12:43:16 |
| BHR345 | TJSJ | PMDG 777F... | 2025-07-21 19:41:45 |
| BHR787 | KATL | PMDG 777-2... | 2025-07-17 02:42:03 |
| BHR305 | MUHA | iFly 737-M... | 2025-07-08 03:11:38 |
| BHR345 | TJSJ | PMDG 737-8... | 2025-07-07 19:47:32 |
| BHR011 | MKJS | Fenix A319... | 2025-07-04 02:08:24 |
| BHR010 | TJSJ | Fenix A321... | 2025-07-03 21:05:22 |
| BHR787 | OMDB | PMDG 777-3... | 2025-06-08 14:50:25 |
| BHR705 | KTPA | PMDG 777-2... | 2025-06-05 18:59:01 |
| BHR787 | KTPA | FSS Embrae... | 2025-05-31 04:56:41 |
| BHR787 | KTPA | Airbus A35... | 2025-05-19 04:13:07 |
| BHR0023 | KBNA | Fenix A321... | 2025-05-08 08:24:25 |
| BHR345 | TJSJ | PMDG 777F... | 2025-05-07 19:15:17 |
| BHR5364 | MDSD | PMDG 777-2... | 2025-05-06 04:01:12 |
| BHR0023 | TJSJ | PMDG 737-8... | 2025-05-04 23:46:42 |
| BHR0023 | KBNA | PMDG 737-8... | 2025-04-30 00:25:11 |
| BHR0023 | KBNA | LEARJET 35... | 2025-04-27 23:00:09 |
| BHR0023 | TJSJ | iFly 737-M... | 2025-04-11 01:30:16 |
| BHR345 | KSAN | PMDG 737-8... | 2025-04-04 13:20:29 |
| BHR345 | TJSJ | boeing-727... | 2025-03-29 22:31:40 |
| BHR6 | KORD | TFDi Desig... | 2025-03-27 15:56:54 |
| BHR706 | MMUN | B789 Ameri... | 2025-03-25 21:03:42 |
| BHRBHR | KJFK | Fenix A321... | 2025-03-24 17:18:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR345 | KIAH | TFDi Desig... | 2026-02-11 19:31:20 |
| BHR345 | KORD | TFDi Desig... | 2026-02-06 14:11:38 |
| BHR0023 | KMCO | FenixA319... | 2026-01-20 16:05:16 |
| BHR710 | KRDU | PMDG 777-3... | 2026-01-13 03:26:53 |
| BHR345 | KORD | PMDG 777F... | 2026-01-08 21:28:39 |
| BHR345 | TJSJ | PMDG 777F... | 2026-01-02 19:37:23 |
| BHR712 | TJSJ | TFDi Desig... | 2026-01-01 23:09:49 |
| BHR0023 | KORD | A340-300 E... | 2025-12-28 19:59:18 |
| BHR0023 | KMCO | FenixA320... | 2025-12-16 03:48:26 |
| BHR0023 | KMCO | FenixA319... | 2025-12-09 19:53:58 |
| BHR28 | TJSJ | PMDG 737-8... | 2025-11-26 18:45:15 |
| BHR787 | SVMI | PMDG 777-2... | 2025-11-17 16:32:20 |
| BHR345 | KMEM | Boeing B72... | 2025-11-10 01:19:48 |
| BHR0023 | KTPA | Fenix A320... | 2025-10-28 20:52:14 |
| BHRBHR | MDSD | Boeing B72... | 2025-10-26 16:47:07 |
| BHR0023 | KMCO | Fenix A320... | 2025-10-24 17:26:35 |
| BHR345 | TJSJ | Boeing B72... | 2025-10-22 00:53:12 |
| BHRBHR | KJAX | Fenix A320... | 2025-10-07 22:06:31 |
| BHR704 | KTPA | Fly The Ma... | 2025-10-03 03:52:48 |
| BHR787 | MMUN | CRJ900 Ame... | 2025-09-30 01:35:41 |
| BHRBHR | KMCO | FenixA320... | 2025-09-11 18:45:38 |
| BHR345 | TJSJ | Fly The Ma... | 2025-09-07 19:59:56 |
| BHR787 | KJAX | Fenix A319... | 2025-08-30 06:14:01 |
| BHR0023 | KMCO | Fenix A320... | 2025-08-27 01:24:19 |
| BHR345 | KORD | PMDG 777F... | 2025-08-26 20:23:54 |
| BHR7 | KATL | TFDi Desig... | 2025-08-19 04:42:25 |
| BHR345 | KSAN | PMDG 737-7... | 2025-08-19 20:22:32 |
| BHR0023 | KBNA | FlyByWire... | 2025-08-14 02:04:22 |
| BHR345 | KBOS | Salty Boei... | 2025-08-13 20:55:23 |
| BHR711 | KTPA | CRJ900 Ame... | 2025-08-09 00:21:00 |
| BHR705 | MMUN | PMDG 777-2... | 2025-08-07 20:03:27 |
| BHR111 | MDLR | Fenix A319... | 2025-07-31 21:40:55 |
| BHR0023 | KMCO | Airbus A33... | 2025-07-30 15:19:08 |
| BHR0023 | TJSJ | iniBuilds... | 2025-07-27 19:17:37 |
| BHR345 | KSAN | PMDG 737-7... | 2025-07-26 18:54:17 |
| BHR787 | KPIE | PMDG 737-8... | 2025-07-16 23:01:14 |
| BHR787 | KSFB | PMDG 737-8... | 2025-07-07 04:40:25 |
| BHR009 | KTPA | Fenix A321... | 2025-07-03 20:47:10 |
| BHR454 | KATL | Airbus A35... | 2025-06-27 18:25:30 |
| BHR787 | KCLT | Boeing 787... | 2025-06-07 03:06:58 |
| BHR345 | TJSJ | boeing-727... | 2025-06-06 20:04:16 |
| BHR704 | KCLT | PMDG 777-3... | 2025-06-05 18:23:35 |
| BHR787 | KATL | PMDG 777-2... | 2025-05-29 05:05:02 |
| BHR787 | TJSJ | Fenix A321... | 2025-05-19 03:33:34 |
| BHR0023 | TJSJ | Fenix A321... | 2025-05-09 22:32:45 |
| BHR0023 | TJSJ | Fenix A321... | 2025-05-07 17:58:27 |
| BHR352 | KATL | PMDG 777-2... | 2025-05-06 02:53:29 |
| BHR0023 | KMSY | PMDG 737-8... | 2025-05-03 16:57:25 |
| BHR0023 | TJSJ | PMDG 737-8... | 2025-04-30 00:04:53 |
| BHR0023 | TJSJ | LEARJET 35... | 2025-04-26 17:26:07 |
| BHR0023 | TJSJ | Fenix A320... | 2025-04-18 20:53:56 |
| BHR345 | TJSJ | LEARJET 35... | 2025-04-03 20:54:53 |
| BHR0023 | TJSJ | LEARJET 35... | 2025-04-03 20:54:41 |
| BHR0023 | KGYR | Airbus A31... | 2025-04-01 19:08:14 |
| BHR0023 | TJSJ | Fenix A321... | 2025-03-30 00:07:54 |
| BHR5 | TJSJ | Boeing 787... | 2025-03-27 02:41:48 |
| BHR0023 | TJSJ | Fenix A321... | 2025-03-22 03:16:24 |
| BHR345 | TJSJ | S??NDROME... | 2025-03-19 19:18:14 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
| Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 125.750 Mhz |
| Type | ASOS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | Clearance | Frequency | 135.350 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Ground | Frequency | 128.025 Mhz |
| Type | Ground | Frequency | 129.000 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 130.325 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | Ground | Frequency | 132.375 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
| Type | NDB | Ident | MI | Frequency | 248 Khz |
