Search flights

Miami Intl Airport, Miami (KMIA)

Airport Weather & NOTAM's

METAR for:KMIA (Miami Intl, FL, US)
Text:KMIA 230353Z 34005KT 5SM BR OVC005 13/13 A3015 RMK AO2 SLP210 T01280128
Conditions at:0353 UTC 23 Jan 2025
Temperature: 12.8°C ( 55°F)
Dewpoint: 12.8°C ( 55°F) [RH = 100%]
Pressure (altimeter):30.15 inches Hg (1021.1 mb) [Sea level pressure: 1021.0 mb]
Winds:from the NNW (340 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:5 sm (8 km)
Ceiling:500 feet AGL
Clouds:overcast cloud deck at 500 feet AGL
Weather:BR (mist)
TAF for:KMIA (Miami Intl, FL, US) issued at 0301 UTC 23 Jan 2025
Text:KMIA 230301Z 2303/2406 33008KT 6SM BR OVC005
Forecast period:0300 to 1000 UTC 23 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NNW (330 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 sm (10 km)
Ceiling:500 feet AGL
Clouds:overcast cloud deck at 500 feet AGL
Weather:BR (mist)
Text:FM231000 32006KT 6SM BR OVC007
Forecast period:1000 UTC 23 January 2025 to 0000 UTC 24 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NW (320 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 sm (10 km)
Ceiling:700 feet AGL
Clouds:overcast cloud deck at 700 feet AGL
Weather:BR (mist)
Text:FM240000 31006KT P6SM BKN030
Forecast period:0000 to 0600 UTC 24 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NW (310 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3000 feet AGL
Clouds:broken clouds at 3000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BHR2 KTPA iFly 737-M... 2025-01-23 02:30:17
BHR1 KTPA FenixA319... 2025-01-20 06:16:31
BHR0023 TJSJ Fenix A321... 2025-01-12 22:11:33
BHRBHR KATL TFDi Desig... 2025-01-10 21:41:58
BHR345 KBOS PMDG 777F... 2024-12-27 18:30:09
BHR1221 MROC PMDG 737-8... 2024-12-22 14:34:58
BHR0023 KMCO PMDG 737-8... 2024-12-20 16:33:13
BHR0023 KMEM PMDG 737-9... 2024-12-11 20:51:01
BHR0023 PANC A339 2024-12-10 16:06:00
BHR345 KBOS PMDG 777F... 2024-12-08 13:06:07
BHR345 TJSJ PMDG 777F... 2024-12-07 22:34:42
BHR23 KJFK PMDG 777-3... 2024-12-05 15:36:29
BHR23 KMCO PMDG 737-8... 2024-12-04 02:34:25
BHR700 KCLT iFly 737-M... 2024-12-02 17:37:00
BHR23 KATL Airbus A33... 2024-11-21 00:30:52
BHR99 KLAS FenixA321... 2024-11-15 23:20:59
BHR23 TJSJ Airbus A33... 2024-11-13 19:50:45
BHR2132 TNCM PMDG 737-8... 2024-11-11 16:20:54
BHR2123 KTPA PMDG 737-8... 2024-11-11 22:10:34
BHR2142 MDPC PMDG 737-8... 2024-11-09 13:17:06
BHRBHR KDFW Airbus A33... 2024-11-08 14:58:11
BHR23 LEMD Airbus A33... 2024-11-07 20:30:43
BHR043 KATL Airbus A32... 2024-11-04 13:55:42
BHR3214 KMCO PMDG 737-8... 2024-11-02 23:08:39
BHR7887 KATL PMDG 737-9... 2024-11-01 20:36:03
BHR701 KJAN PMDG 777-3... 2024-11-01 00:38:21
BHR23 KBNA Airbus A33... 2024-10-30 03:36:26
BHRBHR KLGA PMDG 737-8... 2024-10-29 20:42:31
BHRBHR CYYZ Airbus A33... 2024-10-26 15:51:59
BHR0 KSAN Airbus A33... 2024-10-24 19:32:16
BHRBHR KLAX PMDG 737-8... 2024-10-23 12:15:21
BHR324 KRDU PMDG 737-8... 2024-10-19 13:50:36

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BHR1 TJSJ iFly 737-M... 2025-01-23 00:03:35
BHR5 TJSJ Airbus A33... 2025-01-20 05:44:22
BHR0023 TJSJ TFDi Desig... 2025-01-14 22:02:43
BHR0023 KSFO Airbus A34... 2025-01-11 19:25:52
BHR345 TJSJ PMDG 737-8... 2025-01-06 16:39:18
BHR22 MMMX PMDG 777F... 2025-01-02 07:41:41
BHR1211 MROC PMDG 737-8... 2024-12-22 20:21:34
BHR345 TJSJ PMDG 777F... 2024-12-21 01:21:52
BHR0023 KMEM Airbus A33... 2024-12-20 15:47:17
BHR0023 KDCA PMDG 737-7... 2024-12-11 20:07:54
BHR0023 TJSJ Airbus A33... 2024-12-08 02:33:58
BHR23 TJSJ PMDG 737-9... 2024-12-05 04:58:00
BHR23 TJSJ Airbus A33... 2024-12-04 00:52:21
BHR23 TJSJ FenixA320... 2024-11-22 03:10:29
BHR669 KSEA iFly 737-M... 2024-11-15 10:47:57
BHR23 KJFK PMDG 737-8... 2024-11-15 00:04:23
BHR83 CYYZ FlyByWire... 2024-11-14 03:12:07
BHR23 KMEM Airbus A33... 2024-11-12 20:26:41
BHR2134 TNCM PMDG 737-8... 2024-11-11 21:59:41
BHR345 TJSJ PMDG 737-8... 2024-11-08 17:40:33
BHR23 TJSJ Airbus A33... 2024-11-07 22:18:57
BHR043 TJSJ Airbus A32... 2024-11-03 15:51:04
BHRBHR KLGA PMDG 737-8... 2024-11-01 01:11:36
BHR36 TJSJ Pride A380... 2024-11-01 00:13:22
BHR700 TJSJ PMDG 777-3... 2024-10-31 23:35:32
BHR23 TNCA Airbus A33... 2024-10-30 02:35:42
BHR454 MKJS iFly 737-M... 2024-10-25 21:09:38
BHR23 TJSJ Airbus A33... 2024-10-24 23:43:13
BHR0 KJFK Airbus A33... 2024-10-23 05:03:15
BHR454 TJSJ PMDG 737-8... 2024-10-21 15:34:02
BHR454 TJSJ PMDG 737-8... 2024-10-19 01:06:27

Runway Information (Airport elevation: 9ft)

Runway 08L Length 8,588ft Width 149ft Elevation 9ft Surface Asphalt Heading 87
Runway 08R Length 10,495ft Width 199ft Elevation 9ft Surface Asphalt Heading 87
Runway 09 Length 13,020ft Width 145ft Elevation 9ft Surface Asphalt Heading 87
Runway 12 Length 9,359ft Width 147ft Elevation 9ft Surface Asphalt Heading 120
Runway 26L Length 10,495ft Width 199ft Elevation 9ft Surface Asphalt Heading 267
Runway 26R Length 8,588ft Width 149ft Elevation 9ft Surface Asphalt Heading 267
Runway 27 Length 13,020ft Width 145ft Elevation 9ft Surface Asphalt Heading 267
Runway 30 Length 9,359ft Width 147ft Elevation 9ft Surface Asphalt Heading 300

Airport Frequencies

Type APP/DEP Frequency 120.500 Mhz
Type APP/DEP Frequency 124.850 Mhz
Type APP/DEP Frequency 125.750 Mhz
Type ASOS Frequency 119.150 Mhz
Type ATIS Frequency 119.150 Mhz
Type ATIS Frequency 133.675 Mhz
Type Clearance Frequency 135.350 Mhz
Type D Frequency 119.450 Mhz
Type D Frequency 120.500 Mhz
Type D Frequency 125.500 Mhz
Type D Frequency 125.750 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 127.500 Mhz
Type Ground Frequency 120.350 Mhz
Type Tower Frequency 118.300 Mhz
Type Tower Frequency 123.900 Mhz
Type UC Frequency 123.000 Mhz
Type APP/DEP Frequency 118.100 Mhz
Type APP/DEP Frequency 119.450 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 124.600 Mhz
Type APP/DEP Frequency 125.250 Mhz
Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 126.050 Mhz
Type APP/DEP Frequency 128.600 Mhz
Type APP/DEP Frequency 133.775 Mhz
Type D Frequency 119.700 Mhz
Type D Frequency 126.050 Mhz
Type D Frequency 128.600 Mhz
Type Ground Frequency 120.350 Mhz
Type Ground Frequency 128.025 Mhz
Type Ground Frequency 129.000 Mhz
Type Ground Frequency 129.075 Mhz
Type Ground Frequency 130.325 Mhz
Type Ground Frequency 130.500 Mhz
Type Ground Frequency 130.950 Mhz
Type Ground Frequency 131.600 Mhz
Type Ground Frequency 132.375 Mhz
Type UC Frequency 123.000 Mhz

Airport Navaids

Type VORTAC Ident DHP Frequency 113900 Khz
Type NDB Ident MI Frequency 248 Khz