Search flights
Charlotte/Douglas Intl Airport, Charlotte (KCLT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR702 | KPHL | PMDG 737-8... | 2026-01-20 23:59:32 |
| BHR708 | KRDU | PMDG 737-8... | 2025-12-30 01:00:07 |
| BHR704 | KPHL | PMDG 777-2... | 2025-12-19 16:20:04 |
| BHR787 | KMIA | Boeing 787... | 2025-06-07 01:19:40 |
| BHR345 | KJFK | PMDG 737-7... | 2025-06-06 14:56:01 |
| BHR704 | KMIA | PMDG 777-3... | 2025-06-05 16:42:23 |
| BHR155 | EGLL | B787-8 Bri... | 2025-04-24 00:48:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR701 | KMEM | PMDG 777-3... | 2026-01-19 20:18:16 |
| BHR715 | KMIA | TFDi Desig... | 2026-01-04 03:24:31 |
| BHR345 | TJSJ | Fly The Ma... | 2026-01-04 18:08:13 |
| BHR708 | KMEM | PMDG 737-9... | 2025-12-27 20:32:54 |
| BHR345 | KRDU | ATR 72-600... | 2025-12-24 02:02:07 |
| BHR703 | KMEM | PMDG 737-9... | 2025-12-19 01:17:36 |
| BHR703 | KPHL | PMDG 737-8... | 2025-10-31 17:27:56 |
| BHR897 | KJAX | Fenix A320... | 2025-08-30 23:11:47 |
| BHR710 | KMIA | TFDi Desig... | 2025-08-08 05:49:29 |
| BHR787 | KRDU | FSS Embrae... | 2025-06-06 05:39:52 |
| BHR0023 | KMCO | PMDG 737-6... | 2025-05-22 16:18:56 |
| BHR345 | KPHL | PMDG 777-2... | 2025-05-04 20:10:26 |
| BHR007 | KMCO | PMDG 777-3... | 2025-04-24 00:02:57 |
Runway Information (Airport elevation: 730ft)
| Runway | 05 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 48 |
| Runway | 18C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
| Runway | 18L | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
| Runway | 18R | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
| Runway | 23 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 228 |
| Runway | 36C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
| Runway | 36L | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
| Runway | 36R | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | APP/DEP | Frequency | 126.150 Mhz |
| Type | APP/DEP | Frequency | 128.325 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ATIS | Frequency | 121.150 Mhz |
| Type | ATIS | Frequency | 132.100 Mhz |
| Type | Clearance | Frequency | 127.150 Mhz |
| Type | D | Frequency | 120.050 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 124.000 Mhz |
| Type | D | Frequency | 128.325 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 133.350 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.350 Mhz |
| Type | APP/DEP | Frequency | 135.600 Mhz |
| Type | Clearance | Frequency | 127.150 Mhz |
| Type | Ground | Frequency | 129.225 Mhz |
| Type | Ground | Frequency | 129.800 Mhz |
| Type | Ground | Frequency | 130.075 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CL | Frequency | 242 Khz |
| Type | VOR-DME | Ident | CLT | Frequency | 115000 Khz |
| Type | VORTAC | Ident | FML | Frequency | 112400 Khz |
