Search flights
Charlotte/Douglas Intl Airport, Charlotte (KCLT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR787 | KMIA | Boeing 787... | 2025-06-07 01:19:40 |
| BHR345 | KJFK | PMDG 737-7... | 2025-06-06 14:56:01 |
| BHR704 | KMIA | PMDG 777-3... | 2025-06-05 16:42:23 |
| BHR155 | EGLL | B787-8 Bri... | 2025-04-24 00:48:04 |
| BHR0023 | KOKC | Fenix A321... | 2025-04-07 20:12:55 |
| BHR7 | KFLL | iFly 737-M... | 2025-03-18 00:28:19 |
| BHR701 | KLGA | Fenix A321... | 2025-02-10 19:58:46 |
| BHR345 | KTPA | boeing-727... | 2025-02-05 17:40:43 |
| BHR345 | KMEM | PMDG 777F... | 2024-12-14 23:53:04 |
| BHR701 | KDCA | Fenix A321... | 2024-12-03 23:54:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR703 | KPHL | PMDG 737-8... | 2025-10-31 17:27:56 |
| BHR897 | KJAX | Fenix A320... | 2025-08-30 23:11:47 |
| BHR710 | KMIA | TFDi Desig... | 2025-08-08 05:49:29 |
| BHR787 | KRDU | FSS Embrae... | 2025-06-06 05:39:52 |
| BHR0023 | KMCO | PMDG 737-6... | 2025-05-22 16:18:56 |
| BHR345 | KPHL | PMDG 777-2... | 2025-05-04 20:10:26 |
| BHR007 | KMCO | PMDG 777-3... | 2025-04-24 00:02:57 |
| BHR0023 | TJSJ | Fenix A321... | 2025-04-07 19:37:27 |
| BHR55 | KDTW | iFly 737-M... | 2025-03-16 00:38:02 |
| BHR700 | KBWI | Fenix A321... | 2025-02-10 19:21:13 |
| BHR6 | TJSJ | PMDG 737-8... | 2024-12-06 14:40:01 |
| BHR700 | KMIA | iFly 737-M... | 2024-12-02 19:24:45 |
Runway Information (Airport elevation: 730ft)
| Runway | 05 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 48 |
| Runway | 18C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
| Runway | 18L | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
| Runway | 18R | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 176 |
| Runway | 23 | Length | 7,502ft | Width | 147ft | Elevation | 730ft | Surface | Asphalt | Heading | 228 |
| Runway | 36C | Length | 10,002ft | Width | 150ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
| Runway | 36L | Length | 9,003ft | Width | 151ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
| Runway | 36R | Length | 8,847ft | Width | 154ft | Elevation | 730ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | APP/DEP | Frequency | 126.150 Mhz |
| Type | APP/DEP | Frequency | 128.325 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ATIS | Frequency | 121.150 Mhz |
| Type | ATIS | Frequency | 132.100 Mhz |
| Type | Clearance | Frequency | 127.150 Mhz |
| Type | D | Frequency | 120.050 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 124.000 Mhz |
| Type | D | Frequency | 128.325 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 133.350 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.350 Mhz |
| Type | APP/DEP | Frequency | 135.600 Mhz |
| Type | Clearance | Frequency | 127.150 Mhz |
| Type | Ground | Frequency | 129.225 Mhz |
| Type | Ground | Frequency | 129.800 Mhz |
| Type | Ground | Frequency | 130.075 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CL | Frequency | 242 Khz |
| Type | VOR-DME | Ident | CLT | Frequency | 115000 Khz |
| Type | VORTAC | Ident | FML | Frequency | 112400 Khz |
