Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR700 | KCLT | iFly 737-M... | 2026-06-23 16:16:21 |
| BHR711 | KATL | PMDG 737-9... | 2026-06-08 22:07:19 |
| BHRBHR | KMZJ | Fenix A320... | 2026-06-01 14:42:56 |
| BHR705 | KRDU | iFly 737-M... | 2026-05-03 17:31:52 |
| BHR711 | MDPC | iFly 737-M... | 2026-04-13 16:51:10 |
| BHR705 | KRDU | PMDG 777-2... | 2026-03-31 20:40:22 |
| BHR700 | TJSJ | TFDi Desig... | 2026-03-17 23:32:59 |
| BHR454 | MROC | Fenix A321... | 2026-02-27 14:47:10 |
| BHR1488 | KSLC | Fenix A320... | 2026-02-14 13:47:22 |
| BHR345 | MMMX | PMDG 737-7... | 2026-02-07 18:05:45 |
| BHR454 | MDPC | Fenix A321... | 2026-01-27 14:42:05 |
| BHR454 | SKMD | Fenix A320... | 2026-01-20 18:56:07 |
| BHR701 | KORD | PMDG 737-8... | 2025-12-18 16:13:24 |
| BHR454 | KDCA | Fenix A320... | 2025-12-12 13:37:36 |
| BHR144 | KMDW | Fenix A320... | 2025-12-07 17:33:24 |
| BHR787 | TJSJ | Fenix A321... | 2025-12-04 00:29:10 |
| BHR345 | TJSJ | PMDG 737-8... | 2025-11-24 19:37:35 |
| BHR344 | TJSJ | Fenix A320... | 2025-11-24 19:47:25 |
| BHR705 | MPTO | PMDG 737-9... | 2025-10-31 18:41:13 |
| BHR700 | MUHA | Boeing 727... | 2025-10-30 00:58:39 |
| BHR454 | KJFK | Fenix A321... | 2025-10-30 16:11:04 |
| BHR345 | MKJS | Boeing B72... | 2025-10-30 18:07:33 |
| BHR28 | TJSJ | A320neo V2 | 2025-10-25 00:27:24 |
| BHR702 | KSAV | PMDG 737-9... | 2025-10-07 17:26:21 |
| BHR700 | KMCO | Airbus A35... | 2025-10-06 18:23:46 |
| BHR544 | KMCO | Fenix A320... | 2025-10-04 17:56:45 |
| BHR705 | KDCA | PMDG 737-7... | 2025-10-03 16:50:05 |
| BHR454 | TJSJ | Fenix A320... | 2025-09-11 16:59:21 |
| BHR345 | KHPN | Fenix A320... | 2025-08-22 16:51:10 |
| BHR008 | KHPN | Fenix A320... | 2025-08-22 16:51:07 |
| BHR709 | KTPA | Fenix A320... | 2025-08-08 01:21:15 |
| BHR701 | MPTO | iFly 737-M... | 2025-08-06 23:55:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR744 | KATL | Boeing 727... | 2026-07-21 03:06:51 |
| BHR740 | MDPC | PMDG 737-9... | 2026-07-20 20:49:06 |
| BHR954 | TJBQ | TFDi Desig... | 2026-06-10 18:28:49 |
| BHR710 | KEWR | Boeing 787... | 2026-06-08 21:52:25 |
| BHR454 | MDSD | Fenix A320... | 2026-05-18 16:28:07 |
| BHR706 | KRDU | PMDG 737-7... | 2026-04-05 01:56:07 |
| BHR704 | TJSJ | iFly 737-M... | 2026-03-31 20:07:26 |
| BHRBHR | TJSJ | Fenix A320... | 2026-02-07 17:38:13 |
| BHR544 | TJSJ | Fenix A320... | 2026-02-06 04:18:16 |
| BHR700 | TJSJ | PMDG 737-8... | 2025-12-18 00:43:10 |
| BHR655 | KEYW | FenixA319... | 2025-12-07 03:12:54 |
| BHR787 | KMDW | Fenix A320... | 2025-12-03 07:52:19 |
| BHR345 | TJSJ | PMDG 737-8... | 2025-11-23 20:55:06 |
| BHR787 | KDCA | FSS Embrae... | 2025-11-13 06:45:04 |
| BHR708 | TJSJ | Boeing 727... | 2025-11-05 03:27:38 |
| BHR704 | KTPA | PMDG 737-8... | 2025-10-31 18:23:57 |
| BHR701 | MUHA | TFDi Desig... | 2025-10-30 03:33:29 |
| BHR345 | KBOS | Boeing B72... | 2025-10-29 23:17:05 |
| BHR701 | KMCO | PMDG 737-8... | 2025-10-07 03:02:38 |
| BHR422 | KMCO | Airbus A32... | 2025-10-04 02:13:36 |
| BHR706 | KMCO | PMDG 737-8... | 2025-10-03 23:47:16 |
| BHR454 | KMCO | Fenix A321... | 2025-10-03 16:44:13 |
| BHR720 | KJAX | PMDG 737-7... | 2025-09-24 01:05:38 |
| BHR454 | KJAX | Fenix A319... | 2025-09-24 01:06:44 |
| BHR714 | MUHA | PMDG 737-7... | 2025-09-22 19:00:30 |
| BHR711 | MUCM | PMDG 737-9... | 2025-09-22 02:23:39 |
| BHR454 | KDCA | Fenix A320... | 2025-09-11 16:24:47 |
| BHR232 | KJFK | iFly 737-M... | 2025-09-11 00:08:34 |
| BHR345 | TJSJ | Fly The Ma... | 2025-09-10 21:05:23 |
| BHRBHR | TJSJ | Fenix A320... | 2025-08-22 16:02:14 |
| BHR007 | TJSJ | Fenix A320... | 2025-08-22 16:03:58 |
| BHR007 | KAVL | Fenix A320... | 2025-08-15 00:15:28 |
Runway Information (Airport elevation: 22ft)
| Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | CPT | Frequency | 128.400 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | Clearance | Frequency | 128.400 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
| Type | NDB | Ident | PJN | Frequency | 242 Khz |
