Search flights
Ronald Reagan Washington National Airport Airport, Washington (KDCA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BHR202 | KSAT | PMDG 737-7... | 2025-02-03 17:38:15 |
BHR345 | KRDU | PMDG 737-7... | 2025-01-31 16:18:51 |
BHR3 | KORD | B738 | 2025-01-29 12:00:00 |
BHR22 | KMCO | FenixA320... | 2024-12-13 05:18:08 |
BHR0023 | KMIA | PMDG 737-7... | 2024-12-11 17:20:23 |
BHR0023 | KPHL | FenixA320... | 2024-12-10 15:51:55 |
BHR702 | KBOS | Fenix A321... | 2024-12-03 01:28:43 |
BHR433 | KTPA | Airbus A32... | 2024-12-01 20:41:37 |
BHRBHR | KPHL | iFly 737-M... | 2024-11-30 14:31:45 |
BHR710 | KFLL | PMDG 737-9... | 2024-11-20 21:32:55 |
BHRBHR | KBOS | Fenix A320... | 2024-11-10 14:24:47 |
BHR2024 | KLGA | Fenix A321... | 2024-11-09 22:39:18 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BHR565 | TJSJ | CRJ700ER A... | 2025-01-31 23:11:35 |
BHR345 | TJSJ | PMDG 737-7... | 2025-01-31 16:09:33 |
BHR705 | KBNA | PMDG 737-9... | 2025-01-30 22:53:16 |
BHR47 | KSFB | PMDG 737-8... | 2025-01-29 08:15:10 |
BHR704 | KMDW | iFly 737-M... | 2024-12-19 23:30:07 |
BHR701 | KALB | iFly 737-M... | 2024-12-18 23:41:09 |
BHR0023 | KJFK | FenixA320... | 2024-12-11 16:46:29 |
BHR47 | KJFK | iFly 737-M... | 2024-12-07 20:11:46 |
BHR701 | KCLT | Fenix A321... | 2024-12-03 01:03:09 |
BHR47 | KFLL | iFly 737-M... | 2024-11-30 07:48:11 |
BHR708 | KDTW | PMDG 737-8... | 2024-11-20 21:21:18 |
BHR854 | KMCO | Airbus A32... | 2024-11-09 22:09:17 |
BHR043 | KATL | Fenix A320... | 2024-11-09 16:34:58 |
BHR5421 | KMCO | PMDG 737-8... | 2024-11-03 02:01:43 |
Runway Information (Airport elevation: 12ft)
Runway | 01 | Length | 7,170ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 356 |
Runway | 04 | Length | 5,001ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 25 |
Runway | 15 | Length | 5,202ft | Width | 147ft | Elevation | 12ft | Surface | Asphalt | Heading | 143 |
Runway | 19 | Length | 7,170ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 176 |
Runway | 22 | Length | 5,001ft | Width | 146ft | Elevation | 12ft | Surface | Asphalt | Heading | 205 |
Runway | 33 | Length | 5,202ft | Width | 147ft | Elevation | 12ft | Surface | Asphalt | Heading | 323 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | ASOS | Frequency | 132.650 Mhz |
Type | ATIS | Frequency | 132.650 Mhz |
Type | Clearance | Frequency | 128.250 Mhz |
Type | CPT | Frequency | 128.250 Mhz |
Type | D | Frequency | 118.950 Mhz |
Type | D | Frequency | 125.650 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 134.350 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 128.250 Mhz |
Type | D | Frequency | 119.850 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | DC | Frequency | 332 Khz |
Type | VOR-DME | Ident | DCA | Frequency | 111000 Khz |
Type | NDB | Ident | GTN | Frequency | 323 Khz |