Search flights
Rafael Hernandez Airport, Aguadilla (TJBQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR345 | TJSJ | Black Squa... | 2026-08-25 20:52:03 |
| BHR954 | KFLL | Fenix A320... | 2026-08-10 17:36:33 |
| BHR954 | KFLL | TFDi Desig... | 2026-06-10 16:04:46 |
| BHRBHR | TIST | FenixA319... | 2026-04-23 17:41:23 |
| BHR0023 | TIST | FenixA319... | 2026-04-23 17:26:13 |
| BHR701 | TJPS | PMDG 737-7... | 2026-03-30 19:52:52 |
| BHR121 | KDAB | Fenix A320... | 2025-12-05 23:57:17 |
| BHR28 | TJPS | AeroRican... | 2025-09-30 15:32:19 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR345 | TJSJ | BBS-Shorts... | 2026-08-30 02:35:31 |
| BHR345 | TIST | BBS-Shorts... | 2026-08-27 22:10:22 |
| BHR939 | KFLL | Fenix A320... | 2026-08-08 07:52:55 |
| BHR345 | MDSD | Black Squa... | 2026-07-20 23:53:06 |
| BHR787 | ELLX | PMDG 777F... | 2026-06-10 14:56:13 |
| BHR700 | TJSJ | TFDi Desig... | 2026-03-30 18:56:48 |
| BHR345 | TJSJ | ATR 72-600... | 2026-03-28 03:56:16 |
| BHR345 | TJSJ | Black Squa... | 2026-03-18 00:26:24 |
| BHR917 | KDCA | Fenix A320... | 2025-12-04 18:19:06 |
| BHR345 | TJSJ | Cessna 404... | 2025-10-01 21:44:20 |
| BHR28 | TJSJ | AeroRican... | 2025-09-30 15:27:19 |
| BHR345 | TJSJ | Douglas DC... | 2025-09-11 23:53:02 |
Runway Information (Airport elevation: 237ft)
| Runway | 08 | Length | 11,687ft | Width | 192ft | Elevation | 214ft | Surface | Bituminous | Heading | 72 |
| Runway | 26 | Length | 11,687ft | Width | 192ft | Elevation | 214ft | Surface | Bituminous | Heading | 252 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 118.325 Mhz |
| Type | AWOS | Frequency | 118.325 Mhz |
| Type | Clearance | Frequency | 120.875 Mhz |
| Type | Clearance | Frequency | 124.350 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 120.875 Mhz |
| Type | Tower | Frequency | 124.950 Mhz |
| Type | AWOS | Frequency | 118.325 Mhz |
| Type | CTR | Frequency | 124.350 Mhz |
| Type | Clearance | Frequency | 120.875 Mhz |
Airport Navaids
| Type | VORTAC | Ident | BQN | Frequency | 113500 Khz |
