Search flights
Rafael Hernandez Airport, Aguadilla (TJBQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR121 | KDAB | Fenix A320... | 2025-12-05 23:57:17 |
| BHR28 | TJPS | AeroRican... | 2025-09-30 15:32:19 |
| BHRBHR | TJSJ | Cessna 208... | 2025-07-20 22:29:20 |
| BHR345 | TJSJ | Cessna 208... | 2025-07-17 22:58:23 |
| BHR007 | TJSJ | Airbus A32... | 2025-06-28 21:36:45 |
| BHR345 | TJSJ | Cessna 208... | 2025-05-12 23:19:56 |
| BHR414 | TNCM | iFly 737-M... | 2025-05-09 03:53:49 |
| BHRBHR | TNCA | AeroRican... | 2025-03-28 00:59:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR917 | KDCA | Fenix A320... | 2025-12-04 18:19:06 |
| BHR345 | TJSJ | Cessna 404... | 2025-10-01 21:44:20 |
| BHR28 | TJSJ | AeroRican... | 2025-09-30 15:27:19 |
| BHR345 | TJSJ | Douglas DC... | 2025-09-11 23:53:02 |
| BHR007 | MDPC | Airbus A32... | 2025-08-01 18:57:35 |
| BHR345 | TJSJ | Cessna 208... | 2025-07-20 22:24:52 |
| BHR345 | TJSJ | ATR 72-600... | 2025-07-17 01:12:49 |
| BHR708 | TJSJ | PMDG 777-2... | 2025-06-29 02:54:30 |
| BHR556 | TIST | PMDG 737-7... | 2025-05-08 07:05:42 |
Runway Information (Airport elevation: 237ft)
| Runway | 08 | Length | 11,687ft | Width | 192ft | Elevation | 214ft | Surface | Bituminous | Heading | 72 |
| Runway | 26 | Length | 11,687ft | Width | 192ft | Elevation | 214ft | Surface | Bituminous | Heading | 252 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 118.325 Mhz |
| Type | AWOS | Frequency | 118.325 Mhz |
| Type | Clearance | Frequency | 120.875 Mhz |
| Type | Clearance | Frequency | 124.350 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 120.875 Mhz |
| Type | Tower | Frequency | 124.950 Mhz |
| Type | AWOS | Frequency | 118.325 Mhz |
| Type | CTR | Frequency | 124.350 Mhz |
| Type | Clearance | Frequency | 120.875 Mhz |
Airport Navaids
| Type | VORTAC | Ident | BQN | Frequency | 113500 Khz |
