Search flights
Princess Juliana Intl Airport Airport, St Maarten I (TNCM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR0023 | MDPC | 737-800 PA... | 2026-05-07 14:26:58 |
| BHRBHR | TJSJ | FenixA320... | 2026-04-24 14:57:39 |
| BHR0023 | TJSJ | FenixA320... | 2026-04-24 13:21:09 |
| BHR700 | MDSD | iFly 737-M... | 2026-01-07 19:52:16 |
| BHRBHR | TQPF | C172SP G10... | 2025-11-25 12:41:54 |
| BHR787 | TNCA | Fenix A319... | 2025-10-19 03:48:34 |
| BHR701 | TJSJ | PMDG 737-8... | 2025-09-15 20:18:35 |
| BHR525 | TJSJ | ATR 72-600... | 2025-08-25 21:55:35 |
| BHR0023 | TNCA | C750 Wingl... | 2025-08-25 22:16:54 |
| BHR7 | KTEB | C750 Wingl... | 2025-08-09 02:38:03 |
| BHR28 | TJSJ | PMDG 737-9... | 2025-08-03 18:43:07 |
| BHR708 | TJSJ | iFly 737-M... | 2025-07-31 03:01:46 |
| BHRBHR | TJSJ | Cessna 208... | 2025-07-23 20:46:30 |
| BHR345 | SKRG | PMDG 737-8... | 2025-07-13 00:02:07 |
| BHR345 | TJSJ | BlueRizon... | 2025-06-10 19:58:19 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR0023 | TJSJ | ATR 72-600... | 2026-05-07 13:58:09 |
| BHRBHR | TIST | FenixA320... | 2026-04-23 21:20:07 |
| BHR0023 | TIST | FenixA320... | 2026-04-23 21:21:56 |
| BHR1644 | TJSJ | iFly 737-M... | 2025-12-22 15:50:54 |
| BHRBHR | KMCO | FenixA320... | 2025-11-18 17:14:09 |
| BHR787 | TJPS | Fenix A320... | 2025-10-18 20:13:15 |
| BHR719 | TJSJ | FSS E195F... | 2025-09-23 03:48:48 |
| BHR700 | TJSJ | Fenix A319... | 2025-09-15 20:07:14 |
| BHR0023 | TJSJ | C750 Wingl... | 2025-08-22 00:35:43 |
| BHR787 | TJSJ | FenixA321... | 2025-08-02 05:40:38 |
| BHR707 | TJSJ | Fenix A321... | 2025-07-30 17:09:20 |
| BHR345 | TJSJ | PMDG 737-7... | 2025-07-30 22:01:52 |
Runway Information (Airport elevation: 14ft)
| Runway | 10 | Length | 7,546ft | Width | 142ft | Elevation | 12ft | Surface | Asphalt | Heading | 81 |
| Runway | 28 | Length | 7,546ft | Width | 142ft | Elevation | 12ft | Surface | Asphalt | Heading | 261 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
Airport Navaids
| Type | NDB | Ident | PJD | Frequency | 284 Khz |
| Type | VOR-DME | Ident | PJM | Frequency | 113000 Khz |
