Search flights
Las Americas International Airport, Santo Domingo (MDSD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR703 | TJSJ | iFly 737-M... | 2026-03-31 23:02:04 |
| BHR345 | TJSJ | Boeing B72... | 2026-01-21 22:10:29 |
| BHR713 | TJSJ | Boeing 727... | 2026-01-02 01:55:00 |
| BHR711 | TJSJ | TFDi Desig... | 2026-01-01 18:29:53 |
| BHRBHR | KMIA | Boeing B72... | 2025-10-26 14:20:35 |
| BHR700 | TJSJ | PMDG 737-8... | 2025-10-02 19:12:09 |
| BHR954 | TJSJ | Fenix A320... | 2025-09-28 17:31:58 |
| BHR787 | TJSJ | Fenix A320... | 2025-08-14 05:29:02 |
| BHR345 | TJSJ | PMDG 737-7... | 2025-07-17 23:23:13 |
| BHR345 | MDPC | Cessna 208... | 2025-05-13 19:42:26 |
| BHR221 | TIST | FSS Embrae... | 2025-05-08 04:03:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR702 | TJPS | PMDG 737-8... | 2026-03-30 21:56:18 |
| BHR705 | MDPC | PMDG 737-8... | 2026-02-03 04:07:31 |
| BHR345 | TJSJ | MS AT46 Bl... | 2026-01-21 20:53:07 |
| BHR700 | TNCM | iFly 737-M... | 2026-01-07 21:04:29 |
| BHR710 | TJSJ | Boeing 727... | 2025-12-31 20:05:36 |
| BHR345 | TJSJ | MS AT46 Bl... | 2025-11-28 15:30:06 |
| BHR707 | TJSJ | PMDG 777-2... | 2025-11-01 19:35:01 |
| BHR345 | TJSJ | Boeing B72... | 2025-10-26 02:58:58 |
| BHR844 | TJSJ | A320 | 2025-09-28 12:00:00 |
| BHR700 | TJSJ | FenixA321... | 2025-09-26 01:01:36 |
| BHR787 | TJSJ | PMDG 737-8... | 2025-09-04 04:22:56 |
| BHR787 | MMUN | iFly 737-M... | 2025-08-13 06:24:03 |
| BHR345 | TJSJ | Cessna 208... | 2025-08-03 01:51:55 |
| BHR222 | TJSJ | Fenix A320... | 2025-07-31 00:09:58 |
| BHR345 | TJSJ | PMDG 737-7... | 2025-07-16 22:47:06 |
| BHR345 | TJSJ | Cessna 208... | 2025-05-13 19:06:57 |
| BHR5364 | KMIA | PMDG 777-2... | 2025-05-06 06:14:46 |
Runway Information (Airport elevation: 50ft)
| Runway | 17 | Length | 11,023ft | Width | 198ft | Elevation | 50ft | Surface | Bituminous | Heading | 161 |
| Runway | 35 | Length | 11,023ft | Width | 198ft | Elevation | 50ft | Surface | Bituminous | Heading | 341 |
Airport Frequencies
| Type | CTR | Frequency | 124.300 Mhz |
| Type | CTR | Frequency | 124.600 Mhz |
| Type | CTR | Frequency | 124.800 Mhz |
| Type | CTR | Frequency | 125.650 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | Clearance | Frequency | 121.250 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Clearance | Frequency | 121.250 Mhz |
| Type | FSS | Frequency | 122.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CDO | Frequency | 114700 Khz |
| Type | NDB | Ident | LAS | Frequency | 200 Khz |
