Search flights
Cyril E King Airport, St Thomas I/Charlotte Am (TIST)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR706 | TJSJ | ATR 72-600... | 2026-01-10 21:09:37 |
| BHR0023 | TNCA | ATR 72-600... | 2025-11-11 03:41:21 |
| BHR28 | TJSJ | ATR72 - Ae... | 2025-10-06 21:43:51 |
| BHR007 | TJSJ | Airbus A32... | 2025-08-01 01:44:37 |
| BHR711 | TJSJ | PMDG 737-9... | 2025-07-13 18:20:33 |
| BHR345 | TJSJ | Cessna 208... | 2025-07-02 22:36:32 |
| BHR707 | TJSJ | PMDG 737-8... | 2025-06-29 01:33:09 |
| BHR145 | TJSJ | Airbus A32... | 2025-06-14 17:25:41 |
| BHR345 | MDPC | BlueRizon... | 2025-05-22 18:21:27 |
| BHR556 | TJBQ | PMDG 737-7... | 2025-05-08 06:02:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR0023 | TJSJ | FenixA320... | 2026-02-11 01:57:52 |
| BHR345 | TJSJ | Cessna 208... | 2026-02-09 22:59:48 |
| BHR705 | TJSJ | ATR 42-600... | 2026-01-10 21:02:03 |
| BHRBHR | TJSJ | BlueRizon... | 2025-11-07 22:52:49 |
| BHR125 | TJSJ | Airbus A32... | 2025-07-13 23:21:40 |
| BHR345 | TJSJ | BlueRizon... | 2025-07-02 16:52:23 |
| BHR706 | TJSJ | PMDG 737-8... | 2025-06-29 01:25:27 |
| BHR023 | TJSJ | Airbus A32... | 2025-06-28 22:32:58 |
| BHRBHR | TJSJ | Airbus A32... | 2025-06-12 22:53:41 |
| BHRBHR | TJSJ | FWB JETBLU... | 2025-06-08 01:13:31 |
| BHR455 | TJSJ | PMDG 737-9... | 2025-06-08 01:57:36 |
| BHR221 | MDSD | FSS Embrae... | 2025-05-08 05:36:14 |
| BHR345 | TJSJ | PMDG 737-7... | 2025-05-06 22:13:01 |
| BHR345 | MDPC | PMDG 737-8... | 2025-04-29 21:44:40 |
Runway Information (Airport elevation: 24ft)
| Runway | 10 | Length | 6,989ft | Width | 148ft | Elevation | 18ft | Surface | Asphalt | Heading | 87 |
| Runway | 28 | Length | 6,989ft | Width | 148ft | Elevation | 18ft | Surface | Asphalt | Heading | 267 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.650 Mhz |
| Type | ASOS | Frequency | 124.000 Mhz |
| Type | ATIS | Frequency | 124.000 Mhz |
| Type | D | Frequency | 128.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 128.650 Mhz |
| Type | FSS | Frequency | 123.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | STT | Frequency | 108600 Khz |
