Search flights
Fernando Luis Ribas Dominicci Airport, San Juan (TJIG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR345 | TJMZ | Cessna 208... | 2025-12-09 20:47:00 |
| BHRBHR | TJMZ | C172SP G10... | 2025-11-26 13:00:39 |
| BHR345 | TJCP | Britten No... | 2025-09-21 00:05:38 |
| BHR345 | TJPS | Britten No... | 2025-09-05 21:38:45 |
| BHR345 | TJVQ | Britten No... | 2025-09-05 20:12:57 |
| BHR345 | TJMZ | Britten No... | 2025-09-03 17:23:53 |
| BHR345 | TJVQ | Britten No... | 2025-09-03 14:41:42 |
| BHR345 | TJCP | Britten No... | 2025-09-02 17:10:30 |
| BHR222 | TFFF | PC-12 HB-F... | 2025-06-20 15:35:16 |
| BHR345 | MDPP | Beechcraft... | 2025-05-25 16:34:41 |
| BHR345 | TJMZ | PA44 | 2025-05-17 13:37:00 |
| BHRBHR | KMCO | LEARJET 35... | 2025-04-02 21:12:05 |
| BHR345 | MDPC | Cessna CJ4... | 2025-03-30 22:13:47 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHRBHR | TJCP | C172SP G10... | 2025-11-25 16:24:19 |
| BHR345 | TJCP | Cessna 404... | 2025-10-04 01:15:00 |
| BHR345 | TJPS | Cessna 404... | 2025-10-03 19:49:30 |
| BHR345 | TJMZ | Britten No... | 2025-09-23 22:14:56 |
| BHR345 | TJCP | Britten No... | 2025-09-08 20:18:36 |
| BHR345 | TJVQ | Britten No... | 2025-09-05 21:33:25 |
| BHR345 | TJCP | Britten No... | 2025-09-02 21:43:11 |
| BHRBHR | TJCP | Asobo C208... | 2025-04-28 21:51:05 |
Runway Information (Airport elevation: 10ft)
| Runway | 09 | Length | 5,539ft | Width | 100ft | Elevation | 8ft | Surface | Asphalt | Heading | 83 |
| Runway | 27 | Length | 5,539ft | Width | 100ft | Elevation | 8ft | Surface | Asphalt | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | ATIS | Frequency | 120.400 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 135.875 Mhz |
