Search flights
Philadelphia Intl Airport, Philadelphia (KPHL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BHR345 | KRDU | PMDG 737-8... | 2025-01-19 19:15:07 |
BHR345 | KRDU | PMDG 737-7... | 2025-01-13 00:18:32 |
BHR700 | CYYZ | PMDG 777F... | 2024-12-18 21:29:32 |
BHR0023 | KDCA | FenixA320... | 2024-12-10 16:31:46 |
BHR708 | KMDW | PMDG 777-3... | 2024-12-05 19:39:10 |
BHRBHR | KDCA | iFly 737-M... | 2024-11-30 15:31:29 |
BHR345 | KBOS | A300 Passe... | 2024-11-19 01:33:40 |
BHR1219 | EGLL | B789 Ameri... | 2024-11-16 20:23:06 |
BHR2134 | KTPA | PMDG 737-8... | 2024-11-12 22:08:58 |
BHR071 | KLGA | FenixA321... | 2024-11-06 01:01:31 |
BHRBHR | KRDU | PMDG 737-7... | 2024-10-22 23:56:45 |
Runway Information (Airport elevation: 15ft)
Runway | 08 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
Runway | 09L | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
Runway | 09R | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
Runway | 17 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 159 |
Runway | 26 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
Runway | 27L | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
Runway | 27R | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
Runway | 35 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 339 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | APP/DEP | Frequency | 126.850 Mhz |
Type | APP/DEP | Frequency | 127.350 Mhz |
Type | APP/DEP | Frequency | 128.400 Mhz |
Type | APP/DEP | Frequency | 133.875 Mhz |
Type | ASOS | Frequency | 133.400 Mhz |
Type | ATIS | Frequency | 133.400 Mhz |
Type | ATIS | Frequency | 135.925 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 119.750 Mhz |
Type | D | Frequency | 124.350 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 135.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.425 Mhz |
Type | APP/DEP | Frequency | 123.600 Mhz |
Type | APP/DEP | Frequency | 125.400 Mhz |
Type | APP/DEP | Frequency | 126.600 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 118.350 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 126.850 Mhz |
Type | D | Frequency | 127.350 Mhz |
Type | D | Frequency | 128.400 Mhz |
Type | D | Frequency | 133.875 Mhz |
Type | Ground | Frequency | 129.750 Mhz |
Type | Ground | Frequency | 130.050 Mhz |
Type | Ground | Frequency | 130.575 Mhz |
Type | Tower | Frequency | 120.425 Mhz |
Type | Tower | Frequency | 123.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | PD | Frequency | 222 Khz |