Search flights
Philadelphia Intl Airport, Philadelphia (KPHL)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Angel (ID: BHR28) | BHR28 | TJSJ | KPHL | PMDG 737-900ER AeroR... | In-flight | 813.4nm | 01:51 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR703 | KCLT | PMDG 737-8... | 2025-10-31 16:03:10 |
| BHR345 | KCVG | Boeing B72... | 2025-10-27 20:50:31 |
| BHR787 | KBOS | iFly 737-M... | 2025-10-23 02:12:38 |
| BHR28 | KDAY | AeroRican... | 2025-09-17 17:51:22 |
| BHR787 | KDFW | Fenix A320... | 2025-08-21 17:52:01 |
| BHR007 | KDFW | Fenix A321... | 2025-08-21 18:08:27 |
| BHR324 | KMCO | PMDG 737-8... | 2025-08-05 19:36:11 |
| BHR345 | KCLT | PMDG 777-2... | 2025-05-04 18:33:07 |
| BHR22 | KSTL | iFly 737-M... | 2025-03-27 00:41:31 |
| BHRBHR | KTPA | Boeing 787... | 2025-03-21 23:21:55 |
| BHR78 | KDTW | PMDG 737-8... | 2025-03-12 18:22:18 |
| BHRBHR | KMCO | AeroRican... | 2025-03-11 01:17:14 |
| BHR0023 | KSTL | FenixA320... | 2024-12-10 17:06:10 |
| BHR47 | KSTL | iFly 737-M... | 2024-12-04 02:49:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR702 | KBOS | TFDi Desig... | 2025-10-31 03:36:54 |
| BHR345 | KMIA | Boeing B72... | 2025-10-26 22:49:09 |
| BHR787 | KLGA | Fenix A319... | 2025-10-21 01:04:14 |
| BHR345 | KMIA | boeing-727... | 2025-09-14 00:12:25 |
| BHR787 | MYNN | Fenix A320... | 2025-08-21 16:21:04 |
| BHR007 | MYNN | A319 | 2025-08-21 16:15:00 |
| BHR345 | KRDU | PMDG 737-8... | 2025-05-21 22:24:22 |
| BHR710 | KORD | PMDG 777-3... | 2025-03-27 18:42:56 |
| BHR5663 | KDCA | iFly 737-M... | 2025-03-27 00:34:21 |
| BHR28 | KATL | Boeing 787... | 2025-03-18 17:31:48 |
| BHR54 | LGAV | Boeing 787... | 2025-03-12 14:15:06 |
| BHR28 | TJSJ | AeroRican... | 2025-03-09 18:45:27 |
| BHR345 | KRDU | lvfr-airbu... | 2025-03-08 00:28:30 |
| BHR345 | KRDU | boeing-727... | 2025-01-24 23:03:27 |
| BHR345 | KRDU | PMDG 737-8... | 2025-01-19 19:15:07 |
| BHR345 | KRDU | PMDG 737-7... | 2025-01-13 00:18:32 |
| BHR700 | CYYZ | PMDG 777F... | 2024-12-18 21:29:32 |
| BHR0023 | KDCA | FenixA320... | 2024-12-10 16:31:46 |
| BHR708 | KMDW | PMDG 777-3... | 2024-12-05 19:39:10 |
| BHRBHR | KDCA | iFly 737-M... | 2024-11-30 15:31:29 |
| BHR345 | KBOS | A300 Passe... | 2024-11-19 01:33:40 |
Runway Information (Airport elevation: 15ft)
| Runway | 08 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 09L | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 09R | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 17 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 159 |
| Runway | 26 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 27L | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 27R | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 35 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 339 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 126.850 Mhz |
| Type | APP/DEP | Frequency | 127.350 Mhz |
| Type | APP/DEP | Frequency | 128.400 Mhz |
| Type | APP/DEP | Frequency | 133.875 Mhz |
| Type | ASOS | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 135.925 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.425 Mhz |
| Type | APP/DEP | Frequency | 123.600 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 118.350 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 126.850 Mhz |
| Type | D | Frequency | 127.350 Mhz |
| Type | D | Frequency | 128.400 Mhz |
| Type | D | Frequency | 133.875 Mhz |
| Type | Ground | Frequency | 129.750 Mhz |
| Type | Ground | Frequency | 130.050 Mhz |
| Type | Ground | Frequency | 130.575 Mhz |
| Type | Tower | Frequency | 120.425 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | PD | Frequency | 222 Khz |
