Search flights
Philadelphia Intl Airport, Philadelphia (KPHL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR704 | KBOS | Fenix A321... | 2026-01-20 18:58:18 |
| BHR708 | KRDU | PMDG 737-8... | 2026-01-13 00:05:55 |
| BHR345 | TJSJ | Boeing B72... | 2026-01-02 13:28:57 |
| BHR705 | KDCA | PMDG 737-8... | 2025-12-24 00:29:39 |
| BHRBHR | TJSJ | PMDG 737-9... | 2025-11-25 16:56:16 |
| BHR703 | KCLT | PMDG 737-8... | 2025-10-31 16:03:10 |
| BHR345 | KCVG | Boeing B72... | 2025-10-27 20:50:31 |
| BHR787 | KBOS | iFly 737-M... | 2025-10-23 02:12:38 |
| BHR28 | KDAY | AeroRican... | 2025-09-17 17:51:22 |
| BHR787 | KDFW | Fenix A320... | 2025-08-21 17:52:01 |
| BHR007 | KDFW | Fenix A321... | 2025-08-21 18:08:27 |
| BHR324 | KMCO | PMDG 737-8... | 2025-08-05 19:36:11 |
| BHR345 | KCLT | PMDG 777-2... | 2025-05-04 18:33:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR702 | KCLT | PMDG 737-8... | 2026-01-20 01:15:45 |
| BHR707 | KATL | TFDi Desig... | 2026-01-12 23:04:43 |
| BHR345 | KRDU | Boeing B72... | 2025-12-30 22:32:40 |
| BHR704 | KCLT | PMDG 777-2... | 2025-12-19 17:33:09 |
| BHR345 | TJSJ | PMDG 737-8... | 2025-12-19 20:03:22 |
| BHR28 | TJSJ | PMDG 737-9... | 2025-11-16 21:39:52 |
| BHR702 | KBOS | TFDi Desig... | 2025-10-31 03:36:54 |
| BHR345 | KMIA | Boeing B72... | 2025-10-26 22:49:09 |
| BHR787 | KLGA | Fenix A319... | 2025-10-21 01:04:14 |
| BHR345 | KMIA | boeing-727... | 2025-09-14 00:12:25 |
| BHR787 | MYNN | Fenix A320... | 2025-08-21 16:21:04 |
| BHR007 | MYNN | A319 | 2025-08-21 16:15:00 |
| BHR345 | KRDU | PMDG 737-8... | 2025-05-21 22:24:22 |
Runway Information (Airport elevation: 15ft)
| Runway | 08 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 09L | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 09R | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 17 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 159 |
| Runway | 26 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 27L | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 27R | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 35 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 339 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 126.850 Mhz |
| Type | APP/DEP | Frequency | 127.350 Mhz |
| Type | APP/DEP | Frequency | 128.400 Mhz |
| Type | APP/DEP | Frequency | 133.875 Mhz |
| Type | ASOS | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 135.925 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.425 Mhz |
| Type | APP/DEP | Frequency | 123.600 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 118.350 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 126.850 Mhz |
| Type | D | Frequency | 127.350 Mhz |
| Type | D | Frequency | 128.400 Mhz |
| Type | D | Frequency | 133.875 Mhz |
| Type | Ground | Frequency | 129.750 Mhz |
| Type | Ground | Frequency | 130.050 Mhz |
| Type | Ground | Frequency | 130.575 Mhz |
| Type | Tower | Frequency | 120.425 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | PD | Frequency | 222 Khz |
