Search flights
Logan Intl Airport, Boston (KBOS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR28 | KATL | AeroRican... | 2025-11-02 19:21:42 |
| BHR702 | KPHL | TFDi Desig... | 2025-10-31 02:14:16 |
| BHR345 | KFLL | Boeing B72... | 2025-10-29 19:56:02 |
| BHR787 | KBWI | PMDG 737-7... | 2025-10-24 01:40:34 |
| BHR345 | KMIA | Salty Boei... | 2025-08-13 17:50:13 |
| BHR345 | TJSJ | FenixA320... | 2025-08-05 12:07:00 |
| BHR28 | TJSJ | AeroRican... | 2025-08-05 11:45:43 |
| BHR787 | KLGA | Fenix A320... | 2025-07-04 20:26:19 |
| BHR2122 | KBWI | PMDG 737-8... | 2025-06-11 20:46:14 |
| BHR812 | KAUS | Fenix A320... | 2025-06-10 14:25:54 |
| BHR703 | KEWR | Fenix A321... | 2025-05-24 20:07:27 |
| BHR54 | CYYZ | FSS Embrae... | 2025-04-08 04:36:37 |
| BHR345 | KSFO | PMDG 737-8... | 2025-02-27 10:34:26 |
| BHR1 | KMIA | PMDG 777-3... | 2025-01-25 21:46:05 |
| BHR345 | KJFK | PMDG 737-7... | 2024-12-29 22:41:28 |
| BHR7005 | TJSJ | Fenix A321... | 2024-12-03 02:47:47 |
| BHR345 | KPHL | A300 Passe... | 2024-11-19 00:15:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR345 | KRDU | fnx-aircra... | 2025-11-07 02:04:00 |
| BHR345 | KCVG | Boeing B72... | 2025-10-28 22:13:11 |
| BHR28 | KRDU | AeroRican... | 2025-10-28 22:31:06 |
| BHR787 | KPHL | iFly 737-M... | 2025-10-23 03:37:59 |
| BHR345 | TJSJ | Salty Boei... | 2025-09-04 18:35:41 |
| BHR787 | KRDU | Airbus A33... | 2025-07-04 07:05:25 |
| BHR1599 | KBWI | PMDG 737-8... | 2025-06-11 00:10:47 |
| BHR345 | TJSJ | PMDG 737-9... | 2025-05-29 20:41:05 |
| BHR5 | KSFB | FWB JetBlu... | 2025-04-02 03:06:27 |
| BHR007 | KMCO | Airbus A32... | 2025-03-29 21:47:09 |
| BHR707 | CYYZ | Fenix A321... | 2025-03-27 00:23:16 |
| BHR345 | TJSJ | PMDG 737-9... | 2025-03-14 17:28:15 |
| BHR345 | KRDU | boeing-727... | 2025-01-31 22:27:42 |
| BHR4 | KFLL | PMDG 777F... | 2025-01-24 07:53:24 |
| BHR345 | TJSJ | PMDG 737-8... | 2025-01-21 18:54:24 |
| BHR345 | KMIA | PMDG 777F... | 2024-12-27 21:30:33 |
| BHR345 | KMIA | PMDG 777F... | 2024-12-08 16:10:48 |
| BHR702 | KDCA | Fenix A321... | 2024-12-03 02:38:54 |
| BHR345 | TJSJ | A300 Passe... | 2024-11-21 18:10:26 |
Runway Information (Airport elevation: 16ft)
| Runway | 04L | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 04R | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 09 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 77 |
| Runway | 14 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 126 |
| Runway | 15L | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 15R | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 22L | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 22R | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 27 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 257 |
| Runway | 32 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 306 |
| Runway | 33L | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
| Runway | 33R | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 127.200 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | CPT | Frequency | 121.650 Mhz |
| Type | D | Frequency | 133.000 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | Tower | Frequency | 124.725 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 132.225 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BO | Frequency | 375 Khz |
| Type | VORTAC | Ident | BOS | Frequency | 112700 Khz |
| Type | NDB | Ident | LI | Frequency | 346 Khz |
| Type | NDB | Ident | LQ | Frequency | 382 Khz |
