Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BHR0023 | KDCA | FenixA320... | 2024-12-11 15:45:10 |
BHR47 | KDCA | iFly 737-M... | 2024-12-07 19:02:43 |
BHR707 | CYUL | PMDG 737-9... | 2024-12-05 02:07:42 |
BHR23 | KORD | FenixA320... | 2024-12-05 18:39:34 |
BHR345 | PHNL | Boeing 747... | 2024-12-04 12:33:50 |
BHR345 | KDEN | PMDG 737-8... | 2024-12-03 12:13:15 |
BHR23 | KMIA | PMDG 737-8... | 2024-11-15 21:15:59 |
BHR373 | MDPC | A320neo Ib... | 2024-11-02 17:54:13 |
BHR0 | KMIA | Airbus A33... | 2024-10-23 02:33:28 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BHR345 | CYUL | Airbus A34... | 2025-01-09 20:59:32 |
BHR345 | TJSJ | PMDG 737-8... | 2025-01-08 00:09:14 |
BHR345 | KBOS | PMDG 737-7... | 2024-12-29 23:59:40 |
BHR0023 | KDEN | FenixA320... | 2024-12-11 03:19:57 |
BHR47 | KDEN | iFly 737-M... | 2024-12-06 04:14:33 |
BHR23 | KMIA | PMDG 777-3... | 2024-12-05 18:12:34 |
BHR345 | TJSJ | PMDG 737-8... | 2024-12-02 23:30:50 |
BHRBHR | MDPC | A320neo Sp... | 2024-11-14 01:42:29 |
BHR23 | TJSJ | PMDG 737-8... | 2024-11-14 04:50:45 |
BHR4521 | MMSD | Fenix A320... | 2024-10-26 21:02:06 |
BHR0 | TJSJ | Airbus A33... | 2024-10-22 23:47:00 |
Runway Information (Airport elevation: 12ft)
Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.125 Mhz |
Type | APP/DEP | Frequency | 132.400 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | ATIS | Frequency | 128.725 Mhz |
Type | CPT | Frequency | 135.050 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.750 Mhz |
Type | D | Frequency | 134.350 Mhz |
Type | D | Frequency | 135.900 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 135.050 Mhz |
Type | D | Frequency | 125.250 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Ground | Frequency | 129.200 Mhz |
Type | Ground | Frequency | 130.275 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |