Search flights
Chicago-O'Hare Intl Airport, Chicago (KORD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR345 | KMIA | TFDi Desig... | 2026-02-06 11:25:36 |
| BHR345 | KMIA | PMDG 777F... | 2026-01-08 18:47:33 |
| BHR0023 | KMIA | A340-300 E... | 2025-12-28 17:14:45 |
| BHR702 | KMEM | iFly 737-M... | 2025-12-18 20:49:12 |
| BHRBHR | KCVG | FenixA320... | 2025-11-13 12:42:14 |
| BHR345 | KDEN | Boeing B72... | 2025-11-01 16:11:29 |
| BHRBHR | KJFK | Fenix A320... | 2025-10-29 20:55:15 |
| BHR008 | KGRR | Fenix A320... | 2025-09-19 12:11:11 |
| BHR345 | KMIA | PMDG 777F... | 2025-08-26 17:44:44 |
| BHR700 | KJFK | PMDG 777-2... | 2025-06-13 19:18:48 |
| BHR345 | KMEM | PMDG 777F... | 2025-05-30 16:30:08 |
| BHR9713 | KDCA | Fenix A320... | 2025-05-15 03:51:42 |
| BHRBHR | KMCO | Fenix A320... | 2025-05-12 15:37:08 |
| BHR28 | KBWI | PMDG 777F... | 2025-04-18 23:52:54 |
| BHR56 | KATL | CRJ900 Del... | 2025-04-10 05:31:20 |
| BHR33 | KDCA | FSS Embrae... | 2025-04-09 01:21:20 |
| BHR28 | KBWI | AeroRican... | 2025-03-30 14:13:56 |
| BHR7 | KMCO | PMDG 777F... | 2025-03-28 21:45:39 |
| BHR710 | KPHL | PMDG 777-3... | 2025-03-27 17:03:29 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR345 | KLAX | TFDi Desig... | 2026-02-05 16:26:13 |
| BHR345 | KSAN | PMDG 777F... | 2026-01-06 18:50:48 |
| BHR0023 | KBNA | C750 - Lit... | 2025-12-28 16:56:59 |
| BHR701 | KFLL | PMDG 737-8... | 2025-12-18 19:12:08 |
| BHR345 | TJSJ | PMDG 777-3... | 2025-12-02 18:47:12 |
| BHR345 | TJSJ | Airbus A35... | 2025-11-29 19:40:11 |
| BHRBHR | KMCO | FenixA320... | 2025-11-10 18:09:29 |
| BHR345 | KIAD | Boeing B72... | 2025-10-31 22:17:18 |
| BHRBHR | KATL | Fenix A320... | 2025-10-29 13:37:28 |
| BHR988 | KMCO | Fenix A320... | 2025-10-04 21:53:14 |
| BHR0023 | KBNA | Airbus A33... | 2025-09-29 18:06:14 |
| BHR007 | KMCO | Fenix A320... | 2025-09-18 18:20:24 |
| BHR701 | KMSP | PMDG 737-8... | 2025-07-16 18:46:52 |
| BHR254 | KFSD | FSS Embrae... | 2025-06-07 18:52:36 |
| BHR435 | KLAS | Emirates A... | 2025-05-14 02:42:06 |
| BHR710 | KDEN | FenixA321... | 2025-04-25 04:55:47 |
| BHR4 | KDCA | PMDG 737-8... | 2025-04-10 04:36:07 |
| BHR22 | CYYZ | FSS Embrae... | 2025-04-09 00:27:41 |
| BHR711 | KSTL | PMDG 777F... | 2025-03-27 20:41:45 |
| BHR6 | KMIA | TFDi Desig... | 2025-03-27 19:16:45 |
Runway Information (Airport elevation: 680ft)
| Runway | 04L | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 39 |
| Runway | 04R | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 41 |
| Runway | 09C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 90 |
| Runway | 09L | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10L | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 22L | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 221 |
| Runway | 22R | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 219 |
| Runway | 27C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 270 |
| Runway | 27L | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28L | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 124.125 Mhz |
| Type | Ground | Frequency | 128.900 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 129.675 Mhz |
| Type | Ground | Frequency | 130.375 Mhz |
| Type | Ground | Frequency | 130.625 Mhz |
| Type | Ground | Frequency | 131.300 Mhz |
| Type | Ground | Frequency | 131.700 Mhz |
| Type | Ground | Frequency | 131.875 Mhz |
| Type | Tower | Frequency | 119.625 Mhz |
| Type | Tower | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 128.050 Mhz |
| Type | Tower | Frequency | 128.150 Mhz |
| Type | Tower | Frequency | 133.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 133.625 Mhz |
| Type | ATIS | Frequency | 135.400 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | CPT | Frequency | 119.250 Mhz |
| Type | CPT | Frequency | 121.600 Mhz |
| Type | D | Frequency | 125.000 Mhz |
| Type | D | Frequency | 126.625 Mhz |
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 124.125 Mhz |
| Type | Ground | Frequency | 134.150 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Tower | Frequency | 120.750 Mhz |
| Type | Tower | Frequency | 121.150 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 128.150 Mhz |
| Type | Tower | Frequency | 132.700 Mhz |
| Type | Tower | Frequency | 133.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.550 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 133.500 Mhz |
Airport Navaids
| Type | NDB | Ident | IA | Frequency | 414 Khz |
| Type | NDB | Ident | ID | Frequency | 385 Khz |
| Type | NDB | Ident | ME | Frequency | 350 Khz |
| Type | NDB | Ident | OH | Frequency | 368 Khz |
| Type | NDB | Ident | OR | Frequency | 394 Khz |
| Type | DME | Ident | GCO | Frequency | 108250 Khz |
