Search flights
Nashville Intl Airport, Nashville (KBNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR0023 | TJSJ | FenixA321... | 2026-03-07 16:01:51 |
| BHR0023 | KTPA | FenixA320... | 2026-01-25 03:41:01 |
| BHR0023 | KORD | C750 - Lit... | 2025-12-28 15:35:13 |
| BHR0023 | KORD | Airbus A33... | 2025-09-29 16:48:35 |
| BHR0023 | KMYR | C750 Wingl... | 2025-08-20 22:01:32 |
| BHR0023 | KMIA | FlyByWire... | 2025-08-14 23:56:40 |
| BHR698 | KFSD | FSS Embrae... | 2025-06-06 19:29:15 |
| BHR0023 | KHOU | PMDG 737-8... | 2025-04-30 14:47:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR0023 | KOKC | FenixA319... | 2026-03-06 14:57:22 |
| BHR0023 | KMIA | FenixA320... | 2026-01-24 18:36:48 |
| BHR0023 | KMCO | C750 - Lit... | 2025-12-28 04:31:01 |
| BHR0023 | TJSJ | C750 Wingl... | 2025-10-03 05:11:29 |
| BHR0023 | KMCO | Airbus A33... | 2025-09-29 01:35:29 |
| BHR0023 | KMCO | C750 Wingl... | 2025-08-20 19:03:06 |
| BHR0023 | KMCO | LEARJET 35... | 2025-06-09 15:37:21 |
| BHR525 | KMGM | CRJ700ER A... | 2025-06-06 00:08:34 |
| BHR402 | KSFB | CRJ700ER A... | 2025-06-06 16:07:43 |
| BHR0023 | KMIA | Fenix A321... | 2025-05-08 10:33:34 |
| BHR0023 | KMIA | PMDG 737-8... | 2025-04-30 02:34:20 |
Runway Information (Airport elevation: 568ft)
| Runway | 02C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 02L | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 02R | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 13 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 133 |
| Runway | 20C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 20L | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 20R | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 31 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 313 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | ATIS | Frequency | 135.100 Mhz |
| Type | Clearance | Frequency | 126.050 Mhz |
| Type | CPT | Frequency | 126.050 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 119.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 129.950 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | Ground | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 129.950 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BN | Frequency | 304 Khz |
| Type | VORTAC | Ident | BNA | Frequency | 114100 Khz |
| Type | NDB | Ident | VI | Frequency | 344 Khz |
