Search flights
Tampa Intl Airport, Tampa (KTPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR0023 | KSAT | C750 Wingl... | 2026-02-08 15:12:37 |
| BHR0023 | TJSJ | FenixA320... | 2026-01-25 17:50:46 |
| BHR704 | KFLL | PMDG 737-8... | 2025-10-31 17:35:35 |
| BHR0023 | KMIA | Fenix A320... | 2025-10-28 20:07:36 |
| BHR704 | KMIA | Fly The Ma... | 2025-10-03 02:52:46 |
| BHR899 | KATL | Fenix A320... | 2025-10-02 00:18:40 |
| BHR787 | KATL | Fly The Ma... | 2025-10-01 01:21:22 |
| BHR28 | TJSJ | AeroRican... | 2025-09-28 19:06:04 |
| BHR711 | KMIA | CRJ900 Ame... | 2025-08-09 23:12:31 |
| BHR345 | TJSJ | PMDG 737-7... | 2025-07-30 17:49:10 |
| BHR009 | KMIA | Fenix A321... | 2025-07-03 19:53:50 |
| BHR787 | KRDU | PMDG 737-8... | 2025-06-04 02:21:31 |
| BHR787 | KMSY | Fenix A320... | 2025-05-23 00:57:14 |
| BHR787 | TJSJ | Fenix A320... | 2025-05-17 02:41:16 |
| BHR711 | KFLL | Fenix A321... | 2025-04-25 05:04:13 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR0023 | TJSJ | C750 Wingl... | 2026-02-06 02:15:09 |
| BHR0023 | KBNA | FenixA320... | 2026-01-25 05:29:01 |
| BHRBHR | KMIA | FenixA319... | 2025-12-16 15:35:05 |
| BHR0023 | KJFK | Airbus A33... | 2025-10-28 02:27:37 |
| BHR0023 | KMIA | Fenix A320... | 2025-10-24 22:41:06 |
| BHR703 | KMIA | TFDi Desig... | 2025-10-03 02:17:35 |
| BHR787 | KMIA | CRJ700ER D... | 2025-09-30 04:06:47 |
| BHR554 | TJSJ | Fenix A320... | 2025-09-30 02:28:27 |
| BHR345 | TJSJ | PMDG 737-7... | 2025-08-12 19:53:46 |
| BHR700 | KMIA | Fenix A321... | 2025-08-09 20:51:06 |
| BHR709 | KFLL | Fenix A320... | 2025-08-08 02:11:30 |
| BHR702 | KATL | PMDG 777-2... | 2025-08-06 05:22:02 |
| BHR705 | KMIA | PMDG 777-2... | 2025-06-05 19:58:31 |
| BHR787 | KMIA | FSS Embrae... | 2025-05-31 05:55:40 |
| BHR787 | KMIA | Airbus A35... | 2025-05-19 05:29:17 |
| BHR5 | KFLL | Fenix A321... | 2025-05-16 03:34:31 |
Runway Information (Airport elevation: 19ft)
| Runway | 01L | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
| Runway | 01R | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
| Runway | 10 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 92 |
| Runway | 19L | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
| Runway | 19R | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
| Runway | 28 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.150 Mhz |
| Type | APP/DEP | Frequency | 118.500 Mhz |
| Type | APP/DEP | Frequency | 134.250 Mhz |
| Type | ASOS | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 128.475 Mhz |
| Type | Clearance | Frequency | 133.600 Mhz |
| Type | D | Frequency | 118.150 Mhz |
| Type | D | Frequency | 118.800 Mhz |
| Type | D | Frequency | 134.250 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | D | Frequency | 119.650 Mhz |
| Type | D | Frequency | 119.900 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 135.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | TP | Frequency | 368 Khz |
