Search flights
San Diego Intl Airport, San Diego (KSAN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR345 | KLAS | PMDG 737-8... | 2026-05-10 20:56:30 |
| BHR345 | KORD | PMDG 777F... | 2026-01-06 15:21:52 |
| BHR0023 | KLAS | A340-300 E... | 2025-11-17 21:36:16 |
| BHR345 | KSEA | Boeing B72... | 2025-11-04 18:17:36 |
| BHR787 | KDFW | PMDG 777-2... | 2025-10-14 02:48:20 |
| BHR445 | KLAX | Airbus A32... | 2025-09-24 02:31:53 |
| BHR788 | KPHX | Fenix A319... | 2025-08-27 00:37:38 |
| BHR787 | KLAS | Fenix A321... | 2025-08-25 23:57:28 |
| BHR345 | KMIA | PMDG 737-7... | 2025-08-19 12:27:39 |
| BHR707 | KLAS | iFly 737-M... | 2025-08-07 22:03:25 |
| BHR345 | KMIA | PMDG 737-7... | 2025-07-26 13:45:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR345 | KSFO | PMDG 737-8... | 2026-05-10 20:25:58 |
| BHR345 | KMIA | PMDG 777F... | 2026-01-03 20:39:04 |
| BHR345 | KDEN | Boeing B72... | 2025-11-03 22:17:06 |
| BHR787 | KSFO | PMDG 777-2... | 2025-10-14 01:38:10 |
| BHR345 | MMMX | Boeing B72... | 2025-10-11 18:57:05 |
| BHR721 | KLAS | Fenix A321... | 2025-09-24 02:15:58 |
| BHR454 | KLAS | Fenix A320... | 2025-09-24 02:11:11 |
| BHR008 | KLAS | Fenix A320... | 2025-09-24 02:26:04 |
| BHR787 | KSNA | Fenix A319... | 2025-08-24 04:10:51 |
| BHR706 | KSFO | Fenix A319... | 2025-08-07 21:51:50 |
| BHR345 | KSFO | PMDG 737-8... | 2025-08-07 21:58:06 |
| BHR702 | KSFO | Fenix A319... | 2025-07-01 02:42:13 |
| BHR345 | KLAS | BlueRizon... | 2025-06-08 15:59:30 |
Runway Information (Airport elevation: 15ft)
| Runway | 09 | Length | 9,397ft | Width | 193ft | Elevation | 15ft | Surface | Asphalt | Heading | 106 |
| Runway | 27 | Length | 9,397ft | Width | 193ft | Elevation | 15ft | Surface | Asphalt | Heading | 286 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 134.800 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 123.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | D | Frequency | 125.150 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 127.300 Mhz |
| Type | D | Frequency | 132.200 Mhz |
| Type | Ground | Frequency | 129.775 Mhz |
Airport Navaids
| Type | NDB | Ident | AN | Frequency | 245 Khz |
