Search flights
San Diego Intl Airport, San Diego (KSAN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BHR4312 | KSFO | PMDG 737-8... | 2025-04-29 00:56:09 |
BHR702 | KPHX | Fenix A321... | 2025-04-23 21:47:23 |
BHR701 | KPHX | iFly 737-M... | 2025-02-05 17:54:07 |
BHR345 | KSFO | PMDG 777F... | 2024-12-10 13:55:44 |
BHR345 | KLAS | lvfr-airbu... | 2024-11-15 00:38:36 |
BHR345 | KSFO | lvfr-airbu... | 2024-11-13 18:37:06 |
BHR23 | KLAS | Airbus A33... | 2024-11-06 16:00:46 |
BHR25 | KLAX | iniBuilds... | 2024-10-27 22:54:46 |
BHRBHR | PANC | Airbus A33... | 2024-10-24 01:06:46 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BHR345 | KSFO | PMDG 737-8... | 2025-05-18 23:56:12 |
BHR445 | KLAX | ATR 72-600... | 2025-04-27 05:36:20 |
BHR345 | KMIA | PMDG 737-8... | 2025-04-04 18:47:54 |
BHR1663 | KJAX | ToLissA320... | 2025-03-26 23:11:42 |
BHR1669 | TJSJ | PMDG 777-3... | 2025-03-25 09:50:18 |
BHRBHR | KPHX | iFly 737-M... | 2025-02-05 17:44:11 |
BHR345 | KSFO | PMDG 777F... | 2025-01-27 23:24:14 |
BHR345 | KMEM | PMDG 777F... | 2024-12-12 23:22:57 |
BHR23 | KLAS | Airbus A33... | 2024-11-04 01:36:07 |
BHR345 | KLAX | PMDG 737-6... | 2024-10-25 12:03:44 |
BHR0 | KMIA | Airbus A33... | 2024-10-24 00:43:17 |
Runway Information (Airport elevation: 15ft)
Runway | 09 | Length | 9,397ft | Width | 193ft | Elevation | 15ft | Surface | Asphalt | Heading | 106 |
Runway | 27 | Length | 9,397ft | Width | 193ft | Elevation | 15ft | Surface | Asphalt | Heading | 286 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | ATIS | Frequency | 134.800 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 124.350 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 123.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | D | Frequency | 125.150 Mhz |
Type | D | Frequency | 125.300 Mhz |
Type | D | Frequency | 127.300 Mhz |
Type | D | Frequency | 132.200 Mhz |
Type | Ground | Frequency | 129.775 Mhz |
Airport Navaids
Type | NDB | Ident | AN | Frequency | 245 Khz |