Search flights
San Francisco Intl Airport, San Francisco (KSFO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR345 | KSAN | PMDG 737-8... | 2026-05-10 18:59:41 |
| BHR345 | PHNL | TFDi Desig... | 2026-01-30 12:02:10 |
| BHR787 | KATL | A359 | 2025-11-24 12:00:00 |
| BHR787 | KSAN | PMDG 777-2... | 2025-10-14 23:03:28 |
| BHR787 | KLAS | Fenix A320... | 2025-08-23 03:36:33 |
| BHR345 | KSTL | FlyByWire... | 2025-08-11 17:19:32 |
| BHR706 | KSAN | Fenix A319... | 2025-08-07 20:30:06 |
| BHR345 | KSAN | PMDG 737-8... | 2025-08-07 20:30:18 |
| BHR454 | KLAS | Fenix A321... | 2025-07-25 12:58:25 |
| BHR702 | KSAN | Fenix A319... | 2025-07-01 01:21:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR345 | KMCO | PMDG 737-8... | 2026-05-06 20:03:30 |
| BHR706 | KSEA | PMDG 777-2... | 2026-03-06 00:47:42 |
| BHR720 | KLAS | Fenix A319... | 2026-02-06 18:05:59 |
| BHR345 | KJFK | TFDi Desig... | 2026-01-29 18:41:16 |
| BHR345 | KRDU | AeroRican... | 2025-12-31 19:44:39 |
| BHR787 | KMIA | TFDi Desig... | 2025-11-18 00:27:01 |
| BHR787 | KLAS | TFDi Desig... | 2025-10-13 20:24:26 |
| BHR345 | PHNL | TFDi Desig... | 2025-09-12 16:58:44 |
| BHR345 | KMIA | PMDG 777F... | 2025-08-29 17:33:52 |
| BHR787 | KSEA | Emirates A... | 2025-08-23 01:13:01 |
| BHR28 | PHNL | AeroRican... | 2025-08-08 22:52:28 |
| BHR345 | KMIA | PMDG 777F... | 2025-07-25 18:01:35 |
Runway Information (Airport elevation: 13ft)
| Runway | 01L | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
| Runway | 01R | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
| Runway | 10L | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
| Runway | 10R | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
| Runway | 19L | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
| Runway | 19R | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
| Runway | 28L | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
| Runway | 28R | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.325 Mhz |
| Type | APP/DEP | Frequency | 133.950 Mhz |
| Type | APP/DEP | Frequency | 134.500 Mhz |
| Type | ATIS | Frequency | 118.850 Mhz |
| Type | CPT | Frequency | 118.200 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | D | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 118.200 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | D | Frequency | 133.950 Mhz |
| Type | D | Frequency | 134.500 Mhz |
| Type | Ground | Frequency | 119.225 Mhz |
| Type | Ground | Frequency | 127.575 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
Airport Navaids
| Type | NDB | Ident | SF | Frequency | 379 Khz |
| Type | VOR-DME | Ident | SFO | Frequency | 115800 Khz |
