Search flights
San Francisco Intl Airport, San Francisco (KSFO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BHR345 | KSAN | PMDG 737-8... | 2025-05-18 22:23:32 |
BHR232 | KSEA | Fenix A321... | 2025-05-13 00:17:29 |
BHR6563 | KSLC | PMDG 737-9... | 2025-04-30 01:05:05 |
BHR706 | KLAX | PMDG 777-3... | 2025-03-26 20:11:05 |
BHR345 | KSAN | PMDG 777F... | 2025-01-27 21:48:18 |
BHR10 | KLAS | FenixA319... | 2025-01-17 21:00:43 |
BHR0023 | KMIA | Airbus A34... | 2025-01-11 14:42:24 |
BHR345 | KOAK | BlueRizon... | 2024-11-15 00:01:31 |
BHR2155 | KLAX | iFly 737-M... | 2024-11-14 22:55:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BHR456 | KPHX | Fenix A320... | 2025-05-12 04:08:27 |
BHR4312 | KSAN | PMDG 737-8... | 2025-04-29 03:55:31 |
BHR345 | KBOS | PMDG 737-8... | 2025-02-27 16:55:56 |
BHR345 | KMIA | PMDG 777F... | 2025-02-24 16:46:50 |
BHR703 | KPDX | PMDG 737-8... | 2025-01-30 19:45:57 |
BHR345 | KLAX | PMDG 777F... | 2025-01-27 21:37:55 |
BHR9 | ZSPD | FlyByWire... | 2025-01-17 17:38:16 |
BHR0023 | PANC | Airbus A34... | 2025-01-10 18:46:53 |
BHR345 | CYUL | TFDi Desig... | 2024-12-29 22:06:29 |
BHR345 | KSAN | PMDG 777F... | 2024-12-10 15:16:35 |
BHR699 | CYVR | A300 Passe... | 2024-11-19 01:33:08 |
BHR345 | KTPA | PMDG 737-8... | 2024-11-18 18:11:56 |
BHR2 | KLAX | Fenix A320... | 2024-11-15 01:57:50 |
BHR345 | KMCO | PMDG 737-8... | 2024-11-14 23:15:42 |
BHR345 | KSAN | lvfr-airbu... | 2024-11-13 23:43:56 |
Runway Information (Airport elevation: 13ft)
Runway | 01L | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
Runway | 01R | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
Runway | 10L | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
Runway | 10R | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
Runway | 19L | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
Runway | 19R | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
Runway | 28L | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Runway | 28R | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.325 Mhz |
Type | APP/DEP | Frequency | 133.950 Mhz |
Type | APP/DEP | Frequency | 134.500 Mhz |
Type | ATIS | Frequency | 118.850 Mhz |
Type | CPT | Frequency | 118.200 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | D | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 118.200 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | D | Frequency | 133.950 Mhz |
Type | D | Frequency | 134.500 Mhz |
Type | Ground | Frequency | 119.225 Mhz |
Type | Ground | Frequency | 127.575 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Airport Navaids
Type | NDB | Ident | SF | Frequency | 379 Khz |
Type | VOR-DME | Ident | SFO | Frequency | 115800 Khz |