Search flights
Hartsfield - Jackson Atlanta I Airport, Atlanta (KATL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR707 | KPHL | TFDi Desig... | 2026-01-12 21:19:47 |
| BHR454 | KMCO | PMDG 737-8... | 2025-12-24 15:29:44 |
| BHR787 | KDCA | Fenix A320... | 2025-11-30 21:34:46 |
| BHR488 | KDCA | Fenix A320... | 2025-11-30 21:34:43 |
| BHR122 | KBOS | Fenix A320... | 2025-11-25 23:28:48 |
| BHR28 | KPBI | AeroRican... | 2025-11-03 06:34:42 |
| BHRBHR | KORD | Fenix A320... | 2025-10-29 11:54:25 |
| BHR788 | KIAD | Fenix A320... | 2025-10-02 01:37:54 |
| BHR787 | KIAD | PMDG 777-2... | 2025-10-02 01:05:55 |
| BHR0023 | KMCO | Fenix A321... | 2025-09-11 01:09:07 |
| BHR7 | KMIA | TFDi Desig... | 2025-08-19 02:43:54 |
| BHR454 | TJSJ | Fenix A321... | 2025-08-13 12:11:22 |
| BHR258 | SAEZ | Airbus A35... | 2025-08-13 16:42:11 |
| BHR702 | KTPA | PMDG 777-2... | 2025-08-06 04:00:39 |
| BHR0023 | KMCI | Fenix A320... | 2025-07-31 17:30:01 |
| BHR787 | KPBI | Fenix A321... | 2025-07-21 19:41:36 |
| BHR787 | KRSW | CRJ900 Del... | 2025-07-18 22:08:43 |
| BHR0023 | KCVG | Fenix A321... | 2025-07-07 14:14:58 |
| BHR787 | KSFB | Fenix A319... | 2025-07-06 20:27:02 |
| BHR0023 | KMCO | Fenix A320... | 2025-06-28 10:59:06 |
| BHR454 | KMIA | Airbus A35... | 2025-06-27 15:23:50 |
| BHR777 | TJSJ | PMDG 777-3... | 2025-06-13 00:05:54 |
| BHR28 | TJSJ | Airbus A35... | 2025-06-13 23:40:14 |
| BHR787 | KMIA | PMDG 777-2... | 2025-05-29 03:32:16 |
| BHR352 | KMIA | PMDG 777-2... | 2025-05-06 00:38:01 |
| BHR577 | KMSY | PMDG 737-9... | 2025-04-10 16:36:36 |
| BHR9947 | MSLP | Fenix A320... | 2025-04-06 18:58:20 |
| BHR454 | KDCA | Fenix A320... | 2025-03-31 04:07:10 |
| BHR4 | TJSJ | PMDG 737-7... | 2025-03-26 23:00:46 |
| BHR28 | KPHL | Boeing 787... | 2025-03-18 15:41:12 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR787 | KSFO | A359 | 2025-11-24 12:00:00 |
| BHR255 | KIAH | CRJ900 Del... | 2025-11-24 21:27:15 |
| BHR211 | KIAH | A320 | 2025-11-24 18:30:00 |
| BHR28 | KBOS | AeroRican... | 2025-11-02 22:05:16 |
| BHRBHR | KMCO | Fenix A320... | 2025-10-28 21:35:29 |
| BHR899 | KTPA | Fenix A320... | 2025-10-02 01:33:41 |
| BHR787 | KTPA | Fly The Ma... | 2025-10-01 03:02:50 |
| BHR007 | KDCA | Fenix A320... | 2025-09-24 01:12:54 |
| BHR0023 | KMCO | Fenix A321... | 2025-09-08 02:00:40 |
| BHR787 | TJSJ | Fenix A320... | 2025-08-14 18:10:01 |
| BHR700 | KSAV | PMDG 737-8... | 2025-08-05 23:38:24 |
| BHR0023 | KMCO | Fenix A320... | 2025-07-30 22:19:17 |
| BHR787 | KFLL | PMDG 777-2... | 2025-07-19 18:08:40 |
| BHR787 | KMIA | PMDG 777-2... | 2025-07-17 04:46:10 |
| BHR0023 | KMCO | Fenix A320... | 2025-07-07 13:55:32 |
| BHR787 | KDCA | Fenix A321... | 2025-07-06 06:39:59 |
| BHR0023 | KMCO | Fenix A320... | 2025-06-25 16:01:44 |
| BHR28 | KMEM | Airbus A35... | 2025-06-12 04:16:01 |
| BHR787 | KMSY | Airbus A35... | 2025-05-23 04:42:18 |
| BHR124 | KEWR | PMDG 777-2... | 2025-05-05 03:04:25 |
| BHR56 | KORD | CRJ900 Del... | 2025-04-10 07:10:30 |
| BHR22 | KMCO | Fenix A320... | 2025-03-29 06:44:51 |
| BHR3 | KMCO | Boeing 787... | 2025-03-25 02:11:39 |
Runway Information (Airport elevation: 999ft)
| Runway | 08L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 09L | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 10 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 26L | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 27L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 28 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | APP/DEP | Frequency | 128.000 Mhz |
| Type | ATIS | Frequency | 119.650 Mhz |
| Type | ATIS | Frequency | 122.550 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 121.225 Mhz |
| Type | D | Frequency | 125.650 Mhz |
| Type | D | Frequency | 133.475 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 128.970 Mhz |
| Type | Ground | Frequency | 129.270 Mhz |
| Type | Ground | Frequency | 129.370 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.250 Mhz |
| Type | Ground | Frequency | 131.370 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.870 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
| Type | Tower | Frequency | 125.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 127.250 Mhz |
| Type | APP/DEP | Frequency | 135.375 Mhz |
| Type | ATIS | Frequency | 125.550 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 129.250 Mhz |
| Type | Ground | Frequency | 129.275 Mhz |
| Type | Ground | Frequency | 129.375 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 130.075 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.875 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 132.550 Mhz |
| Type | Tower | Frequency | 133.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AT | Frequency | 375 Khz |
| Type | VORTAC | Ident | ATL | Frequency | 116900 Khz |
| Type | NDB | Ident | BR | Frequency | 266 Khz |
