Flight Report

Flight Date
24 Aug 2026
Review Status
Approved
Flight Number
BHR787
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SNAPR2 SUMAC Y421 HAGIT Y290 BEANO BEANO3
Aircraft
PMDG 737-800 Southwest Airlines (N8520Q | 2017 | Heart)
Fuel Used
13,694lb
Distance
920nm
Passengers
163
Cargo
9,565lb
Departure Time
19:26:51
Arrival Time
22:13:26
Flight Duration
02:46:34
Earnings
$27,761.11
Flight XP
500
Performance Score
100%
Landing Rate
-176fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -176fpm)

Take-off G-Force
1.04g
Rotate Speed
158kt
Rotate Pitch
-9.64°
Rotate Bank
-0.37°
Gear-up Speed
2kt
Gear-up Altitude
10ft
Take-Off Winds
190/5kt
TAT Departure/Arrival
34°C/29°C
Touch-down G-Force
1g
Touch-down Speed
134kt
Touch-down Pitch
-1.45°
Touch-down Bank
-0.05°
Gear-down Speed
174kt
Gear-down Altitude
1,500ft
Landing Winds
094/18kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[19:26:47utc] You have successfully logged in Carlos Collazo.
[19:26:51utc] Your flight to TJSJ has now been started.
[19:26:51utc] Aircraft boarding in progress
[19:26:53utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:27:13utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:28:27utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:28:27utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:28:32utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:28:32utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:28:33utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:28:33utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:28:34utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:28:34utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:28:40utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:28:40utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:28:43utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:28:44utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:28:47utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:28:48utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:28:48utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:28:48utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:28:50utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:28:51utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:28:51utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:28:52utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:28:58utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:28:59utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:29:05utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:29:09utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:29:18utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:29:19utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:29:23utc] Landing lights ON
[19:30:00utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:30:00utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:30:00utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:30:01utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:30:05utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:30:05utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:30:06utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:30:06utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:30:09utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:30:09utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:30:29utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:30:29utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:31:21utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:31:21utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:31:21utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:31:22utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:31:22utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:31:23utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:31:24utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:31:24utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:31:41utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:31:41utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:31:42utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:31:42utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:31:44utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:31:44utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:31:46utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:31:46utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:31:47utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:31:48utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:31:48utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:31:50utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:31:52utc] Spoilers DEPLOYED
[19:31:57utc] Spoilers RETRACTED
[19:31:59utc] Spoilers DEPLOYED
[19:32:08utc] Spoilers RETRACTED
[19:32:30utc] FLAPS 1
[19:32:46utc] FLAPS 2
[19:32:49utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:32:53utc] FLAPS 1
[19:32:54utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:33:09utc] FLAPS UP
[19:33:54utc] Spoilers DEPLOYED
[19:33:55utc] Spoilers RETRACTED
[19:33:56utc] Spoilers DEPLOYED
[19:34:00utc] Spoilers RETRACTED
[19:35:02utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:35:02utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:35:04utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:37:34utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:37:41utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:38:07utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:38:12utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:39:26utc] FLAPS FULL
[19:39:26utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:39:26utc] FLAPS UP
[19:39:26utc] Spoilers DEPLOYED
[19:39:30utc] Spoilers RETRACTED
[19:39:31utc] Spoilers DEPLOYED
[19:39:33utc] Spoilers RETRACTED
[19:39:35utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:39:43utc] FLAPS 1
[19:39:48utc] FLAPS UP
[19:39:48utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:39:48utc] FLAPS 1
[19:39:48utc] Spoilers DEPLOYED
[19:39:50utc] Spoilers RETRACTED
[19:40:00utc] FLAPS UP
[19:40:06utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:40:19utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:40:20utc] FLAPS 1
[19:40:21utc] FLAPS UP
[19:40:21utc] FLAPS 2
[19:40:22utc] FLAPS UP
[19:40:23utc] FLAPS 3
[19:40:24utc] FLAPS UP
[19:40:25utc] FLAPS 4
[19:40:25utc] FLAPS UP
[19:40:26utc] FLAPS 4
[19:40:26utc] FLAPS 5
[19:40:27utc] FLAPS UP
[19:40:27utc] FLAPS 5
[19:40:27utc] FLAPS UP
[19:40:29utc] FLAPS 6
[19:40:29utc] FLAPS 7
[19:40:31utc] FLAPS UP
[19:40:31utc] FLAPS 6
[19:40:31utc] FLAPS 7
[19:40:32utc] FLAPS UP
[19:40:33utc] FLAPS 7
[19:40:33utc] FLAPS 6
[19:40:34utc] FLAPS UP
[19:40:34utc] FLAPS 1
[19:40:35utc] FLAPS 6
[19:40:35utc] FLAPS 7
[19:40:36utc] FLAPS 6
[19:40:36utc] FLAPS 7
[19:40:37utc] FLAPS 1
[19:40:38utc] FLAPS 7
[19:40:38utc] FLAPS FULL
[19:40:38utc] FLAPS 1
[19:40:39utc] FLAPS FULL
[19:40:40utc] FLAPS 6
[19:40:40utc] FLAPS 4
[19:40:40utc] FLAPS 2
[19:40:41utc] FLAPS UP
[19:40:41utc] FLAPS 1
[19:40:47utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:40:48utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:40:55utc] FLAPS UP
[19:40:56utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:40:56utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:40:56utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:40:57utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:40:58utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:40:58utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:41:07utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:41:07utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:41:15utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:41:16utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:41:17utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:41:17utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:41:17utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:41:19utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:41:20utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:41:21utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:41:22utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:41:22utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:41:25utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:41:26utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:41:27utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:41:27utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:41:27utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:41:28utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:41:37utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[19:41:38utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[19:41:43utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:41:44utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:41:44utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:41:44utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:41:45utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:41:45utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:41:53utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:41:53utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:42:05utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:42:05utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:42:05utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:42:06utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:42:06utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:42:06utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:42:07utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:42:08utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:42:13utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:42:14utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:42:14utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:42:14utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:42:16utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:42:16utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:42:17utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:42:17utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:42:20utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:42:20utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:42:23utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:42:23utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:42:34utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:42:34utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:42:36utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:42:37utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:42:39utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:42:39utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:42:39utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:42:39utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:42:49utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[19:42:49utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[19:42:59utc] Landing lights OFF
[19:43:00utc] Landing lights ON
[19:43:04utc] Gear UP, IAS 1kt, GS 2kt, ALT 10ft
[19:43:05utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:43:06utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:43:08utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 10ft
[19:43:10utc] Gear UP, IAS 0kt, GS 4kt, ALT 10ft
[19:43:12utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 10ft
[19:43:13utc] Gear UP, IAS 0kt, GS 4kt, ALT 10ft
[19:43:13utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 10ft
[19:43:14utc] Gear UP, IAS 0kt, GS 4kt, ALT 10ft
[19:43:14utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 10ft
[19:43:15utc] Gear UP, IAS 0kt, GS 4kt, ALT 10ft
[19:43:15utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 10ft
[19:43:16utc] Gear UP, IAS 0kt, GS 4kt, ALT 10ft
[19:43:16utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 10ft
[19:44:00utc] Landing lights OFF
[19:44:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:44:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:44:03utc] Landing lights ON
[19:44:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:44:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:44:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:44:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:44:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:44:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:44:47utc] Starting engine(s)
[19:44:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:44:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:45:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:45:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:45:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:45:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:45:39utc] FLAPS 1
[19:45:39utc] FLAPS UP
[19:45:41utc] FLAPS 1
[19:45:41utc] FLAPS 2
[19:45:41utc] FLAPS UP
[19:45:43utc] FLAPS 3
[19:45:44utc] FLAPS UP
[19:45:44utc] FLAPS 3
[19:45:44utc] FLAPS UP
[19:45:45utc] FLAPS 1
[19:45:51utc] FLAPS 3
[19:45:51utc] FLAPS 1
[19:45:52utc] FLAPS 3
[19:45:52utc] FLAPS 4
[19:45:52utc] FLAPS 1
[19:45:53utc] FLAPS 4
[19:45:53utc] FLAPS 3
[19:45:53utc] FLAPS 2
[19:45:57utc] FLAPS 3
[19:46:03utc] Landing lights OFF
[19:46:16utc] Detected aircraft taxiing
[19:50:21utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:50:21utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[19:50:24utc] FLAPS 4
[19:50:24utc] FLAPS 3
[19:50:25utc] FLAPS 4
[19:50:25utc] FLAPS 3
[19:50:27utc] FLAPS 4
[19:50:27utc] FLAPS 3
[19:50:27utc] FLAPS 4
[19:50:27utc] FLAPS 3
[19:52:41utc] Gear UP, IAS 20kt, GS 19kt, ALT 10ft
[19:52:42utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 10ft
[19:52:48utc] Gear UP, IAS 20kt, GS 19kt, ALT 10ft
[19:52:51utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 10ft
[19:53:00utc] Landing lights ON
[19:53:41utc] Detected take-off roll, WIND 190/7kt
[19:54:09utc] Departing KFLL, IAS 158kt, G-force 1.04g, pitch -9.64deg, bank -0.37deg, VS 113fpm, HDG 091deg
[19:54:14utc] Gear UP, IAS 166kt, GS 173kt, ALT 130ft
[19:54:31utc] Aircraft climbing, IAS 177kt, GS 177kt, VS 3657fpm, ALT 950ft, PITCH -17.48deg, HDG 091deg, TAT 32deg, WIND 158/9kt
[19:54:40utc] Gear DOWN, IAS 174kt, GS 177kt, ALT 1500ft
[19:54:40utc] Gear UP, IAS 175kt, GS 177kt, ALT 1520ft
[19:54:46utc] Gear DOWN, IAS 172kt, GS 173kt, ALT 1920ft
[19:54:47utc] Gear UP, IAS 172kt, GS 173kt, ALT 1930ft
[19:55:19utc] FLAPS 2, IAS 198kt
[19:55:24utc] FLAPS 1, IAS 203kt
[19:55:24utc] FLAPS 2, IAS 203kt
[19:55:27utc] FLAPS 1, IAS 207kt
[19:55:42utc] FLAPS UP, IAS 224kt
[19:58:11utc] Landing lights OFF, ALT 10510ft
[20:16:10utc] Aircraft descending, ALT 36260ft, IAS 264kt, GS 459kt, HDG 107deg, VS -96fpm, TAT -18deg, WIND 199/4kt
[20:16:20utc] Aircraft climbing, IAS 264kt, GS 459kt, VS 100fpm, ALT 36280ft, PITCH -3.51deg, HDG 107deg, TAT -18deg, WIND 200/3kt
[20:16:30utc] Aircraft at 36280ft, IAS 263kt, GS 459kt, HDG 107deg, TAT -18deg, WIND 199/5kt
[20:18:22utc] Aircraft descending, ALT 36260ft, IAS 257kt, GS 447kt, HDG 120deg, VS -113fpm, TAT -19deg, WIND 192/4kt
[20:18:32utc] Aircraft climbing, IAS 256kt, GS 445kt, VS 319fpm, ALT 36310ft, PITCH -3.76deg, HDG 123deg, TAT -19deg, WIND 194/3kt
[20:18:45utc] Aircraft descending, ALT 36290ft, IAS 259kt, GS 449kt, HDG 124deg, VS -163fpm, TAT -18deg, WIND 194/5kt
[20:18:59utc] Aircraft climbing, IAS 261kt, GS 453kt, VS 51fpm, ALT 36300ft, PITCH -3.53deg, HDG 124deg, TAT -18deg, WIND 193/4kt
[20:19:08utc] Aircraft at 36290ft, IAS 262kt, GS 455kt, HDG 124deg, TAT -18deg, WIND 192/4kt
[21:38:18utc] Aircraft descending, ALT 36320ft, IAS 244kt, GS 443kt, HDG 125deg, VS -81fpm, TAT -20deg, WIND 269/20kt
[21:38:34utc] Aircraft at 36320ft, IAS 237kt, GS 433kt, HDG 125deg, TAT -21deg, WIND 270/20kt
[21:39:14utc] Aircraft climbing, IAS 222kt, GS 408kt, VS 84fpm, ALT 36350ft, PITCH -5.05deg, HDG 125deg, TAT -24deg, WIND 269/19kt
[21:39:40utc] Aircraft at 36370ft, IAS 228kt, GS 418kt, HDG 125deg, TAT -23deg, WIND 268/19kt
[21:40:11utc] Spoilers DEPLOYED, IAS 234kt, ALT 36360ft
[21:40:26utc] Aircraft descending, ALT 36240ft, IAS 230kt, GS 420kt, HDG 125deg, VS -1156fpm, TAT -22deg, WIND 268/18kt
[21:45:02utc] Spoilers RETRACTED , IAS 246kt, ALT 24520ft
[21:52:25utc] Spoilers DEPLOYED, IAS 261kt, ALT 13170ft
[21:52:53utc] Spoilers RETRACTED , IAS 251kt, ALT 12540ft
[21:54:58utc] Landing lights ON, ALT 10130ft
[21:56:00utc] FLAPS 1, IAS 239kt
[21:56:23utc] FLAPS 2, IAS 219kt
[21:56:24utc] Spoilers DEPLOYED, IAS 219kt, ALT 9000ft
[21:56:32utc] Spoilers RETRACTED , IAS 211kt, ALT 8940ft
[21:56:51utc] Spoilers DEPLOYED, IAS 195kt, ALT 8740ft
[21:57:32utc] Spoilers RETRACTED , IAS 181kt, ALT 7950ft
[21:57:39utc] Spoilers DEPLOYED, IAS 178kt, ALT 7860ft
[21:57:41utc] Spoilers RETRACTED , IAS 180kt, ALT 7840ft
[22:00:39utc] FLAPS 3, IAS 190kt
[22:00:41utc] FLAPS 2, IAS 190kt
[22:00:44utc] FLAPS 3, IAS 189kt
[22:00:55utc] FLAPS 4, IAS 188kt
[22:01:18utc] Spoilers DEPLOYED, IAS 184kt, ALT 4560ft
[22:01:45utc] Spoilers RETRACTED , IAS 178kt, ALT 4050ft
[22:02:09utc] Gear DOWN, IAS 176kt, GS 177kt, ALT 3600ft
[22:02:16utc] FLAPS 5, IAS 176kt
[22:02:19utc] FLAPS 6, IAS 174kt
[22:02:40utc] FLAPS 7, IAS 156kt
[22:03:14utc] Spoilers DEPLOYED, IAS 159kt, ALT 2970ft
[22:04:11utc] Spoilers RETRACTED , IAS 155kt, ALT 1540ft
[22:04:14utc] On approach, IAS 155, VS -957fpm, ALT 1500ft, pitch -1.38deg, HDG 092deg
[22:06:26utc] Spoilers DEPLOYED
[22:06:26utc] Landed with a landing rate of -176fpm, touchdown speed 134kt, G-force 1g, pitch -1.45deg, bank -0.05deg
[22:06:53utc] Aircraft taxiing to the ramp
[22:07:23utc] Spoilers RETRACTED
[22:07:29utc] FLAPS 6
[22:07:38utc] FLAPS 3
[22:07:38utc] Landing lights OFF
[22:07:44utc] FLAPS 2
[22:07:45utc] FLAPS 1
[22:07:53utc] FLAPS UP
[22:11:17utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[22:11:17utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[22:11:20utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[22:11:21utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[22:12:16utc] Landing lights ON
[22:12:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:12:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:12:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:12:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:12:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:12:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:12:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:12:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:12:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:12:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:12:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:12:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:12:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:12:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[22:12:38utc] Engine(s) shutdown
[22:12:38utc] Aircraft parked
[22:12:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[22:12:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft

Altitude Profile