Carlos
Pilot ID: BHR001
|
BlueRizon & Aerorican Executive
Base: Miami
U.S.A
Wallet: $5,423,661.98 | XP: 199,500
Best Landing: -27fpm on 13 May 2025 at KSEA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
31:29
Flights
7
Miles
12,209nm
Fuel Used
273,793lb
Passengers
1,308
Cargo
83,250lb
All-time Statistics
Hours
3,156:22
Flights
390
Miles
487,509nm
Fuel Used
12,904,856lb
Passengers
53,539
Cargo
10,036,609lb
Average Performance
Average Landing Rate
-208fpm
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BHRBHR | 12 Oct 2026 | SGAS | SEGU | 05:25:56 | FenixA319 IAE W... | -317fpm | |
| BHR6581 | 07 Oct 2026 | SBGR | SGAS | 01:57:23 | iFly 737-MAX8 G... | -254fpm | |
| BHR468 | 05 Oct 2026 | SAEZ | SBGR | 02:47:45 | iFly 737-MAX8 A... | -392fpm | |
| BHR346 | 05 Oct 2026 | SCEL | SAEZ | 02:11:50 | iFly 737-MAX8 A... | -112fpm | |
| BHR6144 | 01 Oct 2026 | SPJC | SCEL | 03:45:35 | Fenix A321 - LA... | -169fpm | |
| BHR6541 | 30 Sep 2026 | KCLT | SPJC | 06:49:01 | PMDG 777-200ER... | -139fpm | |
| BHR631 | 28 Sep 2026 | EGLL | KCLT | 08:31:35 | PMDG 777-200ER... | -156fpm | |
| BHR6455 | 11 Sep 2026 | KJFK | EGLL | 06:07:47 | Airbus A350-100... | -401fpm | |
| BHR314 | 11 Sep 2026 | KTYS | KJFK | 01:50:39 | Fenix A319 - Am... | -315fpm | |
| BHR786 | 09 Sep 2026 | KMIA | KTYS | 01:54:05 | Fenix A319 - Am... | -318fpm | |
| BHR305 | 09 Sep 2026 | TNCA | KMIA | 02:52:03 | Fenix A321 - Am... | -108fpm | |
| BHR939 | 09 Sep 2026 | TJSJ | TNCA | 01:44:16 | PMDG 737-800BCF... | -133fpm | |
| BHR939 | 02 Sep 2026 | KLAS | TJSJ | 07:26:15 | Aerosoft A346-U... | -266fpm | |
| BHR648 | 01 Sep 2026 | KLAX | KLAS | 01:27:14 | iFly 737-MAX8 S... | -324fpm | |
| BHR568 | 31 Aug 2026 | VHHH | KLAX | 13:04:45 | FlyByWire A380X | -379fpm | |
| BHR484 | 28 Aug 2026 | PHNL | VHHH | 11:13:35 | PMDG 777-300ER... | -257fpm | |
| BHRBHR | 26 Aug 2026 | KMIA | PHNL | 10:05:34 | PMDG 777F FedEx... | -270fpm | |
| BHR305 | 25 Aug 2026 | TJSJ | KMIA | 02:43:49 | A300 Freighter... | -90fpm | |
| BHR787 | 24 Aug 2026 | KFLL | TJSJ | 02:46:34 | PMDG 737-800 So... | -176fpm | |
| BHR954 | 24 Aug 2026 | KMEM | KFLL | 02:17:36 | A300 Freighter... | -222fpm |

