Carlos
Pilot ID: BHR001
|
ATP Senior Captain
Base: Miami
U.S.A
Wallet: $3,502,878.66 | XP: 173,500
Best Landing: -27fpm on 13 May 2025 at KSEA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
25:18
Flights
5
Miles
10,759nm
Fuel Used
231,719lb
Passengers
562
Cargo
236,144lb
All-time Statistics
Hours
2,923:52
Flights
338
Miles
394,245nm
Fuel Used
10,240,586lb
Passengers
45,916
Cargo
8,220,002lb
Average Performance
Average Landing Rate
-206fpm
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BHR7 | 10 Apr 2026 | KBWI | EGLL | 06:50:50 | PMDG 777-200ER... | -183fpm | |
| BHR5 | 10 Apr 2026 | KDAL | KBWI | 03:05:36 | PMDG 737-700 So... | -99fpm | |
| BHR332 | 09 Apr 2026 | KLAX | KDAL | 03:08:10 | PMDG 737-800 So... | -204fpm | |
| BHR564 | 08 Apr 2026 | PHNL | KLAX | 05:06:47 | iFly 737-MAX8 S... | -331fpm | |
| BHR787 | 08 Apr 2026 | PANC | PHNL | 07:07:19 | PMDG 777F Atlas... | -203fpm | |
| BHR787 | 27 Feb 2026 | KJFK | PANC | 08:09:41 | PMDG 777F Atlas... | -146fpm | |
| BHR787 | 18 Feb 2026 | LIMC | KJFK | 09:50:53 | HUES ITA Airway... | -121fpm | |
| BHR787 | 16 Feb 2026 | LIRF | LGAV | 02:11:53 | Fenix A320 - Ae... | -226fpm | |
| BHR787 | 16 Feb 2026 | LGSK | LIRF | 02:24:06 | Fenix A319 - IT... | -197fpm | |
| BHR787 | 09 Feb 2026 | HECA | LGSK | 03:11:29 | Fenix A320 - Ae... | -37fpm | |
| BHR787 | 09 Feb 2026 | FACT | HECA | 09:18:37 | White Livery A3... | -103fpm | |
| BHR787 | 05 Feb 2026 | FAOR | FACT | 02:14:05 | White Livery A3... | -300fpm | |
| BHR787 | 05 Feb 2026 | OMDB | FAOR | 08:21:31 | Airbus A350-900... | -372fpm | |
| BHR787 | 04 Feb 2026 | HAAB | OMDB | 04:14:52 | Airbus A350-900... | -129fpm | |
| BHR787 | 15 Dec 2025 | WSSS | HAAB | 10:08:49 | PMDG 777-300ER... | -206fpm | |
| BHR787 | 12 Dec 2025 | YSSY | WSSS | 07:58:28 | PMDG 777-300ER... | -222fpm | |
| BHR787 | 11 Dec 2025 | RJAA | YSSY | 09:29:24 | PMDG 777-300ER... | -178fpm | |
| BHR787 | 10 Dec 2025 | KLAS | RJAA | 12:06:08 | PMDG 777-300ER... | -179fpm | |
| BHR787 | 10 Dec 2025 | KDEN | KLAS | 01:50:20 | iFly 737-MAX8 S... | -156fpm | |
| BHR787 | 10 Dec 2025 | CYYZ | KDEN | 04:08:27 | PMDG 737-900ER... | -499fpm |

