Carlos
Pilot ID: BHR001
|
ATP Senior Captain
Base: Miami
U.S.A
Wallet: $3,751,673.09 | XP: 178,500
Best Landing: -27fpm on 13 May 2025 at KSEA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
15:18
Flights
3
Miles
5,982nm
Fuel Used
195,188lb
Passengers
751
Cargo
50,810lb
All-time Statistics
Hours
2,973:37
Flights
348
Miles
413,746nm
Fuel Used
10,848,064lb
Passengers
47,864
Cargo
8,350,155lb
Average Performance
Average Landing Rate
-205fpm
Average Flight Performance Score
100.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BHR335 | 11 May 2026 | KDFW | KMIA | 02:43:15 | Fenix A321 - Am... | -211fpm | |
| BHR899 | 04 May 2026 | EIDW | KDFW | 09:54:51 | PMDG 777-300ER... | -259fpm | |
| BHR385 | 01 May 2026 | LIMC | EIDW | 02:40:51 | PMDG 777-200ER... | -260fpm | |
| BHR839 | 29 Apr 2026 | LGSK | LIMC | 02:42:24 | PMDG 737-700 Ry... | -166fpm | |
| BHR225 | 29 Apr 2026 | LIRA | LGSK | 01:58:44 | PMDG 737-700 Ry... | -117fpm | |
| BHR426 | 24 Apr 2026 | LGAV | LIRA | 02:03:06 | PMDG 737-800 Ry... | -119fpm | |
| BHR141 | 24 Apr 2026 | LIRF | LGAV | 02:35:03 | PMDG 737-700 Ry... | -173fpm | |
| BHR321 | 22 Apr 2026 | LTFM | LIRF | 02:40:20 | iFly 737-MAX8 R... | -194fpm | |
| BHR151 | 22 Apr 2026 | KDEN | LTFM | 12:05:07 | PMDG 777-300ER... | -126fpm | |
| BHR3 | 17 Apr 2026 | EGLL | KDEN | 10:21:51 | PMDG 777-300ER... | -325fpm | |
| BHR7 | 10 Apr 2026 | KBWI | EGLL | 06:50:50 | PMDG 777-200ER... | -183fpm | |
| BHR5 | 10 Apr 2026 | KDAL | KBWI | 03:05:36 | PMDG 737-700 So... | -99fpm | |
| BHR332 | 09 Apr 2026 | KLAX | KDAL | 03:08:10 | PMDG 737-800 So... | -204fpm | |
| BHR564 | 08 Apr 2026 | PHNL | KLAX | 05:06:47 | iFly 737-MAX8 S... | -331fpm | |
| BHR787 | 08 Apr 2026 | PANC | PHNL | 07:07:19 | PMDG 777F Atlas... | -203fpm | |
| BHR787 | 27 Feb 2026 | KJFK | PANC | 08:09:41 | PMDG 777F Atlas... | -146fpm | |
| BHR787 | 18 Feb 2026 | LIMC | KJFK | 09:50:53 | HUES ITA Airway... | -121fpm | |
| BHR787 | 16 Feb 2026 | LIRF | LGAV | 02:11:53 | Fenix A320 - Ae... | -226fpm | |
| BHR787 | 16 Feb 2026 | LGSK | LIRF | 02:24:06 | Fenix A319 - IT... | -197fpm | |
| BHR787 | 09 Feb 2026 | HECA | LGSK | 03:11:29 | Fenix A320 - Ae... | -37fpm |

