Flight Report
Pilot
Flight Date
09 Sep 2026
Review Status
Approved
Flight Number
BHR939
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
GANBO1 SCAPA SCAP2A
Aircraft
PMDG 737-800BCF Prime Air (EI-DAD | 2022 | Operated by ASL)
Fuel Used
8,123lb
Distance
466nm
Passengers
0
Cargo
39,606lb
Departure Time
23:34:45
Arrival Time
01:19:02
Flight Duration
01:44:16
Earnings
$17,377.78
Flight XP
500
Performance Score
100%
Landing Rate
-133fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -133fpm)
Take-off G-Force
1.09g
Rotate Speed
151kt
Rotate Pitch
-10.3°
Rotate Bank
-0.34°
Gear-up Speed
2kt
Gear-up Altitude
10ft
Take-Off Winds
110/12kt
TAT Departure/Arrival
32°C/29°C
Touch-down G-Force
0.96g
Touch-down Speed
141kt
Touch-down Pitch
-3.94°
Touch-down Bank
-0.98°
Gear-down Speed
171kt
Gear-down Altitude
1,180ft
Landing Winds
088/30kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[23:34:36utc] You have successfully logged in Carlos Collazo.
[23:34:45utc] Your flight to TNCA has now been started.
[23:34:45utc] Aircraft boarding in progress
[23:34:58utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:34:58utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:35:06utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:35:06utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:35:12utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:35:12utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:35:15utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:35:16utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:35:20utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:35:20utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:35:24utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:35:24utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:35:24utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:35:25utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:35:29utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:35:29utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:35:40utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:35:41utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:35:41utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:35:41utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:35:44utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:35:45utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:35:46utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:35:47utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:35:47utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:35:48utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:35:58utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:35:59utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:36:06utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:36:06utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:36:11utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:36:13utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:36:29utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:36:30utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:36:36utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:36:36utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:36:44utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:36:45utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:36:45utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:36:45utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:36:57utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:36:58utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:36:59utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:36:59utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:37:00utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:37:00utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:37:04utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:37:04utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:37:26utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:37:26utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:37:32utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:37:33utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:37:35utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:37:36utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:37:42utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:37:43utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:37:50utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:37:50utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:37:51utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:37:51utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:38:01utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:38:01utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:38:03utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:38:04utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:38:04utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:38:05utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:38:05utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:38:05utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:38:06utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:38:07utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:38:12utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:38:12utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:38:13utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:38:13utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:38:13utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:38:14utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:38:16utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:38:16utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:38:17utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:38:18utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:38:36utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:38:36utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:38:58utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:38:59utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:38:59utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:38:59utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:39:00utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:39:00utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:39:12utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:39:13utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:39:13utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:39:13utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:39:18utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:39:18utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:39:19utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:39:19utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:39:19utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:39:20utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:39:22utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:39:23utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:39:26utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:39:27utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:39:27utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:39:28utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:39:28utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:39:28utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:39:29utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:39:29utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:39:32utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:39:32utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:39:34utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:39:34utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:39:35utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:39:35utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:39:42utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:39:42utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:39:43utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:39:43utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:39:44utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:39:45utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:39:54utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:39:55utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:40:02utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:40:02utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:40:02utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:40:03utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:40:05utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:40:05utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:40:06utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:40:06utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:40:12utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:40:13utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:40:13utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:40:13utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:40:20utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:40:20utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:40:21utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:40:21utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:40:22utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:40:23utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:40:25utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:40:26utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:40:27utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:40:28utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:40:41utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:40:41utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:40:42utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:40:42utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:40:42utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:40:43utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:40:50utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:40:50utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:41:16utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:41:16utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:41:18utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:41:18utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:42:15utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:42:15utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:42:16utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:42:16utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:42:27utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:42:28utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:42:33utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:42:33utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 10ft
[23:42:34utc] Gear UP, IAS 4kt, GS 0kt, ALT 10ft
[23:42:35utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:42:39utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:42:39utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 10ft
[23:42:44utc] Detected aircraft taxiing
[23:42:44utc] Gear UP, IAS 3kt, GS 0kt, ALT 10ft
[23:42:45utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 10ft
[23:42:45utc] Gear UP, IAS 2kt, GS 0kt, ALT 10ft
[23:42:45utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 10ft
[23:43:03utc] Gear UP, IAS 0kt, GS 4kt, ALT 10ft
[23:43:03utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 10ft
[23:43:04utc] Gear UP, IAS 0kt, GS 4kt, ALT 10ft
[23:43:04utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 10ft
[23:43:06utc] Gear UP, IAS 0kt, GS 4kt, ALT 10ft
[23:43:06utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 10ft
[23:43:09utc] Gear UP, IAS 0kt, GS 4kt, ALT 10ft
[23:43:09utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 10ft
[23:43:23utc] Gear UP, IAS 0kt, GS 4kt, ALT 10ft
[23:43:24utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 10ft
[23:43:24utc] Gear UP, IAS 0kt, GS 4kt, ALT 10ft
[23:43:24utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 10ft
[23:43:26utc] Gear UP, IAS 0kt, GS 4kt, ALT 10ft
[23:43:26utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 10ft
[23:43:56utc] Landing lights ON
[23:44:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:44:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:44:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:44:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:44:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:44:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:44:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:44:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:44:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:44:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:44:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:44:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:44:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:44:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:44:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:44:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:44:34utc] Starting engine(s)
[23:44:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:44:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:45:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:45:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:45:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:45:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:45:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:45:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:45:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:45:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:45:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:45:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:45:20utc] FLAPS 1
[23:45:21utc] FLAPS UP
[23:45:21utc] FLAPS 2
[23:45:21utc] FLAPS UP
[23:45:24utc] FLAPS 3
[23:45:25utc] FLAPS UP
[23:45:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:45:29utc] FLAPS 1
[23:45:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:45:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:45:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:45:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:45:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:45:36utc] FLAPS 2
[23:45:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:45:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:45:41utc] FLAPS 3
[23:45:45utc] Landing lights OFF
[23:46:14utc] Gear UP, IAS 3kt, GS 14kt, ALT 10ft
[23:46:15utc] Gear DOWN, IAS 3kt, GS 14kt, ALT 10ft
[23:46:16utc] Landing lights ON
[23:46:18utc] Gear UP, IAS 6kt, GS 14kt, ALT 10ft
[23:46:20utc] Gear DOWN, IAS 4kt, GS 14kt, ALT 10ft
[23:46:54utc] Landing lights OFF
[23:46:56utc] Gear UP, IAS 10kt, GS 14kt, ALT 10ft
[23:46:56utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 10ft
[23:46:58utc] Gear UP, IAS 6kt, GS 12kt, ALT 10ft
[23:46:59utc] Gear DOWN, IAS 5kt, GS 12kt, ALT 10ft
[23:47:38utc] FLAPS 2
[23:54:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:54:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:54:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:54:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:54:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:54:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:54:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:54:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:54:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:54:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:54:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:54:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:54:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:54:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:55:08utc] Landing lights ON
[23:55:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:55:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:55:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:55:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:55:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[23:55:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[23:55:30utc] FLAPS 3
[23:55:31utc] FLAPS 2
[23:55:31utc] FLAPS 3
[23:55:32utc] FLAPS 2
[23:55:32utc] FLAPS 3
[23:55:33utc] FLAPS 4
[23:55:33utc] FLAPS 3
[23:55:34utc] FLAPS 4
[23:55:34utc] FLAPS 3
[23:55:37utc] FLAPS 4
[23:55:37utc] FLAPS 3
[23:55:38utc] FLAPS 4
[23:55:38utc] FLAPS 3
[23:55:38utc] FLAPS 4
[23:55:39utc] FLAPS 3
[23:55:39utc] FLAPS 4
[23:55:40utc] FLAPS 3
[23:56:59utc] Detected take-off roll, WIND 110/9kt
[23:57:22utc] Departing TJSJ, IAS 151kt, G-force 1.09g, pitch -10.3deg, bank -0.34deg, VS 63fpm, HDG 066deg
[23:57:27utc] Gear UP, IAS 160kt, GS 156kt, ALT 110ft
[23:57:44utc] Aircraft climbing, IAS 162kt, GS 161kt, VS 2721fpm, ALT 920ft, PITCH -14.37deg, HDG 053deg, TAT 31deg, WIND 099/9kt
[23:57:51utc] Gear DOWN, IAS 171kt, GS 171kt, ALT 1180ft
[23:57:51utc] Gear UP, IAS 171kt, GS 171kt, ALT 1190ft
[23:59:01utc] FLAPS 2, IAS 205kt
[23:59:05utc] FLAPS 1, IAS 210kt
[23:59:06utc] FLAPS 2, IAS 210kt
[23:59:10utc] FLAPS 1, IAS 217kt
[23:59:18utc] FLAPS UP, IAS 225kt
[00:01:58utc] Landing lights OFF, ALT 10730ft
[00:05:55utc] Aircraft at 17760ft, IAS 289kt, GS 391kt, HDG 227deg, TAT 19deg, WIND 091/14kt
[00:06:17utc] Aircraft climbing, IAS 295kt, GS 398kt, VS 1478fpm, ALT 17880ft, PITCH -5.27deg, HDG 215deg, TAT 19deg, WIND 087/12kt
[00:23:02utc] Aircraft descending, ALT 39470ft, IAS 245kt, GS 459kt, HDG 213deg, VS -198fpm, TAT -25deg, WIND 337/13kt
[00:23:13utc] Aircraft climbing, IAS 245kt, GS 459kt, VS 115fpm, ALT 39500ft, PITCH -3.77deg, HDG 213deg, TAT -25deg, WIND 338/12kt
[00:23:24utc] Aircraft at 39490ft, IAS 245kt, GS 459kt, HDG 213deg, TAT -25deg, WIND 338/16kt
[00:26:30utc] Aircraft climbing, IAS 245kt, GS 457kt, VS 106fpm, ALT 39510ft, PITCH -3.73deg, HDG 222deg, TAT -25deg, WIND 342/16kt
[00:26:50utc] Aircraft at 39490ft, IAS 245kt, GS 457kt, HDG 224deg, TAT -25deg, WIND 342/10kt
[00:38:24utc] Aircraft descending, ALT 39290ft, IAS 248kt, GS 451kt, HDG 222deg, VS -2233fpm, TAT -24deg, WIND 282/4kt
[00:55:42utc] Landing lights ON, ALT 11180ft
[01:06:38utc] FLAPS 2, IAS 221kt
[01:06:39utc] FLAPS UP, IAS 221kt
[01:06:47utc] FLAPS 1, IAS 224kt
[01:06:55utc] FLAPS 2, IAS 224kt
[01:07:04utc] Aircraft climbing, IAS 207kt, GS 225kt, VS 509fpm, ALT 3530ft, PITCH -3.36deg, HDG 186deg, TAT 30deg, WIND 098/34kt
[01:07:13utc] Aircraft descending, ALT 3450ft, IAS 200kt, GS 208kt, HDG 170deg, VS -473fpm, TAT 29deg, WIND 098/35kt
[01:07:18utc] FLAPS 3, IAS 195kt
[01:07:19utc] FLAPS 4, IAS 195kt
[01:07:19utc] FLAPS 2, IAS 195kt
[01:07:19utc] FLAPS 4, IAS 195kt
[01:07:19utc] FLAPS 2, IAS 195kt
[01:07:19utc] FLAPS 4, IAS 195kt
[01:07:20utc] FLAPS 2, IAS 194kt
[01:07:21utc] FLAPS 3, IAS 194kt
[01:07:25utc] FLAPS 4, IAS 191kt
[01:08:10utc] Gear DOWN, IAS 182kt, GS 161kt, ALT 2860ft
[01:08:11utc] Gear UP, IAS 182kt, GS 161kt, ALT 2840ft
[01:08:12utc] Gear DOWN, IAS 182kt, GS 161kt, ALT 2840ft
[01:08:12utc] Gear UP, IAS 182kt, GS 161kt, ALT 2830ft
[01:08:13utc] Gear DOWN, IAS 182kt, GS 159kt, ALT 2820ft
[01:08:14utc] Gear UP, IAS 182kt, GS 159kt, ALT 2800ft
[01:08:14utc] Gear DOWN, IAS 182kt, GS 159kt, ALT 2790ft
[01:08:17utc] FLAPS 6, IAS 181kt
[01:08:17utc] FLAPS 4, IAS 181kt
[01:08:21utc] FLAPS 5, IAS 180kt
[01:08:23utc] FLAPS 6, IAS 178kt
[01:08:27utc] FLAPS 7, IAS 175kt
[01:08:27utc] FLAPS 6, IAS 175kt
[01:08:29utc] Gear UP, IAS 172kt, GS 148kt, ALT 2560ft
[01:08:29utc] Gear DOWN, IAS 171kt, GS 148kt, ALT 2550ft
[01:08:30utc] FLAPS 7, IAS 171kt
[01:08:34utc] Gear UP, IAS 165kt, GS 140kt, ALT 2490ft
[01:08:34utc] Gear DOWN, IAS 165kt, GS 140kt, ALT 2490ft
[01:10:25utc] On approach, IAS 152, VS -831fpm, ALT 1500ft, pitch -1.42deg, HDG 101deg
[01:12:38utc] Landed with a landing rate of -133fpm, touchdown speed 141kt, G-force 0.96g, pitch -3.94deg, bank -0.98deg
[01:12:39utc] Spoilers DEPLOYED
[01:13:06utc] Aircraft taxiing to the ramp
[01:13:12utc] Gear UP, IAS 14kt, GS 10kt, ALT 50ft
[01:13:13utc] Gear DOWN, IAS 14kt, GS 10kt, ALT 50ft
[01:13:18utc] Landing lights OFF
[01:13:19utc] Gear UP, IAS 14kt, GS 8kt, ALT 40ft
[01:13:19utc] Gear DOWN, IAS 13kt, GS 8kt, ALT 40ft
[01:13:28utc] Spoilers RETRACTED
[01:13:29utc] FLAPS 5
[01:13:30utc] FLAPS 4
[01:13:30utc] FLAPS 2
[01:13:30utc] FLAPS UP
[01:13:30utc] FLAPS 7
[01:13:36utc] FLAPS 6
[01:13:40utc] FLAPS 5
[01:13:42utc] FLAPS 4
[01:13:46utc] FLAPS 3
[01:13:50utc] FLAPS 2
[01:13:54utc] FLAPS 1
[01:14:02utc] FLAPS UP
[01:17:05utc] Landing lights ON
[01:17:08utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[01:17:09utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
