Search flights
José Joaquín De Olmedo Intl Airport Airport, Guayaquil (SEGU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR701 | MPTO | PMDG 737-9... | 2026-02-02 20:20:10 |
| BHR454 | MPTO | Fenix A320... | 2026-02-02 20:24:38 |
| BHR454 | TJSJ | Fenix A321... | 2025-11-06 18:51:18 |
| BHR787 | MPTO | Fenix A320... | 2025-08-28 02:34:28 |
| BHR454 | SKCL | Fenix A319... | 2025-07-29 15:25:51 |
| BHRBHR | MPTO | iFly 737-M... | 2025-06-08 15:34:34 |
Runway Information (Airport elevation: 14ft)
| Runway | 03 | Length | 8,806ft | Width | 144ft | Elevation | 14ft | Surface | Asphalt | Heading | 30 |
| Runway | 21 | Length | 8,806ft | Width | 144ft | Elevation | 14ft | Surface | Asphalt | Heading | 210 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 127.950 Mhz |
| Type | CTR | Frequency | 128.300 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | GYV | Frequency | 115900 Khz |
| Type | NDB | Ident | PAL | Frequency | 365 Khz |
| Type | NDB | Ident | R | Frequency | 315 Khz |
| Type | NDB | Ident | SOL | Frequency | 280 Khz |
