Search flights
Cancun Intl Airport, Cancun (MMUN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR787 | CYYZ | PMDG 777-2... | 2025-12-08 18:04:05 |
| BHR787 | KMIA | CRJ900 Ame... | 2025-09-30 23:56:42 |
| BHR787 | MDSD | iFly 737-M... | 2025-08-13 03:32:16 |
| BHR705 | KMIA | PMDG 777-2... | 2025-08-07 18:10:00 |
| BHR82 | MSLP | Fly The Ma... | 2025-07-06 23:33:16 |
| BHR28 | MSLP | PMDG 737-8... | 2025-07-06 23:56:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR704 | MZBZ | PMDG 737-7... | 2026-03-05 21:07:16 |
| BHR712 | KMIA | TFDi Desig... | 2026-01-02 01:12:08 |
| BHR787 | KMCO | PMDG 777-2... | 2025-12-07 07:20:11 |
| BHR787 | MMMX | Airbus A35... | 2025-09-27 05:53:27 |
| BHR0023 | TNCA | Cessna CJ4... | 2025-08-19 21:50:26 |
| BHR787 | KORL | C750 Wingl... | 2025-08-13 02:48:19 |
| BHR704 | KMIA | PMDG 777-2... | 2025-08-07 01:24:17 |
| BHR82 | MSLP | Fly The Ma... | 2025-07-04 23:11:22 |
| BHR015 | MSLP | iFly 737-M... | 2025-07-04 23:01:44 |
| BHR712 | KFLL | PMDG 777-3... | 2025-06-30 02:32:25 |
Runway Information (Airport elevation: 19ft)
| Runway | 12L | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 124 |
| Runway | 12R | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 124 |
| Runway | 30L | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 304 |
| Runway | 30R | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 120.820 Mhz |
| Type | APP/DEP | Frequency | 120.825 Mhz |
| Type | APP/DEP | Frequency | 122.700 Mhz |
| Type | APP/DEP | Frequency | 123.200 Mhz |
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | D | Frequency | 120.820 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 125.200 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | CTR | Frequency | 128.200 Mhz |
| Type | D | Frequency | 120.825 Mhz |
| Type | D | Frequency | 123.500 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CUN | Frequency | 113600 Khz |
