Search flights
Lakeland Linder Rgnl Airport, Lakeland (KLAL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR0023 | TNCA | PMDG 737-7... | 2025-09-28 23:32:34 |
| BHR787 | MUHA | Fenix A320... | 2025-09-01 05:11:07 |
| BHR4545 | KRDU | PMDG 737-8... | 2025-04-16 06:50:38 |
| BHR266 | TJSJ | FSS Embrae... | 2025-03-31 23:13:50 |
| BHR1234 | KFLL | Airbus A32... | 2025-01-20 23:42:38 |
| BHR2123 | TJSJ | PMDG 737-8... | 2024-12-04 23:11:36 |
Runway Information (Airport elevation: 142ft)
| Runway | 05 | Length | 4,989ft | Width | 150ft | Elevation | 134ft | Surface | Asphalt | Heading | 45 |
| Runway | 10 | Length | 8,489ft | Width | 150ft | Elevation | 134ft | Surface | Asphalt | Heading | 90 |
| Runway | 23 | Length | 4,989ft | Width | 150ft | Elevation | 134ft | Surface | Asphalt | Heading | 225 |
| Runway | 28 | Length | 8,489ft | Width | 150ft | Elevation | 134ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 135.500 Mhz |
| Type | ATIS | Frequency | 118.025 Mhz |
| Type | D | Frequency | 119.900 Mhz |
| Type | D | Frequency | 120.650 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Tower | Frequency | 124.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | LA | Frequency | 227 Khz |
| Type | VORTAC | Ident | LAL | Frequency | 116000 Khz |
