Search flights
Simon Bolivar Intl Airport, Maiquetia (SVMI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR735 | MDPC | iFly 737-M... | 2026-06-28 20:12:09 |
| BHR732 | SKBQ | PMDG 777F... | 2026-06-27 23:33:38 |
| BHR730 | TJSJ | TFDi Desig... | 2026-06-27 19:32:02 |
| BHR0023 | TJSJ | FenixA321... | 2026-03-24 19:18:55 |
| BHR787 | SAEZ | iFly 737-M... | 2025-11-17 12:41:56 |
| BHR345 | TJPS | Fenix A320... | 2025-08-17 15:10:07 |
| BHR707 | TJSJ | Airbus A35... | 2025-07-30 03:32:47 |
Runway Information (Airport elevation: 176ft)
| Runway | 09 | Length | 9,425ft | Width | 143ft | Elevation | 176ft | Surface | Asphalt | Heading | 76 |
| Runway | 10 | Length | 11,478ft | Width | 138ft | Elevation | 176ft | Surface | Asphalt | Heading | 88 |
| Runway | 27 | Length | 9,425ft | Width | 143ft | Elevation | 176ft | Surface | Asphalt | Heading | 256 |
| Runway | 28 | Length | 11,478ft | Width | 138ft | Elevation | 176ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 132.950 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MIQ | Frequency | 114800 Khz |
| Type | NDB | Ident | MIQ | Frequency | 292 Khz |
