Search flights
Alfonso Bonilla Aragon Intl Airport, Cali (SKCL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR703 | KRDU | PMDG 777-2... | 2026-05-27 15:51:43 |
| BHR708 | SKCG | TFDi Desig... | 2026-01-21 02:35:16 |
| BHR454 | MPTO | FenixA321... | 2026-01-21 15:54:15 |
| BHR701 | MPTO | PMDG 737-8... | 2026-01-07 21:25:27 |
| BHR454 | SEGU | Fenix A319... | 2025-07-29 14:11:09 |
| BHR454 | SEQM | Fenix A320... | 2025-07-24 19:09:29 |
Runway Information (Airport elevation: 3,157ft)
| Runway | 02 | Length | 9,837ft | Width | 143ft | Elevation | 3,157ft | Surface | Asphalt | Heading | 10 |
| Runway | 20 | Length | 9,837ft | Width | 143ft | Elevation | 3,157ft | Surface | Asphalt | Heading | 190 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | ASOS | Frequency | 127.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CLO | Frequency | 115500 Khz |
| Type | NDB | Ident | CLO | Frequency | 210 Khz |
| Type | NDB | Ident | PL | Frequency | 274 Khz |
