Search flights
Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR787 | ELLX | PMDG 737-8... | 2025-10-28 04:57:24 |
| BHR718 | LEBL | PMDG 737-8... | 2025-09-23 00:09:19 |
| BHR454 | LEBL | PMDG 737-8... | 2025-09-23 00:17:26 |
| BHR28 | EDDF | PMDG 777F... | 2025-08-19 18:38:07 |
| BHR28 | EDDF | AeroRican... | 2025-08-18 13:34:37 |
| BHR708 | LEBL | Fenix A321... | 2025-08-08 23:41:20 |
| BHR454 | LEBL | iFly 737-M... | 2025-08-08 23:41:02 |
| BHR28 | LEPA | FenixA321... | 2025-07-20 19:12:25 |
| BHR926 | EGPF | PMDG 777-3... | 2025-06-14 18:18:56 |
| BHR222 | EGPF | Airbus A35... | 2025-06-12 13:26:59 |
| BHR28 | LIRF | Airbus A32... | 2025-05-13 14:56:25 |
| BHR703 | LPPT | Fenix A320... | 2025-04-24 23:36:41 |
| BHR0023 | ESSA | PMDG 777-3... | 2025-03-26 14:37:42 |
| BHR0023 | LIRF | Airbus A35... | 2025-03-13 01:10:58 |
| BHR9 | LXGB | iFly 737-M... | 2025-01-30 17:17:57 |
| BHR706 | LEBL | iFly 737-M... | 2024-12-04 21:42:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR787 | KRDU | PMDG 777-3... | 2025-10-27 14:22:02 |
| BHR717 | LEBL | PMDG 737-8... | 2025-09-22 23:58:59 |
| BHR454 | LEBL | PMDG 737-8... | 2025-09-22 23:56:27 |
| BHR28 | BIKF | AeroRican... | 2025-08-17 22:33:01 |
| BHR28 | EDDK | FenixA321... | 2025-07-18 02:01:57 |
| BHR777 | TJSJ | PMDG 777-3... | 2025-06-13 23:28:36 |
| BHRBHR | EGLL | Airbus A32... | 2025-05-13 05:07:14 |
| BHR28 | LIRF | Airbus A32... | 2025-04-28 16:36:20 |
| BHR2005 | TJSJ | ToLissA346... | 2025-03-31 13:03:41 |
| BHR0023 | TJSJ | PMDG 777-3... | 2025-03-26 00:25:44 |
| BHR0023 | TJSJ | Airbus A35... | 2025-03-13 00:48:44 |
| BHR701 | LEIB | PMDG 737-9... | 2025-02-25 21:07:20 |
| BHR7 | KORD | PMDG 777-3... | 2025-01-30 06:37:36 |
Runway Information (Airport elevation: 1,998ft)
| Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
| Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 118.755 Mhz |
| Type | APP/DEP | Frequency | 124.030 Mhz |
| Type | APP/DEP | Frequency | 124.230 Mhz |
| Type | APP/DEP | Frequency | 127.100 Mhz |
| Type | APP/DEP | Frequency | 127.505 Mhz |
| Type | APP/DEP | Frequency | 128.700 Mhz |
| Type | APP/DEP | Frequency | 130.805 Mhz |
| Type | APP/DEP | Frequency | 131.175 Mhz |
| Type | APP/DEP | Frequency | 134.030 Mhz |
| Type | APP/DEP | Frequency | 134.955 Mhz |
| Type | APP/DEP | Frequency | 136.105 Mhz |
| Type | ATIS | Frequency | 118.255 Mhz |
| Type | ATIS | Frequency | 130.855 Mhz |
| Type | Clearance | Frequency | 130.080 Mhz |
| Type | Clearance | Frequency | 130.355 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 123.155 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
| Type | Ground | Frequency | 123.480 Mhz |
| Type | Tower | Frequency | 118.080 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 118.680 Mhz |
| Type | Tower | Frequency | 118.980 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 120.155 Mhz |
| Type | Tower | Frequency | 120.655 Mhz |
| Type | Tower | Frequency | 122.980 Mhz |
| Type | Tower | Frequency | 123.330 Mhz |
| Type | Tower | Frequency | 130.255 Mhz |
| Type | D | Frequency | 124.230 Mhz |
| Type | D | Frequency | 131.175 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
| Type | NDB | Ident | ACD | Frequency | 417 Khz |
| Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
| Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
| Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |
