Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR715 | LIPZ | Airbus A35... | 2026-02-05 21:08:36 |
| BHR28 | TJSJ | Airbus A35... | 2026-02-02 05:40:08 |
| BHR28 | LEMD | Airbus A33... | 2026-01-19 19:26:18 |
| BHR787 | LIRA | PMDG 737-9... | 2025-11-12 04:40:41 |
| BHR28 | BIKF | FenixA321... | 2025-10-07 16:22:54 |
| BHR28 | UUEE | PMDG 777F... | 2025-08-26 16:34:21 |
| BHR700 | EKCH | PMDG 777-2... | 2025-07-05 17:27:57 |
| BHR28 | LIRF | Airbus A32... | 2025-06-16 16:17:06 |
| BHR28 | EGLL | PMDG 777F... | 2025-06-14 00:11:46 |
| BHR28 | EGLL | Airbus A32... | 2025-05-11 18:03:32 |
| BHR28 | DAUB | PMDG 777F... | 2025-05-05 17:59:34 |
| BHR28 | EHAM | Airbus A32... | 2025-04-23 14:33:57 |
| BHR28 | LTFM | Airbus A33... | 2025-04-21 20:32:56 |
| BHRBHR | LFBD | Airbus A32... | 2025-04-20 22:45:08 |
| BHR701 | EGLC | PMDG 737-8... | 2025-03-25 23:11:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR28 | EGLL | PMDG 737-7... | 2026-01-26 21:34:55 |
| BHR28 | LEMD | Airbus A33... | 2026-01-25 05:20:26 |
| BHR28 | ORBI | AeroRican... | 2026-01-11 10:40:59 |
| BHR787 | LPPT | Fenix A320... | 2025-11-11 23:10:30 |
| BHR28 | LEMD | PMDG 777F... | 2025-08-19 21:13:03 |
| BHR28 | LEMD | AeroRican... | 2025-08-18 16:04:03 |
| BHRBHR | LIRF | Airbus A32... | 2025-07-15 21:38:23 |
| BHR28 | LTFM | AeroRican... | 2025-06-17 21:15:54 |
| BHR28 | LEBL | PMDG 777F... | 2025-06-16 04:17:49 |
| BHR28 | LIRF | Airbus A32... | 2025-05-17 18:08:15 |
| BHR28 | DAUB | PMDG 777F... | 2025-05-06 20:33:10 |
| BHR28 | USRR | Airbus A32... | 2025-05-05 09:28:44 |
| BHR28 | LTFM | Airbus A33... | 2025-04-22 18:52:41 |
| BHR28 | LEBL | Airbus A32... | 2025-04-21 16:33:55 |
| BHR28 | KBWI | PMDG 777F... | 2025-04-19 20:05:50 |
| BHR28 | LICJ | PMDG 737-7... | 2025-04-06 23:20:45 |
| BHR706 | EGLL | PMDG 777-3... | 2025-03-26 00:48:02 |
Runway Information (Airport elevation: 363ft)
| Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
| Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.030 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | ATIS | Frequency | 118.030 Mhz |
| Type | ATIS | Frequency | 118.730 Mhz |
| Type | Clearance | Frequency | 122.035 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 119.905 Mhz |
| Type | Tower | Frequency | 124.855 Mhz |
| Type | Tower | Frequency | 127.330 Mhz |
| Type | Tower | Frequency | 136.500 Mhz |
| Type | APP/DEP | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 127.280 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | Clearance | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
| Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
| Type | NDB | Ident | FR | Frequency | 297 Khz |
| Type | DME | Ident | FRD | Frequency | 115900 Khz |
| Type | NDB | Ident | FW | Frequency | 382 Khz |
