Flight Report

Flight Date
09 Apr 2026
Review Status
Approved
Flight Number
BHR332
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DOTSS2 CLEEE DCT PKE DCT DRK J78 ZUN DCT ACOMA DCT CRTTR DCT TXO DCT TURKI JFRYE5
Aircraft
PMDG 737-800 Southwest Airlines (N8520Q | 2017 | Heart)
Fuel Used
15,364lb
Distance
1,203nm
Passengers
97
Cargo
6,335lb
Departure Time
01:48:49
Arrival Time
04:57:00
Flight Duration
03:08:10
Earnings
$15,680.56
Flight XP
500
Performance Score
100%
Landing Rate
-204fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -204fpm)

Take-off G-Force
1.05g
Rotate Speed
152kt
Rotate Pitch
-8.88°
Rotate Bank
-0.73°
Gear-up Speed
NA
Gear-up Altitude
90ft
Take-Off Winds
240/10kt
TAT Departure/Arrival
22°C/21°C
Touch-down G-Force
1.11g
Touch-down Speed
130kt
Touch-down Pitch
-4.75°
Touch-down Bank
0.13°
Gear-down Speed
168kt
Gear-down Altitude
2,480ft
Landing Winds
144/18kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[01:48:44utc] You have successfully logged in Carlos Collazo.
[01:48:48utc] Your flight to KDAL has now been started.
[01:48:49utc] Aircraft boarding in progress
[01:48:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:48:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:48:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:48:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:48:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:49:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:49:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:49:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:49:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:49:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:49:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:49:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:49:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:49:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:49:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:49:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:49:11utc] Landing lights ON
[01:49:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:49:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:49:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:49:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:49:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:49:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:49:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:49:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:49:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:49:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:49:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:49:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:49:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:49:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:49:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:49:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:49:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:49:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:51:39utc] Landing lights OFF
[01:51:43utc] Detected aircraft taxiing
[01:51:51utc] Gear UP, IAS 0kt, GS 4kt, ALT 90ft
[01:51:51utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 90ft
[01:51:53utc] Gear UP, IAS 0kt, GS 4kt, ALT 90ft
[01:51:53utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 90ft
[01:51:55utc] Gear UP, IAS 0kt, GS 4kt, ALT 90ft
[01:51:56utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 90ft
[01:51:56utc] Gear UP, IAS 0kt, GS 4kt, ALT 90ft
[01:51:56utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 90ft
[01:52:03utc] Gear UP, IAS 0kt, GS 4kt, ALT 90ft
[01:52:03utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 90ft
[01:52:05utc] Gear UP, IAS 0kt, GS 4kt, ALT 90ft
[01:52:06utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 90ft
[01:52:06utc] Gear UP, IAS 0kt, GS 4kt, ALT 90ft
[01:52:07utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 90ft
[01:52:10utc] Gear UP, IAS 0kt, GS 4kt, ALT 90ft
[01:52:10utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 90ft
[01:52:11utc] Gear UP, IAS 0kt, GS 4kt, ALT 90ft
[01:52:12utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 90ft
[01:52:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:52:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:52:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:52:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:52:54utc] Landing lights ON
[01:52:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:52:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:54:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:54:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:54:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:54:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:54:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:54:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:54:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:54:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:54:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:54:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:54:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:54:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:54:27utc] Starting engine(s)
[01:55:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:55:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:55:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:55:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:56:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:56:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:56:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:56:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:56:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:56:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:56:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:56:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:56:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:56:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:56:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:56:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:56:30utc] FLAPS 1
[01:56:38utc] FLAPS 2
[01:56:42utc] FLAPS 3
[01:57:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:57:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:57:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:57:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:57:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:57:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:57:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[01:57:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[01:57:50utc] Landing lights OFF
[01:59:19utc] Gear UP, IAS 0kt, GS 2kt, ALT 100ft
[01:59:19utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 100ft
[01:59:21utc] Landing lights ON
[02:00:31utc] Detected take-off roll, WIND 240/9kt
[02:00:53utc] Departing KLAX, IAS 152kt, G-force 1.05g, pitch -8.88deg, bank -0.73deg, VS 47fpm, HDG 262deg
[02:00:57utc] Gear UP, IAS 160kt, GS 156kt, ALT 160ft
[02:00:57utc] Gear DOWN, IAS 160kt, GS 156kt, ALT 170ft
[02:00:58utc] Gear UP, IAS 161kt, GS 156kt, ALT 180ft
[02:01:16utc] Aircraft climbing, IAS 178kt, GS 175kt, VS 1823fpm, ALT 890ft, PITCH -13.23deg, HDG 264deg, TAT 23deg, WIND 270/9kt
[02:02:27utc] FLAPS 2, IAS 177kt
[02:02:31utc] FLAPS 1, IAS 186kt
[02:02:54utc] FLAPS UP, IAS 220kt
[02:05:27utc] Landing lights OFF, ALT 10640ft
[02:10:54utc] Aircraft descending, ALT 22060ft, IAS 285kt, GS 418kt, HDG 091deg, VS -159fpm, TAT -1deg, WIND 258/22kt
[02:11:06utc] Aircraft at 22050ft, IAS 277kt, GS 406kt, HDG 091deg, TAT -2deg, WIND 258/22kt
[02:11:40utc] Aircraft climbing, IAS 269kt, GS 397kt, VS 296fpm, ALT 22060ft, PITCH -3.18deg, HDG 091deg, TAT -4deg, WIND 258/22kt
[02:23:50utc] Aircraft descending, ALT 37120ft, IAS 259kt, GS 484kt, HDG 070deg, VS -73fpm, TAT -31deg, WIND 259/29kt
[02:24:01utc] Aircraft climbing, IAS 259kt, GS 486kt, VS 86fpm, ALT 37130ft, PITCH -3.21deg, HDG 070deg, TAT -31deg, WIND 260/29kt
[02:24:13utc] Aircraft at 37120ft, IAS 258kt, GS 484kt, HDG 070deg, TAT -31deg, WIND 260/29kt
[02:28:26utc] Aircraft climbing, IAS 258kt, GS 484kt, VS 62fpm, ALT 37130ft, PITCH -3.27deg, HDG 072deg, TAT -31deg, WIND 253/29kt
[02:28:34utc] Aircraft at 37130ft, IAS 258kt, GS 484kt, HDG 072deg, TAT -31deg, WIND 252/29kt
[02:29:53utc] Aircraft climbing, IAS 259kt, GS 486kt, VS 57fpm, ALT 37120ft, PITCH -3.25deg, HDG 072deg, TAT -30deg, WIND 250/30kt
[02:30:02utc] Aircraft at 37130ft, IAS 259kt, GS 486kt, HDG 072deg, TAT -30deg, WIND 249/30kt
[02:46:44utc] Aircraft climbing, IAS 256kt, GS 480kt, VS 127fpm, ALT 37140ft, PITCH -3.27deg, HDG 084deg, TAT -31deg, WIND 245/31kt
[02:47:07utc] Aircraft at 37130ft, IAS 256kt, GS 480kt, HDG 086deg, TAT -31deg, WIND 244/30kt
[02:48:51utc] Aircraft climbing, IAS 256kt, GS 482kt, VS 58fpm, ALT 37130ft, PITCH -3.33deg, HDG 085deg, TAT -31deg, WIND 247/30kt
[02:48:59utc] Aircraft at 37130ft, IAS 256kt, GS 480kt, HDG 085deg, TAT -31deg, WIND 244/30kt
[03:07:16utc] Aircraft climbing, IAS 257kt, GS 480kt, VS 54fpm, ALT 37160ft, PITCH -3.18deg, HDG 093deg, TAT -32deg, WIND 252/30kt
[03:07:24utc] Aircraft at 37160ft, IAS 256kt, GS 480kt, HDG 094deg, TAT -32deg, WIND 253/30kt
[04:08:43utc] Aircraft descending, ALT 36940ft, IAS 260kt, GS 494kt, HDG 112deg, VS -2278fpm, TAT -29deg, WIND 292/38kt
[04:13:06utc] Aircraft at 26400ft, IAS 272kt, GS 430kt, HDG 110deg, TAT -12deg, WIND 305/27kt
[04:13:31utc] Aircraft climbing, IAS 271kt, GS 430kt, VS 100fpm, ALT 26400ft, PITCH -2.51deg, HDG 110deg, TAT -12deg, WIND 305/27kt
[04:13:44utc] Aircraft at 26410ft, IAS 280kt, GS 439kt, HDG 110deg, TAT -11deg, WIND 305/27kt
[04:14:02utc] Aircraft descending, ALT 26330ft, IAS 276kt, GS 435kt, HDG 110deg, VS -1024fpm, TAT -11deg, WIND 305/26kt
[04:14:03utc] Spoilers DEPLOYED, IAS 276kt, ALT 26310ft
[04:16:36utc] Spoilers RETRACTED , IAS 274kt, ALT 19150ft
[04:22:51utc] Landing lights ON, ALT 10390ft
[04:36:48utc] FLAPS 1, IAS 230kt
[04:40:12utc] FLAPS 2, IAS 204kt
[04:40:16utc] FLAPS 3, IAS 201kt
[04:45:40utc] Aircraft climbing, IAS 178kt, GS 206kt, VS 306fpm, ALT 2510ft, PITCH -4.42deg, HDG 310deg, TAT 21deg, WIND 144/19kt
[04:45:53utc] Aircraft descending, ALT 2490ft, IAS 182kt, GS 210kt, HDG 311deg, VS -74fpm, TAT 21deg, WIND 144/19kt
[04:46:02utc] Aircraft at 2490ft, IAS 181kt, GS 208kt, HDG 312deg, TAT 21deg, WIND 146/19kt
[04:46:15utc] FLAPS 4, IAS 179kt
[04:46:19utc] FLAPS 5, IAS 178kt
[04:46:33utc] Gear DOWN, IAS 168kt, GS 194kt, ALT 2480ft
[04:46:37utc] Gear UP, IAS 165kt, GS 190kt, ALT 2480ft
[04:46:37utc] Gear DOWN, IAS 165kt, GS 190kt, ALT 2480ft
[04:47:12utc] Gear UP, IAS 160kt, GS 189kt, ALT 2480ft
[04:47:12utc] Gear DOWN, IAS 161kt, GS 189kt, ALT 2480ft
[04:47:17utc] FLAPS 6, IAS 160kt
[04:47:21utc] FLAPS 7, IAS 158kt
[04:47:22utc] Aircraft climbing, IAS 157kt, GS 185kt, VS 420fpm, ALT 2510ft, PITCH -4.26deg, HDG 315deg, TAT 20deg, WIND 142/21kt
[04:47:30utc] Gear UP, IAS 153kt, GS 181kt, ALT 2510ft
[04:47:30utc] Gear DOWN, IAS 153kt, GS 181kt, ALT 2510ft
[04:47:36utc] Aircraft descending, ALT 2480ft, IAS 149kt, GS 177kt, HDG 314deg, VS -209fpm, TAT 20deg, WIND 144/21kt
[04:47:39utc] Gear UP, IAS 147kt, GS 175kt, ALT 2480ft
[04:47:40utc] Gear DOWN, IAS 147kt, GS 175kt, ALT 2480ft
[04:47:48utc] Aircraft at 2480ft, IAS 145kt, GS 171kt, HDG 315deg, TAT 19deg, WIND 144/20kt
[04:48:11utc] Aircraft descending, ALT 2380ft, IAS 147kt, GS 173kt, HDG 314deg, VS -890fpm, TAT 20deg, WIND 149/20kt
[04:48:39utc] On approach, IAS 146, VS -901fpm, ALT 1970ft, pitch -1.04deg, HDG 315deg
[04:50:32utc] Spoilers DEPLOYED
[04:50:32utc] Landed with a landing rate of -204fpm, touchdown speed 130kt, G-force 1.11g, pitch -4.75deg, bank 0.13deg
[04:51:11utc] Aircraft taxiing to the ramp
[04:51:20utc] Gear UP, IAS 4kt, GS 10kt, ALT 480ft
[04:51:21utc] Gear DOWN, IAS 4kt, GS 10kt, ALT 480ft
[04:51:21utc] Gear UP, IAS 5kt, GS 10kt, ALT 480ft
[04:51:22utc] Gear DOWN, IAS 5kt, GS 10kt, ALT 480ft
[04:51:24utc] Landing lights OFF
[04:51:37utc] Spoilers RETRACTED
[04:51:45utc] FLAPS 6
[04:51:49utc] FLAPS 5
[04:51:51utc] FLAPS 4
[04:51:55utc] FLAPS 3
[04:51:59utc] FLAPS 2
[04:52:03utc] FLAPS 1
[04:52:11utc] FLAPS UP
[04:55:34utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:55:34utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:55:38utc] Landing lights ON
[04:55:39utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:55:39utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:55:45utc] Engine(s) shutdown
[04:55:45utc] Aircraft parked
[04:55:46utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:55:46utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:55:46utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:55:47utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:55:52utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:55:53utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:55:53utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:55:54utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:55:59utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:55:59utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:00utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:00utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:00utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:01utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:02utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:02utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:05utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:06utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:11utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:13utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:15utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:16utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:21utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:21utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:21utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:23utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:23utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:23utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:28utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:29utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:30utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:31utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:31utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:31utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:34utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:34utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:38utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:39utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:40utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:41utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:42utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:42utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:43utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:43utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:46utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:46utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:47utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:47utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft
[04:56:48utc] Gear UP, IAS 6kt, GS 0kt, ALT 480ft
[04:56:48utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 480ft

Altitude Profile