Search flights
Baltimore-Washington Intl Airport, Baltimore (KBWI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR787 | KRDU | iFly 737-M... | 2025-10-26 04:44:52 |
| BHR1212 | KMDW | PMDG 737-8... | 2025-06-12 22:20:57 |
| BHR1599 | KBOS | PMDG 737-8... | 2025-06-11 23:03:15 |
| BHR345 | KRDU | Frontier -... | 2025-05-02 22:47:22 |
| BHR28 | EDDF | PMDG 777F... | 2025-04-19 11:51:31 |
| BHR28 | KBNA | PMDG 777F... | 2025-04-11 23:30:09 |
| BHR28 | TJSJ | AeroRican... | 2025-03-31 15:37:07 |
| BHR700 | KCLT | Fenix A321... | 2025-02-10 18:01:18 |
Runway Information (Airport elevation: 133ft)
| Runway | 04 | Length | 5,976ft | Width | 145ft | Elevation | 133ft | Surface | Asphalt | Heading | 33 |
| Runway | 10 | Length | 10,505ft | Width | 146ft | Elevation | 133ft | Surface | Asphalt | Heading | 94 |
| Runway | 15L | Length | 4,974ft | Width | 95ft | Elevation | 133ft | Surface | Asphalt | Heading | 144 |
| Runway | 22 | Length | 5,976ft | Width | 145ft | Elevation | 133ft | Surface | Asphalt | Heading | 213 |
| Runway | 28 | Length | 10,505ft | Width | 146ft | Elevation | 133ft | Surface | Asphalt | Heading | 274 |
| Runway | 33R | Length | 4,974ft | Width | 95ft | Elevation | 133ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 124.550 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 128.700 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 118.050 Mhz |
| Type | D | Frequency | 124.550 Mhz |
| Type | D | Frequency | 128.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | UC | Frequency | 119.400 Mhz |
| Type | Clearance | Frequency | 118.050 Mhz |
| Type | D | Frequency | 119.000 Mhz |
| Type | D | Frequency | 119.700 Mhz |
Airport Navaids
| Type | VORTAC | Ident | BAL | Frequency | 115100 Khz |
| Type | NDB | Ident | FND | Frequency | 371 Khz |
