Flight Report

Flight Date
10 Apr 2026
Review Status
Approved
Flight Number
BHR5
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
LNDRE5 LOOSE Q34 SITTR DCT CJAAE RAVNN8
Aircraft
PMDG 737-700 Southwest Airlines (N550WN | 2015 | Canyon Blue)
Fuel Used
12,289lb
Distance
1,110nm
Passengers
85
Cargo
5,676lb
Departure Time
02:47:34
Arrival Time
05:53:10
Flight Duration
03:05:36
Earnings
$15,466.67
Flight XP
500
Performance Score
100%
Landing Rate
-99fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -99fpm)

Take-off G-Force
1.08g
Rotate Speed
147kt
Rotate Pitch
-11.59°
Rotate Bank
-1.49°
Gear-up Speed
8kt
Gear-up Altitude
480ft
Take-Off Winds
120/10kt
TAT Departure/Arrival
26°C/9°C
Touch-down G-Force
1.04g
Touch-down Speed
116kt
Touch-down Pitch
-7.23°
Touch-down Bank
-0.49°
Gear-down Speed
160kt
Gear-down Altitude
1,180ft
Landing Winds
191/9kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[02:47:28utc] You have successfully logged in Carlos Collazo.
[02:47:33utc] Your flight to KBWI has now been started.
[02:47:34utc] Aircraft boarding in progress
[02:47:44utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:47:46utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:48:00utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:48:00utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:48:02utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:48:02utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:48:03utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:48:03utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:48:04utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:48:04utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:48:17utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:48:17utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:48:19utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:48:19utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:48:20utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:48:20utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:48:22utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:48:24utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:48:24utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:48:25utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:48:25utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:48:26utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:48:29utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:48:30utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:48:33utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:48:34utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:48:43utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:48:43utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:48:44utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:48:45utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:48:46utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:48:46utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:48:49utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:48:49utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:49:08utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:49:11utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:49:12utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:49:12utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:49:21utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:49:21utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:49:22utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:49:23utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:49:25utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:49:25utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:49:39utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:49:40utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:49:45utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:49:46utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:49:46utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:49:46utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:49:48utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:49:48utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:49:55utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:49:55utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:49:58utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:49:59utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:50:03utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:50:03utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:50:03utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:50:05utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:50:43utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:50:43utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:50:43utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:50:44utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:50:52utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:50:52utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:50:54utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:50:56utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:50:57utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:50:57utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:50:58utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:50:58utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:51:02utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:51:02utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:51:11utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:51:15utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:51:19utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:51:20utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:51:23utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:51:30utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:51:49utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:51:49utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:51:55utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:51:55utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:51:55utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:51:56utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:52:08utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:52:08utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:52:08utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:52:09utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:52:15utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:52:16utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:52:20utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:52:20utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:52:21utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:52:21utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:52:22utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:52:23utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:52:23utc] Landing lights ON
[02:52:24utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:52:24utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:52:39utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:52:40utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:52:43utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:52:43utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:52:45utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:52:46utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:52:46utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:52:47utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:52:47utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:52:48utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:52:49utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:52:50utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:52:52utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:52:53utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:52:54utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:52:55utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:52:59utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:53:00utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:53:01utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:53:02utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:53:03utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:53:07utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:53:08utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:53:08utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:53:11utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:53:11utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:53:11utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:53:12utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:53:14utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:53:14utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:53:15utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:53:15utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:53:15utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:53:16utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:54:17utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:54:17utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:54:19utc] Landing lights OFF
[02:54:24utc] Detected aircraft taxiing
[02:54:29utc] Gear UP, IAS 4kt, GS 4kt, ALT 480ft
[02:54:30utc] Gear DOWN, IAS 4kt, GS 4kt, ALT 480ft
[02:54:30utc] Gear UP, IAS 5kt, GS 4kt, ALT 480ft
[02:54:30utc] Gear DOWN, IAS 5kt, GS 4kt, ALT 480ft
[02:54:31utc] Gear UP, IAS 5kt, GS 4kt, ALT 480ft
[02:54:32utc] Gear DOWN, IAS 5kt, GS 4kt, ALT 480ft
[02:54:33utc] Gear UP, IAS 5kt, GS 4kt, ALT 480ft
[02:54:35utc] Gear DOWN, IAS 4kt, GS 4kt, ALT 480ft
[02:54:36utc] Gear UP, IAS 4kt, GS 4kt, ALT 480ft
[02:54:37utc] Gear DOWN, IAS 5kt, GS 4kt, ALT 480ft
[02:55:15utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:55:15utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:55:16utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:55:16utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:55:27utc] Gear UP, IAS 3kt, GS 6kt, ALT 480ft
[02:55:27utc] Gear DOWN, IAS 3kt, GS 6kt, ALT 480ft
[02:55:29utc] Gear UP, IAS 2kt, GS 6kt, ALT 480ft
[02:55:29utc] Gear DOWN, IAS 2kt, GS 6kt, ALT 480ft
[02:55:31utc] Landing lights ON
[02:55:31utc] Gear UP, IAS 10kt, GS 0kt, ALT 480ft
[02:55:32utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 480ft
[02:55:32utc] Gear UP, IAS 10kt, GS 0kt, ALT 480ft
[02:55:33utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 480ft
[02:56:22utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:56:22utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:56:55utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:56:57utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:56:58utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:56:58utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:56:59utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:57:00utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:57:05utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:57:05utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:57:08utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:57:08utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:57:10utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:57:10utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:57:12utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:57:12utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:57:17utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:57:18utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:57:19utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:57:20utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:57:21utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:57:21utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:57:30utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:57:30utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:57:56utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:57:56utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:57:56utc] Starting engine(s)
[02:58:03utc] Gear UP, IAS 8kt, GS 0kt, ALT 480ft
[02:58:04utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 480ft
[02:58:20utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:58:21utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:58:21utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:58:21utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:58:22utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:58:22utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:58:23utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:58:23utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:58:24utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:58:24utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:58:25utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:58:25utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:58:33utc] FLAPS 1
[02:58:33utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:58:34utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:58:35utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:58:35utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:58:36utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:58:37utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:58:38utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:58:38utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:58:56utc] Gear UP, IAS 9kt, GS 0kt, ALT 480ft
[02:58:57utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 480ft
[02:59:01utc] Landing lights OFF
[03:02:51utc] Landing lights ON
[03:04:48utc] Gear UP, IAS 9kt, GS 12kt, ALT 480ft
[03:04:48utc] Gear DOWN, IAS 9kt, GS 12kt, ALT 480ft
[03:04:53utc] Landing lights OFF
[03:04:56utc] Gear UP, IAS 7kt, GS 12kt, ALT 480ft
[03:04:56utc] Gear DOWN, IAS 7kt, GS 12kt, ALT 480ft
[03:04:57utc] Gear UP, IAS 7kt, GS 12kt, ALT 480ft
[03:04:57utc] Gear DOWN, IAS 6kt, GS 12kt, ALT 480ft
[03:04:58utc] Gear UP, IAS 5kt, GS 12kt, ALT 480ft
[03:04:58utc] Gear DOWN, IAS 5kt, GS 12kt, ALT 480ft
[03:04:59utc] Gear UP, IAS 5kt, GS 12kt, ALT 480ft
[03:05:00utc] Gear DOWN, IAS 5kt, GS 12kt, ALT 480ft
[03:07:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 480ft
[03:07:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 480ft
[03:07:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 480ft
[03:07:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 480ft
[03:07:13utc] Landing lights ON
[03:07:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 480ft
[03:07:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 480ft
[03:08:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 480ft
[03:08:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 480ft
[03:08:15utc] Landing lights OFF
[03:08:32utc] Gear UP, IAS 6kt, GS 16kt, ALT 480ft
[03:08:32utc] Gear DOWN, IAS 6kt, GS 14kt, ALT 480ft
[03:08:33utc] Landing lights ON
[03:09:45utc] Detected take-off roll, WIND 120/10kt
[03:10:07utc] Departing KDAL, IAS 147kt, G-force 1.08g, pitch -11.59deg, bank -1.49deg, VS 68fpm, HDG 135deg
[03:10:12utc] Gear UP, IAS 158kt, GS 154kt, ALT 540ft
[03:10:12utc] Gear DOWN, IAS 158kt, GS 154kt, ALT 540ft
[03:10:12utc] Gear UP, IAS 159kt, GS 156kt, ALT 550ft
[03:10:27utc] Gear DOWN, IAS 160kt, GS 154kt, ALT 1180ft
[03:10:27utc] Gear UP, IAS 160kt, GS 154kt, ALT 1190ft
[03:10:32utc] Aircraft climbing, IAS 162kt, GS 152kt, VS 3387fpm, ALT 1450ft, PITCH -18.13deg, HDG 135deg, TAT 25deg, WIND 152/16kt
[03:10:34utc] Gear DOWN, IAS 165kt, GS 152kt, ALT 1550ft
[03:10:34utc] Gear UP, IAS 166kt, GS 152kt, ALT 1560ft
[03:12:24utc] FLAPS UP, IAS 211kt
[03:14:28utc] Landing lights OFF, ALT 10040ft
[03:30:33utc] Aircraft at 39170ft, IAS 244kt, GS 486kt, HDG 069deg, TAT -34deg, WIND 264/38kt
[04:49:57utc] Aircraft climbing, IAS 244kt, GS 480kt, VS 51fpm, ALT 38580ft, PITCH -3.15deg, HDG 070deg, TAT -35deg, WIND 261/34kt
[04:50:01utc] Aircraft at 38590ft, IAS 245kt, GS 480kt, HDG 070deg, TAT -35deg, WIND 260/32kt
[04:52:03utc] Aircraft climbing, IAS 243kt, GS 480kt, VS 79fpm, ALT 38590ft, PITCH -3.15deg, HDG 070deg, TAT -35deg, WIND 258/34kt
[04:52:25utc] Aircraft at 38570ft, IAS 243kt, GS 480kt, HDG 070deg, TAT -35deg, WIND 257/34kt
[04:52:38utc] Aircraft climbing, IAS 243kt, GS 480kt, VS 51fpm, ALT 38580ft, PITCH -3.17deg, HDG 070deg, TAT -35deg, WIND 257/34kt
[04:52:39utc] Aircraft at 38580ft, IAS 243kt, GS 480kt, HDG 070deg, TAT -35deg, WIND 257/34kt
[04:57:58utc] Aircraft climbing, IAS 243kt, GS 478kt, VS 50fpm, ALT 38560ft, PITCH -3.1deg, HDG 082deg, TAT -36deg, WIND 250/34kt
[04:58:06utc] Aircraft at 38560ft, IAS 243kt, GS 478kt, HDG 083deg, TAT -36deg, WIND 250/34kt
[04:58:28utc] Aircraft climbing, IAS 243kt, GS 478kt, VS 60fpm, ALT 38560ft, PITCH -3.2deg, HDG 083deg, TAT -36deg, WIND 250/34kt
[04:58:40utc] Aircraft at 38560ft, IAS 243kt, GS 478kt, HDG 083deg, TAT -36deg, WIND 250/34kt
[05:02:08utc] Aircraft descending, ALT 38520ft, IAS 244kt, GS 482kt, HDG 071deg, VS -170fpm, TAT -36deg, WIND 248/35kt
[05:02:19utc] Aircraft climbing, IAS 243kt, GS 480kt, VS 324fpm, ALT 38580ft, PITCH -3.22deg, HDG 067deg, TAT -36deg, WIND 248/35kt
[05:02:31utc] Aircraft descending, ALT 38550ft, IAS 243kt, GS 480kt, HDG 065deg, VS -170fpm, TAT -36deg, WIND 248/35kt
[05:02:45utc] Aircraft at 38550ft, IAS 243kt, GS 480kt, HDG 065deg, TAT -36deg, WIND 247/35kt
[05:07:15utc] Aircraft climbing, IAS 244kt, GS 482kt, VS 52fpm, ALT 38550ft, PITCH -3.11deg, HDG 067deg, TAT -36deg, WIND 251/35kt
[05:07:22utc] Aircraft at 38550ft, IAS 244kt, GS 482kt, HDG 067deg, TAT -36deg, WIND 251/35kt
[05:09:01utc] Aircraft descending, ALT 38340ft, IAS 248kt, GS 486kt, HDG 067deg, VS -2432fpm, TAT -35deg, WIND 252/35kt
[05:21:45utc] Spoilers DEPLOYED, IAS 285kt, ALT 17090ft
[05:22:15utc] Spoilers RETRACTED , IAS 276kt, ALT 16450ft
[05:27:14utc] Landing lights ON, ALT 9750ft
[05:27:14utc] Aircraft at 9750ft, IAS 246kt, GS 288kt, HDG 085deg, TAT 10deg, WIND 324/6kt
[05:27:24utc] Aircraft descending, ALT 9540ft, IAS 244kt, GS 284kt, HDG 085deg, VS -2519fpm, TAT 10deg, WIND 321/6kt
[05:27:25utc] Spoilers DEPLOYED, IAS 245kt, ALT 9520ft
[05:27:47utc] Spoilers RETRACTED , IAS 235kt, ALT 9080ft
[05:34:45utc] Aircraft at 3890ft, IAS 208kt, GS 220kt, HDG 299deg, TAT 13deg, WIND 197/6kt
[05:36:38utc] Aircraft descending, ALT 3800ft, IAS 212kt, GS 222kt, HDG 287deg, VS -849fpm, TAT 13deg, WIND 208/6kt
[05:36:42utc] FLAPS 1, IAS 211kt
[05:37:56utc] FLAPS 2, IAS 194kt
[05:38:01utc] FLAPS 3, IAS 192kt
[05:38:55utc] Aircraft at 2490ft, IAS 162kt, GS 175kt, HDG 059deg, TAT 10deg, WIND 206/10kt
[05:39:04utc] Aircraft descending, ALT 2460ft, IAS 163kt, GS 177kt, HDG 059deg, VS -243fpm, TAT 10deg, WIND 207/11kt
[05:39:29utc] FLAPS 4, IAS 158kt
[05:39:32utc] FLAPS 5, IAS 158kt
[05:39:40utc] Aircraft climbing, IAS 158kt, GS 165kt, VS 335fpm, ALT 2460ft, PITCH -5.3deg, HDG 096deg, TAT 10deg, WIND 207/10kt
[05:39:52utc] Aircraft descending, ALT 2430ft, IAS 163kt, GS 173kt, HDG 090deg, VS -173fpm, TAT 10deg, WIND 208/11kt
[05:40:00utc] Gear DOWN, IAS 161kt, GS 171kt, ALT 2420ft
[05:40:02utc] Gear UP, IAS 160kt, GS 169kt, ALT 2420ft
[05:40:03utc] Gear DOWN, IAS 160kt, GS 169kt, ALT 2420ft
[05:40:08utc] Gear UP, IAS 159kt, GS 167kt, ALT 2410ft
[05:40:09utc] Gear DOWN, IAS 159kt, GS 167kt, ALT 2410ft
[05:40:18utc] Aircraft at 2410ft, IAS 157kt, GS 163kt, HDG 096deg, TAT 10deg, WIND 204/10kt
[05:40:28utc] FLAPS 6, IAS 153kt
[05:40:31utc] FLAPS 7, IAS 151kt
[05:40:36utc] Aircraft descending, ALT 2430ft, IAS 145kt, GS 152kt, HDG 098deg, VS -126fpm, TAT 10deg, WIND 209/10kt
[05:40:37utc] Gear UP, IAS 145kt, GS 152kt, ALT 2420ft
[05:40:37utc] Gear DOWN, IAS 145kt, GS 152kt, ALT 2420ft
[05:40:42utc] Gear UP, IAS 144kt, GS 152kt, ALT 2350ft
[05:40:43utc] Gear DOWN, IAS 144kt, GS 150kt, ALT 2340ft
[05:41:28utc] On approach, IAS 131, VS -692fpm, ALT 1830ft, pitch -2.77deg, HDG 098deg
[05:44:05utc] Landed with a landing rate of -99fpm, touchdown speed 116kt, G-force 1.04g, pitch -7.23deg, bank -0.49deg
[05:44:05utc] Spoilers DEPLOYED
[05:44:35utc] Gear UP, IAS 38kt, GS 37kt, ALT 150ft
[05:44:35utc] Gear DOWN, IAS 38kt, GS 37kt, ALT 150ft
[05:44:58utc] Aircraft taxiing to the ramp
[05:45:17utc] Spoilers RETRACTED
[05:45:24utc] FLAPS 6
[05:45:28utc] FLAPS 5
[05:45:30utc] Landing lights OFF
[05:45:30utc] FLAPS 4
[05:45:34utc] FLAPS 3
[05:45:38utc] FLAPS 2
[05:45:42utc] FLAPS 1
[05:45:50utc] FLAPS UP
[05:48:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 150ft
[05:48:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 150ft
[05:48:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 150ft
[05:48:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 150ft
[05:49:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 150ft
[05:49:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 150ft
[05:49:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 150ft
[05:49:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 150ft
