Search flights
Henry E Rohlsen Airport, St Croix I (TISX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BHR345 | TJSJ | Flysimware... | 2024-12-03 17:50:56 |
BHR464 | TJPS | MS AT46 Se... | 2024-11-10 16:14:04 |
BHR345 | TIST | MS AT46 Se... | 2024-11-09 13:55:48 |
BHR345 | TJPS | MS AT46 Se... | 2024-10-30 23:01:07 |
BHR15 | TJPS | Airbus A31... | 2024-10-26 15:29:39 |
BHR122 | TJSJ | PMDG 737-8... | 2024-10-26 20:10:01 |
BHR075 | TJSJ | Airbus A32... | 2024-10-24 15:18:54 |
BHR069 | TJBQ | Airbus A32... | 2024-10-20 20:09:23 |
Runway Information (Airport elevation: 74ft)
Runway | 10 | Length | 9,984ft | Width | 150ft | Elevation | 50ft | Surface | Asphalt | Heading | 84 |
Runway | 28 | Length | 9,984ft | Width | 150ft | Elevation | 50ft | Surface | Asphalt | Heading | 264 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.650 Mhz |
Type | ATIS | Frequency | 135.650 Mhz |
Type | D | Frequency | 128.650 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | CTR | Frequency | 128.650 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
Type | VOR-DME | Ident | COY | Frequency | 108200 Khz |
Type | NDB | Ident | SX | Frequency | 241 Khz |