Christian
Pilot ID: BHR007
|
BlueRizon & Aerorican Executive
Base: San Juan
Puerto Rico
Wallet: $1,550,882.55 | XP: 191,040
Best Landing: -4fpm on 04 Feb 2026 at LPMA
Pilot Statistics
30 Day Statistics
Hours
18:41
Flights
10
Miles
6,887nm
Fuel Used
164,790lb
Passengers
1,950
Cargo
122,461lb
All-time Statistics
Hours
15,514:2
Flights
383
Miles
160,000nm
Fuel Used
4,164,422lb
Passengers
65,049
Cargo
10,783,699lb
Average Performance
Average Landing Rate
-165fpm
Average Flight Performance Score
99.76%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BHR712 | 09 Jun 2026 | KSTL | KCLT | 01:31:25 | PMDG 737-900ER... | -256fpm | |
| BHR711 | 08 Jun 2026 | KFLL | KATL | 01:35:33 | PMDG 737-900ER... | -153fpm | |
| BHR710 | 08 Jun 2026 | KEWR | KFLL | 02:21:40 | Boeing 787-9 GE... | -233fpm | |
| BHR706 | 28 May 2026 | KDCA | KATL | 01:31:40 | TFDi Design MD-... | -79fpm | |
| BHR7705 | 28 May 2026 | KATL | KDCA | 01:21:22 | PMDG 737-800 De... | -143fpm | |
| BHR704 | 27 May 2026 | KRDU | KLGA | 01:21:31 | FenixA321 CFM S... | -114fpm | |
| BHR703 | 27 May 2026 | SKCL | KRDU | 04:33:19 | PMDG 777-200ER... | -141fpm | |
| BHR702 | 27 May 2026 | MPTO | SKCL | 01:16:05 | iFly 737-MAX8 C... | -334fpm | |
| BHR701 | 26 May 2026 | MHTG | MMUN | 01:21:38 | PMDG 737-700 Bl... | -136fpm | |
| BHR700 | 25 May 2026 | MPTO | MHTG | 01:47:20 | iFly 737-MAX8 C... | -339fpm | |
| BHR707 | 06 May 2026 | KLGA | KRDU | 01:22:36 | PMDG 737-800 De... | -145fpm | |
| BHR706 | 03 May 2026 | KRDU | KDCA | 00:58:15 | PMDG 737-800 So... | -205fpm | |
| BHR705 | 03 May 2026 | KFLL | KRDU | 01:42:10 | iFly 737-MAX8 B... | -251fpm | |
| BHR705 | 02 May 2026 | MDSD | TJSJ | 00:52:10 | iFly 737-MAX8 B... | -137fpm | |
| BHR704 | 01 May 2026 | TJSJ | MDSD | 00:54:33 | iFly 737-MAX8 B... | -139fpm | |
| BHR703 | 01 May 2026 | KMIA | TJSJ | 02:30:48 | TFDi Design MD-... | -115fpm | |
| BHR702 | 28 Apr 2026 | KCLT | KMIA | 01:33:25 | TFDi Design MD-... | -119fpm | |
| BHR701 | 27 Apr 2026 | KMIA | KCLT | 01:44:03 | PMDG 777-200ER... | -177fpm | |
| BHR700 | 27 Apr 2026 | MPTO | KMIA | 02:41:02 | PMDG 737-900ER... | -120fpm | |
| BHR714 | 14 Apr 2026 | MDPC | MPTO | 02:18:18 | PMDG 737-800 Co... | -103fpm |
