Oscar
Pilot ID: BHR015
|
ATP Captain
Base: Miami
U.S.A
Wallet: $245,926.16 | XP: 39,755
Best Landing: -2fpm on 21 Jul 2026 at MGGT
Pilot Statistics
30 Day Statistics
Hours
6:38
Flights
2
Miles
2,255nm
Fuel Used
30,478lb
Passengers
280
Cargo
26,775lb
All-time Statistics
Hours
660:31
Flights
80
Miles
55,985nm
Fuel Used
939,068lb
Passengers
13,321
Cargo
1,417,165lb
Average Performance
Average Landing Rate
-202fpm
Average Flight Performance Score
99.39%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BHR454 | 27 Aug 2026 | LPPT | LIRF | 03:55:20 | Fenix A320 - IT... | -196fpm | |
| BHR454 | 26 Aug 2026 | MPTO | KMIA | 02:43:38 | Fenix A320 - Am... | -158fpm | |
| BHR454 | 12 Aug 2026 | SEQM | SKMD | 01:20:42 | Fenix A320 - Av... | -205fpm | |
| BHR454 | 06 Aug 2026 | MPTO | MKJS | 01:42:45 | Fenix A321 - Am... | -169fpm | |
| BHR454 | 03 Aug 2026 | ZKPY | ZBAA | 03:17:04 | Fenix A320 - Am... | -143fpm | |
| BHR454 | 21 Jul 2026 | MPTO | MGGT | 01:58:49 | FenixA320_LATAM... | -2fpm | |
| BHR454 | 14 Jul 2026 | SCEL | SAEZ | 01:52:38 | FenixA321 IAE T... | -239fpm | |
| BHR454 | 10 Jul 2026 | LEBL | LIRF | 01:30:30 | Airbus A350-900... | -273fpm | |
| BHR454 | 09 Jul 2026 | MDPC | MKJS | 01:41:18 | Airbus A350-900... | -285fpm | |
| BHR454 | 08 Jul 2026 | MROC | MGGT | 01:23:42 | Airbus A350-900... | -86fpm | |
| BHR454 | 07 Jul 2026 | MPTO | TJSJ | 02:26:42 | Fenix A321 - Am... | -228fpm | |
| BHR454 | 14 Jun 2026 | MPTO | MDPC | 02:26:22 | iFly 737-MAX8 V... | -321fpm | |
| BHR454 | 27 May 2026 | MPTO | SKCL | 01:37:00 | Fenix A320 - LA... | -371fpm | |
| BHR454 | 26 May 2026 | MGGT | MPTO | 02:35:11 | FenixA320_LATAM... | -162fpm | |
| BHR454 | 21 May 2026 | KLGA | KDCA | 00:52:04 | Fenix A320 - je... | -239fpm | |
| BHR454 | 18 May 2026 | MDSD | KFLL | 02:16:17 | Fenix A320 - Je... | -271fpm | |
| BHR454 | 31 Mar 2026 | MDPC | TJSJ | 00:45:08 | Fenix A321 - Fr... | -156fpm | |
| BHR454 | 27 Feb 2026 | KFLL | MROC | 02:34:30 | Fenix A321 - Am... | -55fpm | |
| BHR454 | 24 Feb 2026 | MROC | MMMX | 03:13:41 | Fenix A321 - Am... | -168fpm | |
| BHR454 | 23 Feb 2026 | MMMX | MROC | 03:31:58 | Fenix A321 - Am... | -186fpm |

