Oscar
Pilot ID: BHR015
|
ATP Captain
Base: Miami
U.S.A
Wallet: $186,212.27 | XP: 34,255
Best Landing: -3fpm on 16 Jul 2025 at SKMD
Pilot Statistics
30 Day Statistics
Hours
9:46
Flights
5
Miles
3,226nm
Fuel Used
37,479lb
Passengers
724
Cargo
68,101lb
All-time Statistics
Hours
636:38
Flights
69
Miles
47,475nm
Fuel Used
774,679lb
Passengers
11,050
Cargo
1,114,623lb
Average Performance
Average Landing Rate
-206fpm
Average Flight Performance Score
99.29%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BHR454 | 14 Jun 2026 | MPTO | MDPC | 02:26:22 | iFly 737-MAX8 V... | -321fpm | |
| BHR454 | 27 May 2026 | MPTO | SKCL | 01:37:00 | Fenix A320 - LA... | -371fpm | |
| BHR454 | 26 May 2026 | MGGT | MPTO | 02:35:11 | FenixA320_LATAM... | -162fpm | |
| BHR454 | 21 May 2026 | KLGA | KDCA | 00:52:04 | Fenix A320 - je... | -239fpm | |
| BHR454 | 18 May 2026 | MDSD | KFLL | 02:16:17 | Fenix A320 - Je... | -271fpm | |
| BHR454 | 31 Mar 2026 | MDPC | TJSJ | 00:45:08 | Fenix A321 - Fr... | -156fpm | |
| BHR454 | 27 Feb 2026 | KFLL | MROC | 02:34:30 | Fenix A321 - Am... | -55fpm | |
| BHR454 | 24 Feb 2026 | MROC | MMMX | 03:13:41 | Fenix A321 - Am... | -168fpm | |
| BHR454 | 23 Feb 2026 | MMMX | MROC | 03:31:58 | Fenix A321 - Am... | -186fpm | |
| BHR454 | 18 Feb 2026 | ORBI | OMDB | 02:57:27 | Fenix A320 - IT... | -214fpm | |
| BHR454 | 05 Feb 2026 | LEMD | LIRF | 02:00:04 | Fenix A321 - Eu... | -132fpm | |
| BHR454 | 04 Feb 2026 | LIRF | LEBL | 01:40:40 | Fenix A320 - IT... | -184fpm | |
| BHR454 | 02 Feb 2026 | MPTO | SEGU | 01:56:44 | Fenix A320 - Sp... | -100fpm | |
| BHR454 | 27 Jan 2026 | KFLL | MDPC | 02:08:21 | Fenix A321 - Sp... | -188fpm | |
| BHR454 | 23 Jan 2026 | KDFW | KHOU | 01:03:11 | Fenix A320 - Je... | -151fpm | |
| BHR454 | 23 Jan 2026 | KPHX | KDFW | 02:45:06 | Fenix A320 - Je... | -362fpm | |
| BHR454 | 23 Jan 2026 | MMMX | MGGT | 01:39:41 | FenixA320 Volar... | -86fpm | |
| BHR454 | 22 Jan 2026 | SKMD | MGGT | 02:31:25 | FenixA320_LATAM... | -219fpm | |
| BHR454 | 21 Jan 2026 | MKJS | MPTO | 01:44:03 | PMDG 737-800 Co... | -129fpm | |
| BHR454 | 21 Jan 2026 | KMIA | MKJS | 01:36:01 | PMDG 737-800 Co... | -148fpm |

