Angel
Pilot ID: BHR28
|
ATP Senior Captain
Base: San Juan
U.S.A
Wallet: $926,327.41 | XP: 76,800
Best Landing: -3fpm on 28 Mar 2025 at TNCA
Pilot Statistics
30 Day Statistics
Hours
1:28
Flights
1
Miles
461nm
Fuel Used
7,283lb
Passengers
180
Cargo
8,249lb
All-time Statistics
Hours
2,501:22
Flights
151
Miles
148,421nm
Fuel Used
3,601,321lb
Passengers
25,743
Cargo
6,922,985lb
Average Performance
Average Landing Rate
-236fpm
Average Flight Performance Score
99.74%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BHR28 | 19 Jul 2026 | TJSJ | TNCA | 01:28:53 | AeroRican N818P... | -353fpm | |
| BHR28 | 19 May 2026 | KTPA | TJSJ | 03:03:48 | Fenix A320 - Ae... | -168fpm | |
| BHR28 | 28 Feb 2026 | KBWI | TJSJ | 03:48:29 | FenixA321 IAE A... | -162fpm | |
| BHR28 | 21 Feb 2026 | TJSJ | KBWI | 04:03:00 | FenixA321 IAE A... | -252fpm | |
| BHR28 | 20 Feb 2026 | KBFM | TJSJ | 03:52:56 | Fenix A320 - Ae... | -226fpm | |
| BHR28 | 15 Feb 2026 | KABQ | KBFM | 02:40:51 | Fenix A320 - Ae... | -165fpm | |
| BHR28 | 14 Feb 2026 | KMCO | TJSJ | 02:29:44 | Airbus A320neo... | -226fpm | |
| BHR28 | 05 Feb 2026 | TNCA | TJSJ | 01:23:17 | AeroRican N818P... | -457fpm | |
| BHR28 | 03 Feb 2026 | TJSJ | TNCA | 01:32:50 | AeroRican N818P... | -14fpm | |
| BHR28 | 02 Feb 2026 | EDDF | TJSJ | 10:07:36 | Airbus A350-900... | -237fpm | |
| BHR28 | 26 Jan 2026 | EGLL | EDDF | 01:53:46 | PMDG 737-700BBJ... | -239fpm | |
| BHR28 | 25 Jan 2026 | LEMD | EDDF | 02:26:08 | Airbus A330-900... | -149fpm | |
| BHR28 | 19 Jan 2026 | EDDF | LEMD | 02:41:04 | Airbus A330-900... | -411fpm | |
| BHR28 | 11 Jan 2026 | ORBI | EDDF | 04:58:52 | AeroRican A380X... | -434fpm | |
| BHR28 | 31 Dec 2025 | OMDB | ORBI | 02:36:01 | AeroRican A380X... | -372fpm | |
| BHR28 | 24 Dec 2025 | KJAX | TJSJ | 03:03:08 | PMDG 737-800 Ae... | -222fpm | |
| BHRBHR | 06 Dec 2025 | KMIA | KJAX | 01:27:49 | PMDG 737-800 Ae... | -177fpm | |
| BHR28 | 26 Nov 2025 | TJSJ | KMIA | 02:36:47 | PMDG 737-800 Ae... | -437fpm | |
| BHRBHR | 25 Nov 2025 | KPHL | TJSJ | 03:47:26 | PMDG 737-900ER... | -219fpm | |
| BHR28 | 16 Nov 2025 | TJSJ | KPHL | 03:54:59 | PMDG 737-900ER... | -400fpm |


