Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BHR787 | FAOR | Airbus A35... | 2026-02-05 03:55:57 |
| BHR28 | ORBI | AeroRican... | 2025-12-31 21:56:03 |
| BHR345 | WMKK | PMDG 777-3... | 2025-07-23 16:54:56 |
| BHR28 | WMKK | AeroRican... | 2025-07-23 17:21:56 |
| BHR787 | OPIS | Airbus A35... | 2025-06-11 19:08:28 |
| BHR7855 | TJSJ | Boeing 787... | 2025-04-15 21:01:42 |
| BHR0023 | RJTT | PMDG 777-3... | 2025-03-28 15:11:37 |
| BHR0023 | WSSS | Airbus A33... | 2025-03-14 21:28:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BHR702 | ORBI | Airbus A35... | 2026-02-18 18:53:47 |
| BHR454 | ORBI | Fenix A320... | 2026-02-18 19:42:54 |
| BHR787 | HAAB | Airbus A35... | 2026-02-04 22:09:11 |
| BHR787 | KMIA | PMDG 777-3... | 2025-06-08 05:04:12 |
| BHR7855 | YPPH | Boeing 787... | 2025-04-14 20:46:52 |
| BHR0023 | LLBG | PMDG 777-3... | 2025-03-27 02:42:52 |
Runway Information (Airport elevation: 62ft)
| Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
| Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
| Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.500 Mhz |
| Type | APP/DEP | Frequency | 126.025 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 126.275 Mhz |
| Type | ATIS | Frequency | 131.700 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 120.250 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
| Type | Ground | Frequency | 118.350 Mhz |
| Type | Ground | Frequency | 118.850 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | UC | Frequency | 126.775 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 124.025 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |
