RAMON
Pilot ID: BHR011
|
ATP Senior Captain
Base: Orlando
U.S.A
Wallet: $890,290.79 | XP: 160,575
Best Landing: -3fpm on 08 Jun 2026 at TNCA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
15:33
Flights
6
Miles
5,704nm
Fuel Used
99,068lb
Passengers
937
Cargo
58,335lb
All-time Statistics
Hours
2,890:10
Flights
319
Miles
320,596nm
Fuel Used
7,229,979lb
Passengers
62,884
Cargo
4,300,534lb
Average Performance
Average Landing Rate
-189fpm
Average Flight Performance Score
99.73%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BHR0023 | 09 Jun 2026 | TNCA | KJFK | 04:40:02 | 737-800 BB2 BW | -94fpm | |
| BHR0023 | 08 Jun 2026 | TJSJ | TNCA | 01:41:55 | 737-800 BB2 BW | -3fpm | |
| BHR0023 | 21 May 2026 | TJSJ | KORD | 04:43:26 | FenixA321 IAE W... | -208fpm | |
| BHR0023 | 20 May 2026 | KLAX | KSFO | 01:00:54 | A340-300 VIP EI... | -189fpm | |
| BHR0023 | 16 May 2026 | KLAS | KLAX | 00:59:19 | FenixA321 IAE W... | -143fpm | |
| BHR0023 | 09 May 2026 | KOKC | KLAS | 02:27:45 | FenixA321 IAE W... | -221fpm | |
| BHR0023 | 08 May 2026 | KBNA | KOKC | 02:01:09 | FenixA321 IAE W... | -185fpm | |
| BHR0023 | 07 May 2026 | MDPC | KBNA | 03:54:08 | FenixA321 IAE W... | -163fpm | |
| BHR0023 | 07 May 2026 | TNCM | MDPC | 01:12:27 | 737-800 PAX BW... | -152fpm | |
| BHR0023 | 07 May 2026 | TJSJ | TNCM | 01:04:13 | ATR 72-600 Live... | -56fpm | |
| BHR0023 | 07 May 2026 | KMIA | KTPA | 00:50:08 | Airbus A330-900... | -461fpm | |
| BHR0023 | 24 Apr 2026 | MYNN | KMIA | 00:57:25 | FenixA320 CFM W... | -580fpm | |
| BHR0023 | 24 Apr 2026 | TJSJ | MYNN | 02:27:59 | FenixA320 CFM W... | -171fpm | |
| BHR0023 | 24 Apr 2026 | TNCM | TJSJ | 00:50:27 | FenixA320 CFM W... | -129fpm | |
| BHR0023 | 23 Apr 2026 | TIST | TNCM | 00:40:36 | FenixA320 CFM W... | -285fpm | |
| BHR0023 | 23 Apr 2026 | TJBQ | TIST | 00:55:26 | FenixA319 CFM S... | -74fpm | |
| BHR0023 | 23 Apr 2026 | KMIA | KSSI | 01:20:50 | C750 Winglets -... | -238fpm | |
| BHR0023 | 23 Apr 2026 | KLAL | KMIA | 00:50:23 | C750 Winglets -... | -169fpm | |
| BHR0023 | 22 Apr 2026 | MDPC | KLAL | 02:59:53 | CRJ1000 Air Fra... | -306fpm | |
| BHR0023 | 22 Apr 2026 | TJSJ | MDPC | 00:48:52 | Airbus A330-900... | -226fpm |

