RAMON
Pilot ID: BHR011
|
ATP Senior Captain
Base: Orlando
U.S.A
Wallet: $582,883.84 | XP: 144,625
Best Landing: -6fpm on 03 Oct 2025 at KBNA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
17:19
Flights
6
Miles
6,370nm
Fuel Used
162,593lb
Passengers
977
Cargo
207,565lb
All-time Statistics
Hours
2,828:41
Flights
287
Miles
299,903nm
Fuel Used
6,863,351lb
Passengers
57,331
Cargo
3,993,494lb
Average Performance
Average Landing Rate
-188fpm
Average Flight Performance Score
99.74%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BHR0023 | 07 Mar 2026 | KBNA | TJSJ | 03:47:21 | FenixA321 IAE W... | -290fpm | |
| BHR0023 | 06 Mar 2026 | KOKC | KBNA | 01:39:54 | FenixA319 CFM W... | -197fpm | |
| BHR0023 | 26 Feb 2026 | KLAX | KOKC | 02:28:38 | C750 Winglets -... | -26fpm | |
| BHR0023 | 25 Feb 2026 | KLAS | KLAX | 01:00:46 | 777-300ER | -127fpm | |
| BHR0023 | 25 Feb 2026 | KMEM | KLAS | 03:39:18 | A340-300 EIS2 | -236fpm | |
| BHR0023 | 24 Feb 2026 | TJSJ | KMEM | 04:43:13 | TFDi Design MD-... | -328fpm | |
| BHR0023 | 11 Feb 2026 | TJSJ | TIST | 00:31:07 | FenixA320 CFM W... | -31fpm | |
| BHR0023 | 08 Feb 2026 | KTPA | KSAT | 03:09:12 | C750 Winglets -... | -64fpm | |
| BHR0023 | 06 Feb 2026 | TJSJ | KTPA | 02:59:42 | C750 Winglets -... | -184fpm | |
| BHR0023 | 05 Feb 2026 | TNCA | TJSJ | 01:21:00 | FenixA320 CFM W... | -157fpm | |
| BHR0023 | 26 Jan 2026 | TJSJ | TNCA | 01:23:06 | FenixA320 CFM W... | -73fpm | |
| BHR0023 | 25 Jan 2026 | KTPA | TJSJ | 04:22:08 | FenixA320 CFM W... | -165fpm | |
| BHR0023 | 25 Jan 2026 | KBNA | KTPA | 01:47:59 | FenixA320 CFM W... | -25fpm | |
| BHR0023 | 24 Jan 2026 | KMIA | KBNA | 02:06:38 | FenixA320 CFM W... | -344fpm | |
| BHR0023 | 20 Jan 2026 | KMCO | KMIA | 01:05:01 | FenixA319 CFM S... | -139fpm | |
| BHR0023 | 05 Jan 2026 | TJSJ | KDCA | 03:53:43 | FenixA321 IAE W... | -369fpm | |
| BHR0023 | 28 Dec 2025 | KMIA | TJSJ | 02:10:26 | Airbus A330-900... | -322fpm | |
| BHR0023 | 28 Dec 2025 | KORD | KMIA | 02:44:33 | A340-300 EIS2 | -412fpm | |
| BHR0023 | 28 Dec 2025 | KBNA | KORD | 01:21:46 | C750 - Lite Tex... | -269fpm | |
| BHR0023 | 28 Dec 2025 | KMCO | KBNA | 01:44:31 | C750 - Lite Tex... | -73fpm |

