RAMON
Pilot ID: BHR011
|
ATP Senior Captain
Base: Orlando
U.S.A
Wallet: $750,221.35 | XP: 154,125
Best Landing: -6fpm on 03 Oct 2025 at KBNA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
27:50
Flights
16
Miles
9,063nm
Fuel Used
162,612lb
Passengers
3,057
Cargo
165,646lb
All-time Statistics
Hours
2,862:10
Flights
306
Miles
311,082nm
Fuel Used
7,059,589lb
Passengers
60,681
Cargo
4,176,955lb
Average Performance
Average Landing Rate
-189fpm
Average Flight Performance Score
99.75%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BHR0023 | 24 Apr 2026 | TNCM | TJSJ | 00:50:27 | FenixA320 CFM W... | -129fpm | |
| BHR0023 | 23 Apr 2026 | TIST | TNCM | 00:40:36 | FenixA320 CFM W... | -285fpm | |
| BHR0023 | 23 Apr 2026 | TJBQ | TIST | 00:55:26 | FenixA319 CFM S... | -74fpm | |
| BHR0023 | 23 Apr 2026 | KMIA | KSSI | 01:20:50 | C750 Winglets -... | -238fpm | |
| BHR0023 | 23 Apr 2026 | KLAL | KMIA | 00:50:23 | C750 Winglets -... | -169fpm | |
| BHR0023 | 22 Apr 2026 | MDPC | KLAL | 02:59:53 | CRJ1000 Air Fra... | -306fpm | |
| BHR0023 | 22 Apr 2026 | TJSJ | MDPC | 00:48:52 | Airbus A330-900... | -226fpm | |
| BHR0023 | 21 Apr 2026 | LEMD | GCLP | 02:42:46 | A350-900 ULR | -96fpm | |
| BHR0023 | 21 Apr 2026 | SAEZ | SBGR | 02:30:58 | A340-300 VIP EI... | -308fpm | |
| BHR0023 | 20 Apr 2026 | SCEL | SAEZ | 02:22:19 | FenixA321 CFM S... | -6fpm | |
| BHR0023 | 31 Mar 2026 | SLLP | SCEL | 03:08:45 | FenixA321 CFM S... | -379fpm | |
| BHR0023 | 31 Mar 2026 | SPJC | SLLP | 01:38:39 | FenixA321 CFM S... | -20fpm | |
| BHR0023 | 27 Mar 2026 | SEQM | SPJC | 02:05:43 | FenixA321 CFM S... | -119fpm | |
| BHR0023 | 27 Mar 2026 | SKRG | SEQM | 01:28:59 | FenixA321 CFM S... | -266fpm | |
| BHR0023 | 24 Mar 2026 | SVMI | SKRG | 01:43:06 | FenixA321 CFM S... | -199fpm | |
| BHR0023 | 24 Mar 2026 | TJSJ | SVMI | 01:43:06 | FenixA321 CFM S... | -196fpm | |
| BHR0023 | 19 Mar 2026 | KJFK | KBOS | 00:56:46 | Cessna Citation... | -226fpm | |
| BHR0023 | 18 Mar 2026 | KMIA | KJFK | 02:11:27 | Cessna Citation... | -139fpm | |
| BHRBHR | 18 Mar 2026 | TJSJ | KMIA | 02:29:02 | A340-300 VIP EI... | -316fpm | |
| BHR0023 | 07 Mar 2026 | KBNA | TJSJ | 03:47:21 | FenixA321 IAE W... | -290fpm |

